Centurion Running Track 100 Results 2023

All records are subject to ratification
Nationality Position Bib Name Category Time
1 11 Robert Hajnal Open Male 03:20:33
2 4 Luka Videtic Open Male 03:29:42
3 5 Dan Lawson 50-59 Male 03:35:14
4 7 Tristan Stephenson 40-49 Male 03:40:29
1 10 Ingrid Lid Open Female 03:51:21
5 6 Ciaran Mcaneny 40-49 Male 04:25:31
2 1 Sarah Sawyer 40-49 Female 04:49:13
3 8 Chavet Hills 40-49 Female 04:54:07
Nationality Position Bib Name Category Time
1 5 Dan Lawson 50-59 Male 05:47:01
2 7 Tristan Stephenson 40-49 Male 05:54:07
3 4 Luka Videtic Open Male 05:55:01
4 11 Robert Hajnal Open Male 06:12:52
1 10 Ingrid Lid Open Female 06:22:32
5 6 Ciaran Mcaneny 40-49 Male 07:18:23
2 1 Sarah Sawyer 40-49 Female 07:51:58
3 8 Chavet Hills 40-49 Female 08:04:10
Nationality Position Bib Name Category Time
1 7 Tristan Stephenson 40-49 Male 07:26:08
2 4 Luka Videtic Open Male 07:34:25
3 5 Dan Lawson 50-59 Male 07:36:02
4 11 Robert Hajnal Open Male 07:56:54
1 10 Ingrid Lid Open Female 07:59:25
5 6 Ciaran Mcaneny 40-49 Male 09:25:32
2 1 Sarah Sawyer 40-49 Female 09:52:10
3 8 Chavet Hills 40-49 Female 10:15:26
Nationality Position Bib Name Category Distance
1 5 Dan Lawson 50-59 Male 83.133km
2 7 Tristan Stephenson 40-49 Male 81.8km
3 4 Luka Videtic Open Male 81.341km
4 11 Robert Hajnal Open Male 77.624km
1 10 Ingrid Lid Open Female 75.789km
5 6 Ciaran Mcaneny 40-49 Male 66.749km
2 1 Sarah Sawyer 40-49 Female 61.973km
3 8 Chavet Hills 40-49 Female 60.963km
Nationality Position Bib Name Category Distance
1 5 Dan Lawson 50-59 Male 153.941km
2 4 Luka Videtic Open Male 148.957km
1 10 Ingrid Lid Open Female 138.617km
5 6 Ciaran Mcaneny 40-49 Male 124.226km
2 1 Sarah Sawyer 40-49 Female 119.043km
3 8 Chavet Hills 40-49 Female 116.03km
Name Time/Distance Time/Distance Class Category
Dan Lawson 100m 12:37:10 World Male V50
Dan Lawson 12 Hour 153.941km World Male V50
Dan Lawson 50m 05:47:01 European Male V50
Dan Lawson 6 Hour 83.133km GB Male V50
 
Ingrid Lid 100m 14:13:15 Norwegian Open Female
Ingrid Lid 12 Hour 138.617km Norwegian Open Female
Ingrid Lid 50 Mile 06:22:32 Norwegian Open Female
 
Luka Videtic 100m 13:35:19 Slovenian Open Male
Luka Videtic 12 Hour 148.597km Slovenian Open Male
 
Tristan Stephenson 50m 05:54:07 British Male V40
 
Robert Hajnal 50m 06:12:52 Romanian Open Male
Nationality Position Bib Name Category Time
1 5 Dan Lawson 50-59 Male 12:37:10
2 4 Luka Videtic Open Male 13:35:19
1 10 Ingrid Lid Open Female 14:13:15
3 6 Ciaran Mcaneny 40-49 Male 16:17:20
2 1 Sarah Sawyer 40-49 Female 16:43:32
3 8 Chavet Hills 40-49 Female 16:58:01