| Nat. | Pos | G/Pos | Bib | Name | Category | Split | Pace | Status | Time of Day | Time | Status | Distance | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 694 | Seddon, Jamie | Open Male | Finish | 7:12 | Finished | 2023-07-09 11:12:04 | 01:12:05 | 0 | 16093.44 | |
![]() | 2 | 2 | 655 | James, Jacob | Open Male | Finish | 7:17 | Finished | 2023-07-09 11:12:58 | 01:12:59 | 0 | 16093.44 | |
![]() | 3 | 3 | 714 | Brown, Rob | M40 | Finish | 7:37 | Finished | 2023-07-09 11:16:19 | 01:16:20 | 0 | 16093.44 | |
![]() | 4 | 4 | 609 | Bernard, Frederic | Open Male | Finish | 7:44 | Finished | 2023-07-09 11:17:25 | 01:17:26 | 0 | 16093.44 | |
![]() | 5 | 5 | 638 | Farmer, Stuart | M40 | Finish | 7:53 | Finished | 2023-07-09 11:18:50 | 01:18:51 | 0 | 16093.44 | |
![]() | 6 | 6 | 668 | Langley, Ross | Open Male | Finish | 8:28 | Finished | 2023-07-09 11:24:46 | 01:24:47 | 0 | 16093.44 | |
![]() | 7 | 7 | 656 | Jeffrey, Ricky | Open Male | Finish | 8:39 | Finished | 2023-07-09 11:26:34 | 01:26:35 | 0 | 16093.44 | |
![]() | 8 | 8 | 948 | Light, Anthony | M40 | Finish | 8:45 | Finished | 2023-07-09 11:27:31 | 01:27:32 | 0 | 16093.44 | |
![]() | 9 | 9 | 644 | Francis, Stephen | M40 | Finish | 8:49 | Finished | 2023-07-09 11:28:13 | 01:28:14 | 0 | 16093.44 | |
![]() | 10 | 10 | 932 | Moreton, Tom | M40 | Finish | 8:50 | Finished | 2023-07-09 11:28:27 | 01:28:28 | 0 | 16093.44 | |
![]() | 11 | 11 | 729 | Christian, Paul | M40 | Finish | 8:52 | Finished | 2023-07-09 11:28:45 | 01:28:46 | 0 | 16093.44 | |
![]() | 12 | 12 | 937 | Thomas, Joe | M40 | Finish | 8:55 | Finished | 2023-07-09 11:29:19 | 01:29:20 | 0 | 16093.44 | |
![]() | 13 | 13 | 647 | Hedges, Tom | Open Male | Finish | 9:04 | Finished | 2023-07-09 11:30:44 | 01:30:45 | 0 | 16093.44 | |
![]() | 14 | 14 | 648 | Hedges, Christopher | Open Male | Finish | 9:04 | Finished | 2023-07-09 11:30:44 | 01:30:45 | 0 | 16093.44 | |
![]() | 15 | 15 | 678 | Morgan, Jonathan | M40 | Finish | 9:08 | Finished | 2023-07-09 11:31:22 | 01:31:23 | 0 | 16093.44 | |
![]() | 16 | 16 | 931 | Dowling, Chris | M40 | Finish | 9:11 | Finished | 2023-07-09 11:31:56 | 01:31:57 | 0 | 16093.44 | |
![]() | 17 | 1 | 938 | Watson, Anna-Marie | F40 | Finish | 9:14 | Finished | 2023-07-09 11:32:25 | 01:32:26 | 0 | 16093.44 | |
![]() | 18 | 17 | 910 | Cairney, Ben | Open Male | Finish | 9:14 | Finished | 2023-07-09 11:32:26 | 01:32:27 | 0 | 16093.44 | |
![]() | 19 | 18 | 612 | Blackburn, Jack | Open Male | Finish | 9:15 | Finished | 2023-07-09 11:32:39 | 01:32:40 | 0 | 16093.44 | |
![]() | 20 | 19 | 717 | Bowen, Sean | M50 | Finish | 9:16 | Finished | 2023-07-09 11:32:48 | 01:32:49 | 0 | 16093.44 | |
![]() | 21 | 20 | 652 | Ireland, Ben | Open Male | Finish | 9:19 | Finished | 2023-07-09 11:33:12 | 01:33:13 | 0 | 16093.44 | |
![]() | 22 | 21 | 662 | Keulers, Frank | M40 | Finish | 9:20 | Finished | 2023-07-09 11:33:26 | 01:33:27 | 0 | 16093.44 | |
![]() | 23 | 22 | 713 | Chaplin, Kristian | M40 | Finish | 9:23 | Finished | 2023-07-09 11:33:50 | 01:33:51 | 0 | 16093.44 | |
![]() | 24 | 23 | 691 | Rugg, Chris | M40 | Finish | 9:30 | Finished | 2023-07-09 11:35:01 | 01:35:02 | 0 | 16093.44 | |
![]() | 25 | 24 | 646 | Hazelton, James | M40 | Finish | 9:30 | Finished | 2023-07-09 11:35:09 | 01:35:10 | 0 | 16093.44 | |
![]() | 26 | 25 | 640 | Field, David | M40 | Finish | 9:32 | Finished | 2023-07-09 11:35:22 | 01:35:23 | 0 | 16093.44 | |
![]() | 27 | 2 | 603 | Ash, Rebecca | F40 | Finish | 9:33 | Finished | 2023-07-09 11:35:31 | 01:35:32 | 0 | 16093.44 | |
![]() | 28 | 3 | 696 | Sille, Fran | Open Female | Finish | 9:40 | Finished | 2023-07-09 11:36:43 | 01:36:44 | 0 | 16093.44 | |
![]() | 29 | 26 | 692 | Samways, John | M40 | Finish | 9:43 | Finished | 2023-07-09 11:37:12 | 01:37:13 | 0 | 16093.44 | |
![]() | 30 | 27 | 706 | Thomas, Hywel | M50 | Finish | 9:43 | Finished | 2023-07-09 11:37:16 | 01:37:17 | 0 | 16093.44 | |
![]() | 31 | 28 | 617 | Brown, Tim | M50 | Finish | 9:58 | Finished | 2023-07-09 11:39:43 | 01:39:44 | 0 | 16093.44 | |
![]() | 32 | 4 | 905 | Griffiths, Emily | Open Female | Finish | 10:00 | Finished | 2023-07-09 11:40:09 | 01:40:10 | 0 | 16093.44 | |
![]() | 33 | 29 | 649 | Hill, Graham | M40 | Finish | 10:02 | Finished | 2023-07-09 11:40:28 | 01:40:29 | 0 | 16093.44 | |
![]() | 34 | 5 | 912 | Easten, Ellen | F40 | Finish | 10:17 | Finished | 2023-07-09 11:42:54 | 01:42:55 | 0 | 16093.44 | |
![]() | 35 | 30 | 616 | Britton, Matt | Open Male | Finish | 10:17 | Finished | 2023-07-09 11:42:59 | 01:43:00 | 0 | 16093.44 | |
![]() | 36 | 6 | 941 | Murphy, Laura | Open Female | Finish | 10:21 | Finished | 2023-07-09 11:43:34 | 01:43:35 | 0 | 16093.44 | |
![]() | 37 | 31 | 698 | Smith, James | Open Male | Finish | 10:22 | Finished | 2023-07-09 11:43:44 | 01:43:45 | 0 | 16093.44 | |
![]() | 38 | 32 | 657 | Jones, Oliver | M40 | Finish | 10:33 | Finished | 2023-07-09 11:45:32 | 01:45:33 | 0 | 16093.44 | |
![]() | 39 | 33 | 630 | Cosham, Adam | M40 | Finish | 10:39 | Finished | 2023-07-09 11:46:38 | 01:46:39 | 0 | 16093.44 | |
![]() | 40 | 34 | 688 | Pusey, Ian | M50 | Finish | 10:49 | Finished | 2023-07-09 11:48:16 | 01:48:17 | 0 | 16093.44 | |
![]() | 41 | 35 | 955 | "little Guy" Tullett, Russell | M60 | Finish | 11:01 | Finished | 2023-07-09 11:50:13 | 01:50:14 | 0 | 16093.44 | |
![]() | 42 | 7 | 911 | Chisholm, Joelie | F40 | Finish | 11:02 | Finished | 2023-07-09 11:50:26 | 01:50:27 | 0 | 16093.44 | |
![]() | 43 | 8 | 700 | Spencer, Sam | Open Female | Finish | 11:07 | Finished | 2023-07-09 11:51:17 | 01:51:18 | 0 | 16093.44 | |
![]() | 44 | 9 | 939 | Cameron, Sarah | F40 | Finish | 11:14 | Finished | 2023-07-09 11:52:25 | 01:52:26 | 0 | 16093.44 | |
![]() | 45 | 36 | 943 | Steed, David | Open Male | Finish | 11:19 | Finished | 2023-07-09 11:53:11 | 01:53:12 | 0 | 16093.44 | |
![]() | 46 | 37 | 615 | Britton, Paul | Open Male | Finish | 11:21 | Finished | 2023-07-09 11:53:36 | 01:53:37 | 0 | 16093.44 | |
![]() | 47 | 38 | 654 | Jackson, Sam | Open Male | Finish | 11:23 | Finished | 2023-07-09 11:53:50 | 01:53:51 | 0 | 16093.44 | |
![]() | 48 | 39 | 651 | Howard, Ross | Open Male | Finish | 11:25 | Finished | 2023-07-09 11:54:11 | 01:54:12 | 0 | 16093.44 | |
![]() | 49 | 10 | 709 | Watson, Kate | F40 | Finish | 11:41 | Finished | 2023-07-09 11:56:59 | 01:57:00 | 0 | 16093.44 | |
![]() | 50 | 11 | 623 | Carter, Emily | Open Female | Finish | 11:46 | Finished | 2023-07-09 11:57:43 | 01:57:44 | 0 | 16093.44 | |
![]() | 51 | 40 | 953 | Beaumont, Nick | Open Male | Finish | 11:49 | Finished | 2023-07-09 11:58:13 | 01:58:14 | 0 | 16093.44 | |
![]() | 52 | 41 | 457 | Lowe, Andrew | M50 | Finish | 11:50 | Finished | 2023-07-09 11:58:26 | 01:58:27 | 0 | 16093.44 | |
![]() | 53 | 42 | 904 | Findlay, Ian | Open Male | Finish | 11:54 | Finished | 2023-07-09 11:59:00 | 01:59:01 | 0 | 16093.44 | |
![]() | 54 | 12 | 933 | Winters, Gail | F50 | Finish | 11:54 | Finished | 2023-07-09 11:59:05 | 01:59:06 | 0 | 16093.44 | |
![]() | 55 | 43 | 670 | Leinweber, Darren | M50 | Finish | 11:54 | Finished | 2023-07-09 11:59:09 | 01:59:10 | 0 | 16093.44 | |
![]() | 56 | 44 | 611 | Bicknell, Carl | M60 | Finish | 11:56 | Finished | 2023-07-09 11:59:20 | 01:59:21 | 0 | 16093.44 | |
![]() | 57 | 45 | 720 | Bullock, Andrew | M40 | Finish | 11:56 | Finished | 2023-07-09 11:59:29 | 01:59:30 | 0 | 16093.44 | |
![]() | 58 | 46 | 702 | Steggles, Matthew | Open Male | Finish | 11:56 | Finished | 2023-07-09 11:59:29 | 01:59:30 | 0 | 16093.44 | |
![]() | 59 | 13 | 620 | Bushby, Laura | Open Female | Finish | 11:57 | Finished | 2023-07-09 11:59:33 | 01:59:34 | 0 | 16093.44 | |
![]() | 60 | 14 | 716 | Halpern, Taline | F50 | Finish | 12:04 | Finished | 2023-07-09 12:00:43 | 02:00:44 | 0 | 16093.44 | |
![]() | 61 | 47 | 602 | Allum, Craig | M40 | Finish | 12:06 | Finished | 2023-07-09 12:01:01 | 02:01:02 | 0 | 16093.44 | |
![]() | 62 | 48 | 673 | Mallalieu, Alex | Open Male | Finish | 12:15 | Finished | 2023-07-09 12:02:31 | 02:02:32 | 0 | 16093.44 | |
![]() | 63 | 49 | 645 | Gregory, Rick | Open Male | Finish | 12:23 | Finished | 2023-07-09 12:03:51 | 02:03:52 | 0 | 16093.44 | |
![]() | 64 | 50 | 701 | Steele, Earnest | M40 | Finish | 12:23 | Finished | 2023-07-09 12:03:59 | 02:04:00 | 0 | 16093.44 | |
![]() | 65 | 15 | 710 | Wentworth, Justyna | F40 | Finish | 12:30 | Finished | 2023-07-09 12:05:03 | 02:05:04 | 0 | 16093.44 | |
![]() | 66 | 16 | 959 | Finch, Emma | F40 | Finish | 12:31 | Finished | 2023-07-09 12:05:17 | 02:05:18 | 0 | 16093.44 | |
![]() | 67 | 51 | 634 | Degale, Charlie | M50 | Finish | 12:33 | Finished | 2023-07-09 12:05:37 | 02:05:38 | 0 | 16093.44 | |
![]() | 68 | 52 | 601 | Acton, Paul | M40 | Finish | 12:34 | Finished | 2023-07-09 12:05:49 | 02:05:50 | 0 | 16093.44 | |
![]() | 69 | 17 | 909 | Minter, Carla | Open Female | Finish | 12:40 | Finished | 2023-07-09 12:06:48 | 02:06:49 | 0 | 16093.44 | |
![]() | 70 | 18 | 619 | Brown, Liz | F40 | Finish | 12:45 | Finished | 2023-07-09 12:07:31 | 02:07:32 | 0 | 16093.44 | |
![]() | 71 | 53 | 707 | Ward, Mark | M50 | Finish | 12:48 | Finished | 2023-07-09 12:08:01 | 02:08:02 | 0 | 16093.44 | |
![]() | 72 | 54 | 674 | Manson, Christopher | Open Male | Finish | 12:54 | Finished | 2023-07-09 12:09:01 | 02:09:02 | 0 | 16093.44 | |
![]() | 73 | 19 | 639 | Farmer, Jennie | F40 | Finish | 12:57 | Finished | 2023-07-09 12:09:32 | 02:09:33 | 0 | 16093.44 | |
![]() | 74 | 20 | 625 | Chevs, Lucy | Open Female | Finish | 12:59 | Finished | 2023-07-09 12:09:51 | 02:09:52 | 0 | 16093.44 | |
![]() | 75 | 21 | 914 | Trotter, Sophie | Open Female | Finish | 13:09 | Finished | 2023-07-09 12:11:34 | 02:11:35 | 0 | 16093.44 | |
![]() | 76 | 22 | 936 | Tizzard, Sarah | F50 | Finish | 13:09 | Finished | 2023-07-09 12:11:38 | 02:11:39 | 0 | 16093.44 | |
![]() | 77 | 55 | 728 | Adamides, Eros | Open Male | Finish | 13:09 | Finished | 2023-07-09 12:11:38 | 02:11:39 | 0 | 16093.44 | |
![]() | 78 | 23 | 908 | Cheshire, Isabel | F40 | Finish | 13:10 | Finished | 2023-07-09 12:11:42 | 02:11:43 | 0 | 16093.44 | |
![]() | 79 | 56 | 903 | Polden, David | M50 | Finish | 13:21 | Finished | 2023-07-09 12:13:31 | 02:13:32 | 0 | 16093.44 | |
![]() | 80 | 24 | 699 | Smith, Nicole | F50 | Finish | 13:21 | Finished | 2023-07-09 12:13:38 | 02:13:39 | 0 | 16093.44 | |
![]() | 81 | 25 | 631 | Cowee, Nicola | F40 | Finish | 13:24 | Finished | 2023-07-09 12:14:07 | 02:14:08 | 0 | 16093.44 | |
![]() | 82 | 26 | 671 | Lewis, Emma | Open Female | Finish | 13:24 | Finished | 2023-07-09 12:14:07 | 02:14:08 | 0 | 16093.44 | |
![]() | 83 | 57 | 666 | Lancaster, Daniel | Open Male | Finish | 13:28 | Finished | 2023-07-09 12:14:46 | 02:14:47 | 0 | 16093.44 | |
![]() | 84 | 58 | 606 | Bampton, Tom | M40 | Finish | 13:29 | Finished | 2023-07-09 12:14:53 | 02:14:54 | 0 | 16093.44 | |
![]() | 85 | 27 | 607 | Bampton, Louise | F40 | Finish | 13:30 | Finished | 2023-07-09 12:15:07 | 02:15:08 | 0 | 16093.44 | |
![]() | 86 | 59 | 704 | Summerhill, Paul | M50 | Finish | 13:32 | Finished | 2023-07-09 12:15:23 | 02:15:24 | 0 | 16093.44 | |
![]() | 87 | 28 | 949 | Tondeur, Amanda | F50 | Finish | 13:35 | Finished | 2023-07-09 12:15:56 | 02:15:57 | 0 | 16093.44 | |
![]() | 88 | 60 | 627 | Cole, Natalie | M40 | Finish | 13:38 | Finished | 2023-07-09 12:16:23 | 02:16:24 | 0 | 16093.44 | |
![]() | 89 | 61 | 626 | Cole, Steve | M40 | Finish | 13:38 | Finished | 2023-07-09 12:16:23 | 02:16:24 | 0 | 16093.44 | |
![]() | 90 | 29 | 935 | Walker, Yvonne | F60 | Finish | 13:40 | Finished | 2023-07-09 12:16:46 | 02:16:47 | 0 | 16093.44 | |
![]() | 91 | 30 | 727 | Sowden, Kristy | Open Female | Finish | 13:41 | Finished | 2023-07-09 12:16:50 | 02:16:51 | 0 | 16093.44 | |
![]() | 92 | 62 | 712 | Yates, Daniel | Open Male | Finish | 13:47 | Finished | 2023-07-09 12:17:58 | 02:17:59 | 0 | 16093.44 | |
![]() | 93 | 31 | 624 | Chaplin, Josephine | F40 | Finish | 13:50 | Finished | 2023-07-09 12:18:26 | 02:18:27 | 0 | 16093.44 | |
![]() | 94 | 32 | 658 | Jordan, Jess | Open Female | Finish | 13:55 | Finished | 2023-07-09 12:19:13 | 02:19:14 | 0 | 16093.44 | |
![]() | 95 | 63 | 703 | Storm, Andrew | M40 | Finish | 14:02 | Finished | 2023-07-09 12:20:21 | 02:20:22 | 0 | 16093.44 | |
![]() | 96 | 33 | 721 | Bullock, Chris | F50 | Finish | 14:04 | Finished | 2023-07-09 12:20:43 | 02:20:44 | 0 | 16093.44 | |
![]() | 97 | 64 | 913 | Christian, Nick | M40 | Finish | 14:24 | Finished | 2023-07-09 12:24:03 | 02:24:04 | 0 | 16093.44 | |
![]() | 98 | 34 | 604 | Ashpole, Joscelyne | Open Female | Finish | 14:30 | Finished | 2023-07-09 12:25:06 | 02:25:07 | 0 | 16093.44 | |
![]() | 99 | 35 | 667 | Lander, Jemma | Open Female | Finish | 14:43 | Finished | 2023-07-09 12:27:17 | 02:27:18 | 0 | 16093.44 | |
![]() | 100 | 36 | 681 | Murray, Laura | F40 | Finish | 14:45 | Finished | 2023-07-09 12:27:31 | 02:27:32 | 0 | 16093.44 | |
![]() | 101 | 65 | 613 | Blackwell, Nick | M40 | Finish | 14:47 | Finished | 2023-07-09 12:27:51 | 02:27:52 | 0 | 16093.44 | |
![]() | 102 | 37 | 907 | Bailey, Allie | F40 | Finish | 14:59 | Finished | 2023-07-09 12:29:57 | 02:29:58 | 0 | 16093.44 | |
![]() | 103 | 38 | 906 | Harding, Anna | Open Female | Finish | 14:59 | Finished | 2023-07-09 12:29:59 | 02:30:00 | 0 | 16093.44 | |
![]() | 104 | 39 | 686 | Pelham, Joanna | F40 | Finish | 15:00 | Finished | 2023-07-09 12:30:02 | 02:30:03 | 0 | 16093.44 | |
![]() | 105 | 40 | 605 | Attwater, Miranda | F40 | Finish | 15:00 | Finished | 2023-07-09 12:30:02 | 02:30:03 | 0 | 16093.44 | |
![]() | 106 | 41 | 715 | Mcclay, Leilah | F40 | Finish | 15:06 | Finished | 2023-07-09 12:31:06 | 02:31:07 | 0 | 16093.44 | |
![]() | 107 | 42 | 711 | Worters, Alex | F50 | Finish | 15:07 | Finished | 2023-07-09 12:31:11 | 02:31:12 | 0 | 16093.44 | |
![]() | 108 | 66 | 665 | Lamb, Pete | Open Male | Finish | 15:14 | Finished | 2023-07-09 12:32:22 | 02:32:23 | 0 | 16093.44 | |
![]() | 109 | 43 | 679 | Morley, Krystle | Open Female | Finish | 15:14 | Finished | 2023-07-09 12:32:22 | 02:32:23 | 0 | 16093.44 | |
![]() | 110 | 44 | 661 | Kennedy, Marie | F50 | Finish | 15:19 | Finished | 2023-07-09 12:33:11 | 02:33:12 | 0 | 16093.44 | |
![]() | 111 | 67 | 705 | Theakston, Lee | Open Male | Finish | 15:27 | Finished | 2023-07-09 12:34:30 | 02:34:31 | 0 | 16093.44 | |
![]() | 112 | 68 | 687 | Penny, Graham | M50 | Finish | 15:40 | Finished | 2023-07-09 12:36:44 | 02:36:45 | 0 | 16093.44 | |
![]() | 113 | 69 | 690 | Robinson, James | M40 | Finish | 15:47 | Finished | 2023-07-09 12:37:55 | 02:37:56 | 0 | 16093.44 | |
![]() | 114 | 70 | 633 | Davis, Luke | Open Male | Finish | 15:57 | Finished | 2023-07-09 12:39:30 | 02:39:31 | 0 | 16093.44 | |
![]() | 115 | 45 | 636 | Ellery, Kate | F40 | Finish | 16:15 | Finished | 2023-07-09 12:42:32 | 02:42:33 | 0 | 16093.44 | |
![]() | 116 | 71 | 693 | Samways, Gemma | M40 | Finish | 16:15 | Finished | 2023-07-09 12:42:32 | 02:42:33 | 0 | 16093.44 | |
![]() | 117 | 46 | 725 | Yeates, Kimberley | F40 | Finish | 16:56 | Finished | 2023-07-09 12:49:21 | 02:49:22 | 0 | 16093.44 | |
![]() | 118 | 47 | 724 | Milligan, Sarah | F40 | Finish | 16:56 | Finished | 2023-07-09 12:49:21 | 02:49:22 | 0 | 16093.44 | |
![]() | 119 | 48 | 629 | Corbett, Kathleen | F50 | Finish | 16:59 | Finished | 2023-07-09 12:49:57 | 02:49:58 | 0 | 16093.44 | |
![]() | 120 | 49 | 697 | Sinclair, Karen | F50 | Finish | 17:08 | Finished | 2023-07-09 12:51:25 | 02:51:26 | 0 | 16093.44 | |
![]() | 121 | 50 | 663 | Kidd, Nicola | Open Female | Finish | 17:08 | Finished | 2023-07-09 12:51:26 | 02:51:27 | 0 | 16093.44 | |
![]() | 122 | 51 | 947 | Robinson, Jo | F40 | Finish | 17:08 | Finished | 2023-07-09 12:51:26 | 02:51:27 | 0 | 16093.44 | |
![]() | 123 | 52 | 659 | Kane, Wendy | F50 | Finish | 17:08 | Finished | 2023-07-09 12:51:27 | 02:51:28 | 0 | 16093.44 | |
![]() | 124 | 53 | 722 | Rose, Alexe | F40 | Finish | 17:28 | Finished | 2023-07-09 12:54:41 | 02:54:42 | 0 | 16093.44 | |
![]() | 125 | 72 | 952 | Delve, Roderick | M70 | Finish | 17:57 | Finished | 2023-07-09 12:59:31 | 02:59:32 | 0 | 16093.44 | |
![]() | 126 | 54 | 915 | Griffin, Nici | F50 | Finish | 19:05 | Finished | 2023-07-09 13:10:58 | 03:10:59 | 0 | 16093.44 | |
![]() | 127 | 55 | 676 | Mcmullan, Sharon | F60 | Finish | 19:05 | Finished | 2023-07-09 13:10:58 | 03:10:59 | 0 | 16093.44 | |
![]() | 128 | 56 | 718 | Sheffield, Liz | F70 | Finish | 19:34 | Finished | 2023-07-09 13:15:47 | 03:15:48 | 0 | 16093.44 | |
![]() | 129 | 73 | 934 | Colquhoun, George | M50 | Finish | 19:35 | Finished | 2023-07-09 13:15:59 | 03:16:00 | 0 | 16093.44 | |
![]() | 130 | 74 | 641 | Forshaw, Paul | M70 | Finish | 23:10 | Finished | 2023-07-09 13:51:41 | 03:51:42 | 0 | 16093.44 | |
![]() | 131 | 75 | 642 | Forshaw, Angus | Open Male | Finish | 23:10 | Finished | 2023-07-09 13:51:42 | 03:51:43 | 0 | 16093.44 | |
![]() | 132 | 57 | 610 | Best, Diane | F50 | Hale Lane 1 | 22:47 | DNF | 2023-07-09 12:05:22 | 02:05:22 | 3 | 8851.392 |






