| Nat. | Pos | G/Pos | Bib | Name | Category | Split | Pace | Status | Time of Day | Time | Status | Distance | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 287 | Payne, Rob | Open Male | Finish | 9:47 | Finished | 2023-07-08 17:39:48 | 08:09:49 | 0 | 80467.2 | |
![]() | 2 | 2 | 312 | Smith, Nicholas | M40 | Finish | 10:33 | Finished | 2023-07-08 18:17:42 | 08:47:43 | 0 | 80467.2 | |
![]() | 3 | 3 | 270 | Lilley, James | Open Male | Finish | 10:40 | Finished | 2023-07-08 18:23:44 | 08:53:45 | 0 | 80467.2 | |
![]() | 4 | 4 | 239 | Fitzgerald, Gatsby | Open Male | Finish | 10:51 | Finished | 2023-07-08 18:32:34 | 09:02:35 | 0 | 80467.2 | |
![]() | 5 | 5 | 206 | Baird, Liam | Open Male | Finish | 10:57 | Finished | 2023-07-08 18:38:20 | 09:08:21 | 0 | 80467.2 | |
![]() | 6 | 6 | 309 | Shlovogt, Richard | M40 | Finish | 11:08 | Finished | 2023-07-08 18:46:44 | 09:16:45 | 0 | 80467.2 | |
![]() | 7 | 7 | 323 | Varley, Ashley | M50 | Finish | 11:14 | Finished | 2023-07-08 18:52:12 | 09:22:13 | 0 | 80467.2 | |
![]() | 8 | 8 | 346 | Steel, Nick | Open Male | Finish | 11:22 | Finished | 2023-07-08 18:58:57 | 09:28:58 | 0 | 80467.2 | |
![]() | 9 | 9 | 306 | Selway, Mathew | M40 | Finish | 11:42 | Finished | 2023-07-08 19:15:40 | 09:45:41 | 0 | 80467.2 | |
![]() | 10 | 10 | 303 | Rundgren, Oskar | M40 | Finish | 11:43 | Finished | 2023-07-08 19:16:15 | 09:46:16 | 0 | 80467.2 | |
![]() | 11 | 11 | 291 | Pond, Jamie | Open Male | Finish | 12:23 | Finished | 2023-07-08 19:49:59 | 10:20:00 | 0 | 80467.2 | |
![]() | 12 | 12 | 281 | Noble, Sam | Open Male | Finish | 12:24 | Finished | 2023-07-08 19:50:39 | 10:20:40 | 0 | 80467.2 | |
![]() | 13 | 13 | 347 | Drake, Alfie | Open Male | Finish | 12:33 | Finished | 2023-07-08 19:58:14 | 10:28:15 | 0 | 80467.2 | |
![]() | 14 | 14 | 232 | Drinkwater, Jason | Open Male | Finish | 12:38 | Finished | 2023-07-08 20:02:14 | 10:32:15 | 0 | 80467.2 | |
![]() | 15 | 15 | 348 | Bullough, Stephen | Open Male | Finish | 12:43 | Finished | 2023-07-08 20:05:52 | 10:35:53 | 0 | 80467.2 | |
![]() | 16 | 16 | 242 | Gigon, Arthur | Open Male | Finish | 12:49 | Finished | 2023-07-08 20:11:22 | 10:41:23 | 0 | 80467.2 | |
![]() | 17 | 17 | 202 | Adley, Luke | M40 | Finish | 12:52 | Finished | 2023-07-08 20:13:49 | 10:43:50 | 0 | 80467.2 | |
![]() | 18 | 18 | 298 | Redfern, Gary | Open Male | Finish | 12:57 | Finished | 2023-07-08 20:17:31 | 10:47:32 | 0 | 80467.2 | |
![]() | 19 | 19 | 213 | Blackbourn, Ralph | M40 | Finish | 12:58 | Finished | 2023-07-08 20:19:02 | 10:49:03 | 0 | 80467.2 | |
![]() | 20 | 20 | 327 | Walsh, Sam | Open Male | Finish | 13:01 | Finished | 2023-07-08 20:21:18 | 10:51:19 | 0 | 80467.2 | |
![]() | 21 | 21 | 294 | Pullen, Samuel | Open Male | Finish | 13:03 | Finished | 2023-07-08 20:23:13 | 10:53:14 | 0 | 80467.2 | |
![]() | 22 | 22 | 343 | Kinton, Stuart | Open Male | Finish | 13:11 | Finished | 2023-07-08 20:29:23 | 10:59:24 | 0 | 80467.2 | |
![]() | 23 | 1 | 271 | Lloyd, Samantha | F50 | Finish | 13:26 | Finished | 2023-07-08 20:42:22 | 11:12:23 | 0 | 80467.2 | |
![]() | 24 | 23 | 333 | Wheeler, Mike | Open Male | Finish | 13:32 | Finished | 2023-07-08 20:47:02 | 11:17:03 | 0 | 80467.2 | |
![]() | 25 | 24 | 322 | Turif, Jarek | Open Male | Finish | 13:43 | Finished | 2023-07-08 20:56:24 | 11:26:25 | 0 | 80467.2 | |
![]() | 26 | 25 | 237 | Elderfield, Chris | Open Male | Finish | 13:50 | Finished | 2023-07-08 21:01:48 | 11:31:49 | 0 | 80467.2 | |
![]() | 27 | 26 | 267 | Kurek, Christian | M40 | Finish | 13:50 | Finished | 2023-07-08 21:02:12 | 11:32:13 | 0 | 80467.2 | |
![]() | 28 | 27 | 236 | Easten, Tom | M40 | Finish | 13:57 | Finished | 2023-07-08 21:07:53 | 11:37:54 | 0 | 80467.2 | |
![]() | 29 | 28 | 233 | Duffy, Aaron | Open Male | Finish | 14:02 | Finished | 2023-07-08 21:12:10 | 11:42:11 | 0 | 80467.2 | |
![]() | 30 | 29 | 227 | Crowther, Nicholas | M40 | Finish | 14:09 | Finished | 2023-07-08 21:17:55 | 11:47:56 | 0 | 80467.2 | |
![]() | 31 | 30 | 241 | Gardiner, Stephen | M40 | Finish | 14:10 | Finished | 2023-07-08 21:18:58 | 11:48:59 | 0 | 80467.2 | |
![]() | 32 | 2 | 223 | Colquhoun, Annelize | F40 | Finish | 14:19 | Finished | 2023-07-08 21:26:10 | 11:56:11 | 0 | 80467.2 | |
![]() | 33 | 31 | 310 | Shore, Gerard | M50 | Finish | 14:30 | Finished | 2023-07-08 21:35:24 | 12:05:25 | 0 | 80467.2 | |
![]() | 34 | 32 | 220 | Buckle, Mark | Open Male | Finish | 14:35 | Finished | 2023-07-08 21:39:47 | 12:09:48 | 0 | 80467.2 | |
![]() | 35 | 3 | 248 | Grimwood-Read, Joanna | F40 | Finish | 14:36 | Finished | 2023-07-08 21:40:24 | 12:10:25 | 0 | 80467.2 | |
![]() | 36 | 33 | 288 | Pelham, Stephen | M50 | Finish | 14:41 | Finished | 2023-07-08 21:44:16 | 12:14:17 | 0 | 80467.2 | |
![]() | 37 | 34 | 338 | Woods, Joel | Open Male | Finish | 14:41 | Finished | 2023-07-08 21:44:58 | 12:14:59 | 0 | 80467.2 | |
![]() | 38 | 35 | 274 | Mayer, Patrick | Open Male | Finish | 14:48 | Finished | 2023-07-08 21:50:39 | 12:20:40 | 0 | 80467.2 | |
![]() | 39 | 36 | 334 | White, Mike | M50 | Finish | 14:50 | Finished | 2023-07-08 21:52:29 | 12:22:30 | 0 | 80467.2 | |
![]() | 40 | 37 | 259 | Jakala, Krzysztof | M40 | Finish | 14:55 | Finished | 2023-07-08 21:55:54 | 12:25:55 | 0 | 80467.2 | |
![]() | 41 | 38 | 293 | Pryde, Kevin | M40 | Finish | 14:59 | Finished | 2023-07-08 21:59:23 | 12:29:24 | 0 | 80467.2 | |
![]() | 42 | 39 | 321 | Treadwell, Robert | M50 | Finish | 14:59 | Finished | 2023-07-08 21:59:59 | 12:30:00 | 0 | 80467.2 | |
![]() | 43 | 40 | 304 | Ryman, Mathew | M40 | Finish | 15:00 | Finished | 2023-07-08 22:00:22 | 12:30:23 | 0 | 80467.2 | |
![]() | 44 | 41 | 329 | Ward, Andy | M40 | Finish | 15:08 | Finished | 2023-07-08 22:07:05 | 12:37:06 | 0 | 80467.2 | |
![]() | 45 | 4 | 316 | Steer, Melissa | F50 | Finish | 15:08 | Finished | 2023-07-08 22:07:16 | 12:37:17 | 0 | 80467.2 | |
![]() | 46 | 42 | 204 | Anderson, David | M40 | Finish | 15:14 | Finished | 2023-07-08 22:11:40 | 12:41:41 | 0 | 80467.2 | |
![]() | 47 | 43 | 318 | Thomson, Axel | Open Male | Finish | 15:16 | Finished | 2023-07-08 22:13:25 | 12:43:26 | 0 | 80467.2 | |
![]() | 48 | 44 | 212 | Berry, Russell | M40 | Finish | 15:19 | Finished | 2023-07-08 22:15:56 | 12:45:57 | 0 | 80467.2 | |
![]() | 49 | 45 | 314 | Sole, Paul | M40 | Finish | 15:26 | Finished | 2023-07-08 22:22:13 | 12:52:14 | 0 | 80467.2 | |
![]() | 50 | 5 | 313 | Sole, Amy | Open Female | Finish | 15:26 | Finished | 2023-07-08 22:22:13 | 12:52:14 | 0 | 80467.2 | |
![]() | 51 | 46 | 217 | Brown, Peter | M50 | Finish | 15:32 | Finished | 2023-07-08 22:27:05 | 12:57:06 | 0 | 80467.2 | |
![]() | 52 | 47 | 320 | Tondeur, Geoff | M50 | Finish | 15:57 | Finished | 2023-07-08 22:47:37 | 13:17:38 | 0 | 80467.2 | |
![]() | 53 | 48 | 340 | Wyer, Brad | M40 | Finish | 15:57 | Finished | 2023-07-08 22:47:44 | 13:17:45 | 0 | 80467.2 | |
![]() | 54 | 49 | 269 | Leask, James | M40 | Finish | 16:02 | Finished | 2023-07-08 22:52:17 | 13:22:18 | 0 | 80467.2 | |
![]() | 55 | 6 | 264 | Klapinska, Bozena | F40 | Finish | 16:18 | Finished | 2023-07-08 23:05:46 | 13:35:47 | 0 | 80467.2 | |
![]() | 56 | 50 | 349 | Ramos Parra, Alberto | Open Male | Finish | 16:19 | Finished | 2023-07-08 23:06:07 | 13:36:08 | 0 | 80467.2 | |
![]() | 57 | 51 | 230 | Davies, John | M50 | Finish | 16:24 | Finished | 2023-07-08 23:10:24 | 13:40:25 | 0 | 80467.2 | |
![]() | 58 | 52 | 337 | Windross, Paul | Open Male | Finish | 16:29 | Finished | 2023-07-08 23:14:30 | 13:44:31 | 0 | 80467.2 | |
![]() | 59 | 53 | 205 | Atkinson, Mark | M40 | Finish | 16:29 | Finished | 2023-07-08 23:14:47 | 13:44:48 | 0 | 80467.2 | |
![]() | 60 | 54 | 335 | Wilding, Ben | M40 | Finish | 16:31 | Finished | 2023-07-08 23:15:57 | 13:45:58 | 0 | 80467.2 | |
![]() | 61 | 55 | 283 | Ocallaghan, Stephen | M40 | Finish | 16:35 | Finished | 2023-07-08 23:19:14 | 13:49:15 | 0 | 80467.2 | |
![]() | 62 | 7 | 331 | Watson, Lisa | F50 | Finish | 16:38 | Finished | 2023-07-08 23:21:45 | 13:51:46 | 0 | 80467.2 | |
![]() | 63 | 56 | 234 | Dunstall, Lee | M40 | Finish | 16:38 | Finished | 2023-07-08 23:21:46 | 13:51:47 | 0 | 80467.2 | |
![]() | 64 | 57 | 263 | Kennedy, Cian | M40 | Finish | 16:38 | Finished | 2023-07-08 23:21:47 | 13:51:48 | 0 | 80467.2 | |
![]() | 65 | 58 | 344 | Allman, Tim | M50 | Finish | 16:45 | Finished | 2023-07-08 23:27:39 | 13:57:40 | 0 | 80467.2 | |
![]() | 66 | 8 | 245 | Goldsack, Jana | F40 | Finish | 16:48 | Finished | 2023-07-08 23:30:39 | 14:00:40 | 0 | 80467.2 | |
![]() | 67 | 59 | 256 | Howes, Steve | M60 | Finish | 16:52 | Finished | 2023-07-08 23:33:22 | 14:03:23 | 0 | 80467.2 | |
![]() | 68 | 60 | 231 | Davis, Allen | M50 | Finish | 16:54 | Finished | 2023-07-08 23:35:02 | 14:05:03 | 0 | 80467.2 | |
![]() | 69 | 61 | 244 | Godman, Matthew | M40 | Finish | 16:54 | Finished | 2023-07-08 23:35:05 | 14:05:06 | 0 | 80467.2 | |
![]() | 70 | 62 | 262 | Kennedy, Ray | Open Male | Finish | 16:58 | Finished | 2023-07-08 23:39:08 | 14:09:09 | 0 | 80467.2 | |
![]() | 71 | 63 | 301 | Rose, Antony | M50 | Finish | 17:08 | Finished | 2023-07-08 23:46:55 | 14:16:56 | 0 | 80467.2 | |
![]() | 72 | 9 | 300 | Robinson, Shelagh | F50 | Finish | 17:08 | Finished | 2023-07-08 23:46:55 | 14:16:56 | 0 | 80467.2 | |
![]() | 73 | 64 | 255 | Hookey, Daniel | M40 | Finish | 17:08 | Finished | 2023-07-08 23:47:27 | 14:17:28 | 0 | 80467.2 | |
![]() | 74 | 65 | 326 | Wainwright, Matt | M50 | Finish | 17:11 | Finished | 2023-07-08 23:49:40 | 14:19:41 | 0 | 80467.2 | |
![]() | 75 | 66 | 268 | Lambert, Stephen | M50 | Finish | 17:15 | Finished | 2023-07-08 23:52:41 | 14:22:42 | 0 | 80467.2 | |
![]() | 76 | 67 | 278 | Mitchell, Scott | M50 | Finish | 17:15 | Finished | 2023-07-08 23:53:12 | 14:23:13 | 0 | 80467.2 | |
![]() | 77 | 68 | 219 | Brownsmith, Graham | M50 | Finish | 17:17 | Finished | 2023-07-08 23:54:18 | 14:24:19 | 0 | 80467.2 | |
![]() | 78 | 69 | 339 | Wright, Peter | M40 | Finish | 17:17 | Finished | 2023-07-08 23:54:18 | 14:24:19 | 0 | 80467.2 | |
![]() | 79 | 70 | 221 | Cameron, Angus | M50 | Finish | 17:18 | Finished | 2023-07-08 23:55:03 | 14:25:04 | 0 | 80467.2 | |
![]() | 80 | 10 | 266 | Knoll, Sonja | Open Female | Finish | 17:20 | Finished | 2023-07-08 23:57:29 | 14:27:30 | 0 | 80467.2 | |
![]() | 81 | 71 | 292 | Porrill, Jason | M40 | Finish | 17:29 | Finished | 2023-07-09 00:04:36 | 14:34:37 | 0 | 80467.2 | |
![]() | 82 | 72 | 336 | Wiles, Kane | Open Male | Finish | 17:30 | Finished | 2023-07-09 00:05:01 | 14:35:02 | 0 | 80467.2 | |
![]() | 83 | 11 | 319 | Thurlow, Lindsey | F40 | Finish | 17:30 | Finished | 2023-07-09 00:05:02 | 14:35:03 | 0 | 80467.2 | |
![]() | 84 | 73 | 297 | Quixley, Gregg | M50 | Finish | 17:31 | Finished | 2023-07-09 00:06:24 | 14:36:25 | 0 | 80467.2 | |
![]() | 85 | 74 | 209 | Barnaby, Chris | Open Male | Finish | 17:34 | Finished | 2023-07-09 00:08:24 | 14:38:25 | 0 | 80467.2 | |
![]() | 86 | 75 | 296 | Pursey, Terry | M50 | Finish | 17:45 | Finished | 2023-07-09 00:18:05 | 14:48:06 | 0 | 80467.2 | |
![]() | 87 | 76 | 279 | Newton, Peter | M40 | Finish | 17:46 | Finished | 2023-07-09 00:18:46 | 14:48:47 | 0 | 80467.2 | |
![]() | 88 | 12 | 345 | Rose, Leila | F50 | Finish | 17:51 | Finished | 2023-07-09 00:23:11 | 14:53:12 | 0 | 80467.2 | |
![]() | 89 | 13 | 285 | Parker, Rebecca | F40 | Finish | 18:23 | Finished | 2023-07-09 00:49:16 | 15:19:17 | 3 | 80467.2 | |
![]() | 90 | 77 | 305 | Scullion, Paul | M50 | Hale Lane 5 | 17:42 | DNF | 2023-07-08 22:55:43 | 13:25:43 | 3 | 73225.152 | |
![]() | 91 | 78 | 258 | Irish, Geoffrey | Open Male | Hale Lane 5 | 18:05 | DNF | 2023-07-08 23:13:02 | 13:43:02 | 3 | 73225.152 | |
![]() | 92 | 79 | 295 | Purcell, Monty | Open Male | Trig Point 4 | 15:36 | DNF | 2023-07-08 19:54:35 | 10:24:35 | 3 | 64373.76 | |
![]() | 93 | 14 | 225 | Cooper, Francesca | Open Female | Trig Point 4 | 15:54 | DNF | 2023-07-08 20:06:14 | 10:36:14 | 3 | 64373.76 | |
![]() | 94 | 80 | 332 | Weston, Simon | M50 | Trig Point 4 | 15:54 | DNF | 2023-07-08 20:06:16 | 10:36:16 | 3 | 64373.76 | |
![]() | 95 | 81 | 330 | Wardell, Mark | M50 | Trig Point 4 | 17:27 | DNF | 2023-07-08 21:08:34 | 11:38:34 | 3 | 64373.76 | |
![]() | 96 | 15 | 249 | Gritz, Simona | F50 | Trig Point 4 | 17:29 | DNF | 2023-07-08 21:09:27 | 11:39:27 | 3 | 64373.76 | |
![]() | 97 | 16 | 328 | Walters, Lorna | F40 | Trig Point 4 | 18:23 | DNF | 2023-07-08 21:45:29 | 12:15:29 | 3 | 64373.76 | |
![]() | 98 | 17 | 210 | Barrett, Stephanie | F40 | Trig Point 4 | 18:23 | DNF | 2023-07-08 21:45:29 | 12:15:29 | 3 | 64373.76 | |
![]() | 99 | 18 | 240 | Foster, Laura | F50 | Trig Point 4 | 19:11 | DNF | 2023-07-08 22:17:25 | 12:47:25 | 3 | 64373.76 | |
![]() | 100 | 19 | 290 | Pollitt, Ali | F50 | Hale Lane 4 | 17:16 | DNF | 2023-07-08 19:43:09 | 10:13:09 | 3 | 57131.712 | |
![]() | 101 | 82 | 325 | Wade, Matthew | Open Male | Trig Point 3 | 10:54 | DNF | 2023-07-08 14:57:03 | 05:27:03 | 3 | 48280.32 | |
![]() | 102 | 83 | 311 | Sille, Nick | M40 | Trig Point 3 | 12:43 | DNF | 2023-07-08 15:51:34 | 06:21:34 | 3 | 48280.32 | |
![]() | 103 | 84 | 277 | Mercer, Phil | M40 | Trig Point 3 | 14:17 | DNF | 2023-07-08 16:38:54 | 07:08:54 | 3 | 48280.32 | |
![]() | 104 | 85 | 250 | Gryga, Jan | Open Male | Trig Point 3 | 14:44 | DNF | 2023-07-08 16:52:07 | 07:22:07 | 3 | 48280.32 | |
![]() | 105 | 86 | 324 | Veale, Graeme | M50 | Trig Point 3 | 15:17 | DNF | 2023-07-08 17:08:45 | 07:38:45 | 3 | 48280.32 | |
![]() | 106 | 87 | 280 | Nicolay, David | M50 | Trig Point 3 | 15:18 | DNF | 2023-07-08 17:09:20 | 07:39:20 | 3 | 48280.32 | |
![]() | 107 | 88 | 216 | Briggs, Samuel | Open Male | Trig Point 3 | 15:34 | DNF | 2023-07-08 17:17:03 | 07:47:03 | 3 | 48280.32 | |
![]() | 108 | 89 | 208 | Ball, Alex | M50 | Trig Point 3 | 16:02 | DNF | 2023-07-08 17:31:17 | 08:01:17 | 3 | 48280.32 | |
![]() | 109 | 90 | 247 | Grenville, Colin | M50 | Trig Point 3 | 16:26 | DNF | 2023-07-08 17:43:08 | 08:13:08 | 3 | 48280.32 | |
![]() | 110 | 91 | 341 | Yang, Mike | M50 | Trig Point 3 | 16:41 | DNF | 2023-07-08 17:50:53 | 08:20:53 | 3 | 48280.32 | |
![]() | 111 | 92 | 235 | Dye, Brian | M60 | Trig Point 3 | 16:50 | DNF | 2023-07-08 17:55:13 | 08:25:13 | 3 | 48280.32 | |
![]() | 112 | 93 | 228 | Cullingworth, Ian | M50 | Trig Point 3 | 17:13 | DNF | 2023-07-08 18:06:56 | 08:36:56 | 3 | 48280.32 | |
![]() | 113 | 94 | 299 | Reynolds, John | M50 | Trig Point 3 | 17:40 | DNF | 2023-07-08 18:20:06 | 08:50:06 | 3 | 48280.32 | |
![]() | 114 | 95 | 276 | Mechem, Rob | M40 | Trig Point 3 | 18:00 | DNF | 2023-07-08 18:30:16 | 09:00:16 | 3 | 48280.32 | |
![]() | 115 | 20 | 260 | Johnson, Jen | F50 | Trig Point 3 | 18:25 | DNF | 2023-07-08 18:42:43 | 09:12:43 | 3 | 48280.32 | |
![]() | 116 | 96 | 317 | Stone, Kevin | M50 | Trig Point 3 | 19:49 | DNF | 2023-07-08 19:24:39 | 09:54:39 | 3 | 48280.32 | |
![]() | 117 | 97 | 302 | Roulston, Mark | M40 | Trig Point 2 | 11:23 | DNF | 2023-07-08 13:17:52 | 03:47:52 | 3 | 32186.88 | |
![]() | 118 | 98 | 226 | Cordner, Ben | M40 | Trig Point 2 | 13:04 | DNF | 2023-07-08 13:51:24 | 04:21:24 | 3 | 32186.88 | |
![]() | 119 | 99 | 243 | Glubb, Mark | M50 | Trig Point 2 | 14:14 | DNF | 2023-07-08 14:14:43 | 04:44:43 | 3 | 32186.88 | |
![]() | 120 | 100 | 201 | Adamson, Matthew | Open Male | Trig Point 2 | 14:19 | DNF | 2023-07-08 14:16:21 | 04:46:21 | 3 | 32186.88 | |
![]() | 121 | 101 | 207 | Baldwin, Henry | M40 | Trig Point 2 | 14:59 | DNF | 2023-07-08 14:29:43 | 04:59:43 | 3 | 32186.88 | |
![]() | 122 | 21 | 286 | Payne, Jan | F60 | Trig Point 2 | 18:24 | DNF | 2023-07-08 15:38:04 | 06:08:04 | 3 | 32186.88 | |
![]() | 123 | 102 | 246 | Green, Adrian | M40 | Trig Point 2 | 18:45 | DNF | 2023-07-08 15:45:11 | 06:15:11 | 3 | 32186.88 | |
![]() | 124 | 22 | 272 | Loach, Caroline | F50 | Trig Point 2 | 18:49 | DNF | 2023-07-08 15:46:23 | 06:16:23 | 3 | 32186.88 | |
![]() | 125 | 103 | 222 | Clark, Geoff | M60 | Trig Point 1 | 18:57 | DNF | 2023-07-08 12:39:38 | 03:09:38 | 3 | 16093.44 |











