| Nat. | Pos | G/Pos | Bib | Name | Category | Split | Pace | Status | Time of Day | Time | Status | Distance | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 496 | Turner, Joseph | Open Male | Finish | 8:48 | Finished | 2023-07-09 02:24:19 | 04:24:20 | 0 | 48280.32 | |
![]() | 2 | 2 | 519 | Kemp, Lee | M40 | Finish | 9:15 | Finished | 2023-07-09 02:37:51 | 04:37:52 | 0 | 48280.32 | |
![]() | 3 | 3 | 925 | Webb, Ry | Open Male | Finish | 9:19 | Finished | 2023-07-09 02:39:34 | 04:39:35 | 0 | 48280.32 | |
![]() | 4 | 4 | 514 | Gurney, George | Open Male | Finish | 9:23 | Finished | 2023-07-09 02:41:55 | 04:41:56 | 0 | 48280.32 | |
![]() | 5 | 5 | 515 | Lhomme, Julien | M40 | Finish | 9:48 | Finished | 2023-07-09 02:54:23 | 04:54:24 | 0 | 48280.32 | |
![]() | 6 | 6 | 435 | Goddard, Ben | Open Male | Finish | 9:50 | Finished | 2023-07-09 02:55:01 | 04:55:02 | 0 | 48280.32 | |
![]() | 7 | 7 | 493 | Switzer, Matthew | Open Male | Finish | 10:15 | Finished | 2023-07-09 03:07:50 | 05:07:51 | 0 | 48280.32 | |
![]() | 8 | 8 | 488 | Smith, James | M40 | Finish | 10:38 | Finished | 2023-07-09 03:19:19 | 05:19:20 | 0 | 48280.32 | |
![]() | 9 | 9 | 517 | Swanson, Adam | M40 | Finish | 10:51 | Finished | 2023-07-09 03:25:52 | 05:25:53 | 0 | 48280.32 | |
![]() | 10 | 10 | 477 | Piepgrass, Ammon | M40 | Finish | 10:55 | Finished | 2023-07-09 03:27:44 | 05:27:45 | 0 | 48280.32 | |
![]() | 11 | 11 | 921 | Bailes, Adrian | M40 | Finish | 11:03 | Finished | 2023-07-09 03:31:41 | 05:31:42 | 0 | 48280.32 | |
![]() | 12 | 1 | 428 | Frisby, Nicole | Open Female | Finish | 11:05 | Finished | 2023-07-09 03:32:31 | 05:32:32 | 0 | 48280.32 | |
![]() | 13 | 2 | 451 | Lawrence, Sarah | Open Female | Finish | 11:27 | Finished | 2023-07-09 03:43:44 | 05:43:45 | 0 | 48280.32 | |
![]() | 14 | 3 | 438 | Hacker, Karen | F40 | Finish | 11:28 | Finished | 2023-07-09 03:44:15 | 05:44:16 | 0 | 48280.32 | |
![]() | 15 | 12 | 505 | Hall, Campbell | M40 | Finish | 11:37 | Finished | 2023-07-09 03:48:30 | 05:48:31 | 0 | 48280.32 | |
![]() | 16 | 13 | 425 | Egner, Matt | M40 | Finish | 11:55 | Finished | 2023-07-09 03:57:45 | 05:57:46 | 0 | 48280.32 | |
![]() | 17 | 14 | 520 | Rose, Paul | Open Male | Finish | 12:07 | Finished | 2023-07-09 04:03:49 | 06:03:50 | 0 | 48280.32 | |
![]() | 18 | 4 | 454 | Lindley, Rachel | F40 | Finish | 12:09 | Finished | 2023-07-09 04:04:47 | 06:04:48 | 0 | 48280.32 | |
![]() | 19 | 15 | 403 | Bedwell, Peter | M40 | Finish | 12:15 | Finished | 2023-07-09 04:07:47 | 06:07:48 | 0 | 48280.32 | |
![]() | 20 | 16 | 421 | Didsbury, James | M40 | Finish | 12:23 | Finished | 2023-07-09 04:11:57 | 06:11:58 | 0 | 48280.32 | |
![]() | 21 | 17 | 902 | Brown, Luke | Open Male | Finish | 12:28 | Finished | 2023-07-09 04:14:17 | 06:14:18 | 0 | 48280.32 | |
![]() | 22 | 18 | 455 | Longhurst, Jamin | M40 | Finish | 12:43 | Finished | 2023-07-09 04:21:35 | 06:21:36 | 0 | 48280.32 | |
![]() | 23 | 19 | 434 | Giannella, Davide | M40 | Finish | 12:45 | Finished | 2023-07-09 04:22:53 | 06:22:54 | 0 | 48280.32 | |
![]() | 24 | 20 | 449 | Kemp, Freddie | Open Male | Finish | 12:45 | Finished | 2023-07-09 04:22:54 | 06:22:55 | 0 | 48280.32 | |
![]() | 25 | 21 | 504 | Towell, Nicholas | M40 | Finish | 12:46 | Finished | 2023-07-09 04:23:03 | 06:23:04 | 0 | 48280.32 | |
![]() | 26 | 5 | 922 | Sykes, Mel | F40 | Finish | 12:47 | Finished | 2023-07-09 04:23:35 | 06:23:36 | 0 | 48280.32 | |
![]() | 27 | 22 | 464 | Mcdermott, Philip | M40 | Finish | 12:48 | Finished | 2023-07-09 04:24:11 | 06:24:12 | 0 | 48280.32 | |
![]() | 28 | 23 | 489 | Somarakis, Philip | M50 | Finish | 12:50 | Finished | 2023-07-09 04:25:24 | 06:25:25 | 0 | 48280.32 | |
![]() | 29 | 24 | 486 | Seddon, James | Open Male | Finish | 12:54 | Finished | 2023-07-09 04:27:20 | 06:27:21 | 0 | 48280.32 | |
![]() | 30 | 25 | 431 | Funnell, Jamie | Open Male | Finish | 13:03 | Finished | 2023-07-09 04:31:32 | 06:31:33 | 0 | 48280.32 | |
![]() | 31 | 26 | 518 | Tricker, Steve | M50 | Finish | 13:03 | Finished | 2023-07-09 04:31:48 | 06:31:49 | 0 | 48280.32 | |
![]() | 32 | 27 | 503 | Evans, Thomas | M40 | Finish | 13:05 | Finished | 2023-07-09 04:32:37 | 06:32:38 | 0 | 48280.32 | |
![]() | 33 | 28 | 463 | Mcclay, Chris | M40 | Finish | 13:09 | Finished | 2023-07-09 04:34:30 | 06:34:31 | 0 | 48280.32 | |
![]() | 34 | 6 | 480 | Reade, Kirsty | F50 | Finish | 13:12 | Finished | 2023-07-09 04:36:11 | 06:36:12 | 0 | 48280.32 | |
![]() | 35 | 29 | 436 | Goodhew, Paul | M50 | Finish | 13:19 | Finished | 2023-07-09 04:39:52 | 06:39:53 | 0 | 48280.32 | |
![]() | 36 | 30 | 439 | Hall, Toby | Open Male | Finish | 13:24 | Finished | 2023-07-09 04:42:11 | 06:42:12 | 0 | 48280.32 | |
![]() | 37 | 31 | 432 | Furlong, Andrew | Open Male | Finish | 13:35 | Finished | 2023-07-09 04:47:40 | 06:47:41 | 0 | 48280.32 | |
![]() | 38 | 32 | 521 | Georgiopoulos, Sotiris | M40 | Finish | 13:35 | Finished | 2023-07-09 04:47:56 | 06:47:57 | 0 | 48280.32 | |
![]() | 39 | 33 | 509 | Rossiter, Martin | M50 | Finish | 13:36 | Finished | 2023-07-09 04:48:17 | 06:48:18 | 0 | 48280.32 | |
![]() | 40 | 34 | 467 | Morris, Steve | M50 | Finish | 13:41 | Finished | 2023-07-09 04:50:38 | 06:50:39 | 0 | 48280.32 | |
![]() | 41 | 35 | 420 | Dickinson, Iain | M40 | Finish | 13:48 | Finished | 2023-07-09 04:54:00 | 06:54:01 | 0 | 48280.32 | |
![]() | 42 | 7 | 460 | Marshall, Jo | F40 | Finish | 13:48 | Finished | 2023-07-09 04:54:00 | 06:54:01 | 0 | 48280.32 | |
![]() | 43 | 36 | 508 | Drozdetskiy, Alexey | M40 | Finish | 13:51 | Finished | 2023-07-09 04:55:53 | 06:55:54 | 0 | 48280.32 | |
![]() | 44 | 8 | 522 | Frow, Nicola | F40 | Finish | 13:55 | Finished | 2023-07-09 04:57:33 | 06:57:34 | 0 | 48280.32 | |
![]() | 45 | 37 | 510 | Douglas, Nigel | M50 | Finish | 14:00 | Finished | 2023-07-09 05:00:06 | 07:00:07 | 0 | 48280.32 | |
![]() | 46 | 38 | 474 | Parratt, Matthew | M40 | Finish | 14:00 | Finished | 2023-07-09 05:00:07 | 07:00:08 | 0 | 48280.32 | |
![]() | 47 | 39 | 501 | Tkaczyk, Rafal | M40 | Finish | 14:03 | Finished | 2023-07-09 05:01:53 | 07:01:54 | 0 | 48280.32 | |
![]() | 48 | 40 | 441 | Holmes, Matt | M40 | Finish | 14:08 | Finished | 2023-07-09 05:04:03 | 07:04:04 | 0 | 48280.32 | |
![]() | 49 | 41 | 452 | Liesnham, Stewart | M50 | Finish | 14:08 | Finished | 2023-07-09 05:04:18 | 07:04:19 | 0 | 48280.32 | |
![]() | 50 | 42 | 414 | Collis, Paul | M50 | Finish | 14:13 | Finished | 2023-07-09 05:06:51 | 07:06:52 | 0 | 48280.32 | |
![]() | 51 | 43 | 516 | Robbins, Lee | M40 | Finish | 14:13 | Finished | 2023-07-09 05:06:59 | 07:07:00 | 0 | 48280.32 | |
![]() | 52 | 44 | 450 | Lancaster, Daniel | Open Male | Finish | 14:15 | Finished | 2023-07-09 05:07:44 | 07:07:45 | 0 | 48280.32 | |
![]() | 53 | 45 | 456 | Lound-Hobbs, Louis | Open Male | Finish | 14:20 | Finished | 2023-07-09 05:10:24 | 07:10:25 | 0 | 48280.32 | |
![]() | 54 | 46 | 426 | Elliott-Turner, William | Open Male | Finish | 14:20 | Finished | 2023-07-09 05:10:26 | 07:10:27 | 0 | 48280.32 | |
![]() | 55 | 47 | 492 | Stone, Michael | Open Male | Finish | 14:33 | Finished | 2023-07-09 05:16:51 | 07:16:52 | 0 | 48280.32 | |
![]() | 56 | 48 | 411 | Clark, Martin | M50 | Finish | 14:41 | Finished | 2023-07-09 05:20:46 | 07:20:47 | 0 | 48280.32 | |
![]() | 57 | 49 | 401 | Argyle, Ben | M40 | Finish | 14:41 | Finished | 2023-07-09 05:20:49 | 07:20:50 | 0 | 48280.32 | |
![]() | 58 | 9 | 495 | Turif, Emila | Open Female | Finish | 14:47 | Finished | 2023-07-09 05:23:57 | 07:23:58 | 0 | 48280.32 | |
![]() | 59 | 50 | 475 | Parsons, John | M40 | Finish | 14:47 | Finished | 2023-07-09 05:23:57 | 07:23:58 | 0 | 48280.32 | |
![]() | 60 | 10 | 924 | Henderson, Victoria | F40 | Finish | 14:51 | Finished | 2023-07-09 05:25:32 | 07:25:33 | 0 | 48280.32 | |
![]() | 61 | 51 | 442 | Houston, John | M40 | Finish | 14:59 | Finished | 2023-07-09 05:29:32 | 07:29:33 | 0 | 48280.32 | |
![]() | 62 | 52 | 481 | Sanderson, Tom | Open Male | Finish | 14:59 | Finished | 2023-07-09 05:29:40 | 07:29:41 | 0 | 48280.32 | |
![]() | 63 | 53 | 498 | Windust, Pete | Open Male | Finish | 14:59 | Finished | 2023-07-09 05:29:40 | 07:29:41 | 0 | 48280.32 | |
![]() | 64 | 54 | 427 | Frankland, Jack | Open Male | Finish | 15:00 | Finished | 2023-07-09 05:30:02 | 07:30:03 | 0 | 48280.32 | |
![]() | 65 | 55 | 901 | Thompson, David | Open Male | Finish | 15:03 | Finished | 2023-07-09 05:31:44 | 07:31:45 | 0 | 48280.32 | |
![]() | 66 | 11 | 695 | Sidhu, Corinna | F40 | Finish | 15:03 | Finished | 2023-07-09 05:31:44 | 07:31:45 | 0 | 48280.32 | |
![]() | 67 | 56 | 471 | Owen, Simon | M40 | Finish | 15:07 | Finished | 2023-07-09 05:33:32 | 07:33:33 | 0 | 48280.32 | |
![]() | 68 | 57 | 512 | Butler, James | M40 | Finish | 15:12 | Finished | 2023-07-09 05:36:16 | 07:36:17 | 0 | 48280.32 | |
![]() | 69 | 58 | 506 | Dishman, Bernard | M50 | Finish | 15:22 | Finished | 2023-07-09 05:41:09 | 07:41:10 | 0 | 48280.32 | |
![]() | 70 | 12 | 458 | Luff, Lucy | Open Female | Finish | 15:23 | Finished | 2023-07-09 05:41:52 | 07:41:53 | 0 | 48280.32 | |
![]() | 71 | 59 | 453 | Liles, David | M50 | Finish | 15:24 | Finished | 2023-07-09 05:42:05 | 07:42:06 | 0 | 48280.32 | |
![]() | 72 | 13 | 507 | Tullett, Sandra | F50 | Finish | 15:24 | Finished | 2023-07-09 05:42:22 | 07:42:23 | 0 | 48280.32 | |
![]() | 73 | 60 | 406 | Byrne, David | M60 | Finish | 15:30 | Finished | 2023-07-09 05:45:29 | 07:45:30 | 0 | 48280.32 | |
![]() | 74 | 61 | 203 | Anderson, Alan | M50 | Finish | 15:32 | Finished | 2023-07-09 05:46:07 | 07:46:08 | 0 | 48280.32 | |
![]() | 75 | 62 | 500 | Cunningham, John | M40 | Finish | 15:33 | Finished | 2023-07-09 05:46:43 | 07:46:44 | 0 | 48280.32 | |
![]() | 76 | 63 | 444 | Jones, Andy | Open Male | Finish | 15:33 | Finished | 2023-07-09 05:46:45 | 07:46:46 | 0 | 48280.32 | |
![]() | 77 | 14 | 423 | Drew, Barbara | Open Female | Finish | 15:33 | Finished | 2023-07-09 05:46:45 | 07:46:46 | 0 | 48280.32 | |
![]() | 78 | 64 | 405 | Blomquist, Alex | M40 | Finish | 15:50 | Finished | 2023-07-09 05:55:13 | 07:55:14 | 0 | 48280.32 | |
![]() | 79 | 65 | 511 | Terry, James | M50 | Finish | 15:59 | Finished | 2023-07-09 05:59:32 | 07:59:33 | 0 | 48280.32 | |
![]() | 80 | 66 | 459 | Marriott, Tom | M50 | Finish | 16:04 | Finished | 2023-07-09 06:02:26 | 08:02:27 | 0 | 48280.32 | |
![]() | 81 | 67 | 490 | Standley, Stephen | M50 | Finish | 16:05 | Finished | 2023-07-09 06:02:43 | 08:02:44 | 0 | 48280.32 | |
![]() | 82 | 68 | 482 | Sapey, Phil | M40 | Finish | 16:05 | Finished | 2023-07-09 06:02:44 | 08:02:45 | 0 | 48280.32 | |
![]() | 83 | 15 | 469 | Mulack, Alex | Open Female | Finish | 16:06 | Finished | 2023-07-09 06:03:23 | 08:03:24 | 0 | 48280.32 | |
![]() | 84 | 69 | 497 | Ward, David | M60 | Finish | 16:10 | Finished | 2023-07-09 06:05:05 | 08:05:06 | 0 | 48280.32 | |
![]() | 85 | 16 | 483 | Sartin, Helen | F40 | Finish | 16:19 | Finished | 2023-07-09 06:09:53 | 08:09:54 | 0 | 48280.32 | |
![]() | 86 | 70 | 484 | Sartin, Dean | M40 | Finish | 16:19 | Finished | 2023-07-09 06:09:53 | 08:09:54 | 0 | 48280.32 | |
![]() | 87 | 17 | 429 | Frosch, Caren | F40 | Finish | 16:29 | Finished | 2023-07-09 06:14:39 | 08:14:40 | 0 | 48280.32 | |
![]() | 88 | 71 | 433 | Gallimore, Ian | M40 | Finish | 16:29 | Finished | 2023-07-09 06:14:39 | 08:14:40 | 0 | 48280.32 | |
![]() | 89 | 72 | 412 | Clarke, Chris | M40 | Finish | 16:36 | Finished | 2023-07-09 06:18:26 | 08:18:27 | 0 | 48280.32 | |
![]() | 90 | 73 | 407 | Cantwell-Wilkinson, Alex | Open Male | Finish | 16:36 | Finished | 2023-07-09 06:18:26 | 08:18:27 | 0 | 48280.32 | |
![]() | 91 | 18 | 446 | Jones, Kirsty | F40 | Finish | 16:53 | Finished | 2023-07-09 06:26:59 | 08:27:00 | 0 | 48280.32 | |
![]() | 92 | 19 | 284 | Oliver, Alexandra | F40 | Finish | 16:58 | Finished | 2023-07-09 06:29:11 | 08:29:12 | 0 | 48280.32 | |
![]() | 93 | 74 | 476 | Phillips, James | Open Male | Finish | 16:58 | Finished | 2023-07-09 06:29:11 | 08:29:12 | 0 | 48280.32 | |
![]() | 94 | 20 | 470 | Nadas, Encsi | F50 | Finish | 17:02 | Finished | 2023-07-09 06:31:30 | 08:31:31 | 0 | 48280.32 | |
![]() | 95 | 75 | 402 | Averre, Nicholas | M40 | Finish | 17:12 | Finished | 2023-07-09 06:36:09 | 08:36:10 | 0 | 48280.32 | |
![]() | 96 | 76 | 422 | Dolby, Mark | M50 | Finish | 17:15 | Finished | 2023-07-09 06:37:53 | 08:37:54 | 0 | 48280.32 | |
![]() | 97 | 21 | 491 | Stephens, Jane | F50 | Finish | 17:20 | Finished | 2023-07-09 06:40:17 | 08:40:18 | 0 | 48280.32 | |
![]() | 98 | 22 | 416 | Crawford, Natalie | F40 | Finish | 17:27 | Finished | 2023-07-09 06:43:35 | 08:43:36 | 0 | 48280.32 | |
![]() | 99 | 77 | 494 | Thompson, Dan | M40 | Finish | 17:37 | Finished | 2023-07-09 06:48:59 | 08:49:00 | 0 | 48280.32 | |
![]() | 100 | 78 | 926 | Owens, Jack | Open Male | Finish | 17:44 | Finished | 2023-07-09 06:52:10 | 08:52:11 | 0 | 48280.32 | |
![]() | 101 | 79 | 417 | Dainauskas, Justas | Open Male | Finish | 17:46 | Finished | 2023-07-09 06:53:14 | 08:53:15 | 0 | 48280.32 | |
![]() | 102 | 23 | 404 | Birdsell, Victoria | F50 | Finish | 17:47 | Finished | 2023-07-09 06:53:58 | 08:53:59 | 0 | 48280.32 | |
![]() | 103 | 80 | 437 | Grainge, Alan | M40 | Finish | 17:48 | Finished | 2023-07-09 06:54:03 | 08:54:04 | 0 | 48280.32 | |
![]() | 104 | 81 | 923 | Lawson, Dan | M50 | Trig Point 2 | 9:57 | DNF | 2023-07-09 01:19:06 | 03:19:06 | 3 | 32186.88 | |
![]() | 105 | 82 | 465 | Meades, Ellis | Open Male | Trig Point 2 | 13:22 | DNF | 2023-07-09 02:27:26 | 04:27:26 | 3 | 32186.88 | |
![]() | 106 | 83 | 461 | Marshall, Stephen | Open Male | Trig Point 2 | 14:18 | DNF | 2023-07-09 02:46:08 | 04:46:08 | 3 | 32186.88 | |
![]() | 107 | 84 | 485 | Satterthwaite, Dane | Open Male | Trig Point 2 | 14:24 | DNF | 2023-07-09 02:48:13 | 04:48:13 | 3 | 32186.88 | |
![]() | 108 | 24 | 513 | Walsh, Hannah | Open Female | Trig Point 2 | 14:28 | DNF | 2023-07-09 02:49:32 | 04:49:32 | 3 | 32186.88 | |
![]() | 109 | 85 | 468 | Moura, Jorge | M40 | Trig Point 2 | 16:37 | DNF | 2023-07-09 03:32:21 | 05:32:21 | 3 | 32186.88 | |
![]() | 110 | 86 | 430 | Froud, Robin | M50 | Trig Point 2 | 17:36 | DNF | 2023-07-09 03:52:09 | 05:52:09 | 3 | 32186.88 | |
![]() | 111 | 87 | 413 | Cleaver, Matt | M40 | Trig Point 2 | 17:48 | DNF | 2023-07-09 03:56:06 | 05:56:06 | 3 | 32186.88 | |
![]() | 112 | 88 | 472 | O’leary, Frank | M40 | Trig Point 2 | 18:06 | DNF | 2023-07-09 04:02:10 | 06:02:10 | 3 | 32186.88 | |
![]() | 113 | 89 | 424 | Dudley, John | M50 | Trig Point 2 | 20:19 | DNF | 2023-07-09 04:46:35 | 06:46:35 | 3 | 32186.88 | |
![]() | 114 | 25 | 418 | Davis, Charlotte | Open Female | Hale Lane 2 | 16:56 | DNF | 2023-07-09 02:22:33 | 04:22:33 | 3 | 24944.832 | |
![]() | 115 | 90 | 415 | Corbett, Roger | M60 | Trig Point 1 | 11:55 | DNF | 2023-07-08 23:59:17 | 01:59:17 | 3 | 16093.44 | |
![]() | 116 | 26 | 502 | Barry, Suzanne | F40 | Trig Point 1 | 14:28 | DNF | 2023-07-09 00:24:45 | 02:24:45 | 3 | 16093.44 | |
![]() | 117 | 91 | 409 | Carvalho, Jason | M40 | Trig Point 1 | 14:47 | DNF | 2023-07-09 00:27:55 | 02:27:55 | 3 | 16093.44 | |
![]() | 118 | 92 | 419 | Delve, Ricky | M70 | Trig Point 1 | 19:54 | DNF | 2023-07-09 01:19:05 | 03:19:05 | 3 | 16093.44 |










