| No. | Name | Mile | Crew Access | Drop Bag | Toilet | Est Leader | Cut off | Address | Reset Map |
|---|---|---|---|---|---|---|---|---|
| Start | Goring | 0 | 10:00 13/10/18 | 10:00 13/10/18 | High Street, Goring-on-Thames, Oxfordshire, RG8 9AG | |||
| 1 | Wallingford | 6.5 | 10:45 13/10/18 | 11:45 13/10/18 | Wallingford Baptist Church, Thames Street, Wallingford, Oxfordshire., OX10 0BH No Crew Access Permitted. | |||
| 2 | Little Wittenham | 12.5 | 11:20 13/10/18 | 13:30 13/10/18 | Days Lock, Little Wittenham, Oxon, OX14 4RB No Crew Access Permitted. | |||
| 3 | Wallingford | 18.5 | 12:10 13/10/18 | 15:15 13/10/18 | Wallingford Baptist Church, Thames Street, Wallingford, Oxfordshire., OX10 0BH No Crew Access Permitted. | |||
| 4 | Goring | 25 | 12:50 13/10/18 | 17:00 13/10/18 | High Street, Goring-on-Thames, Oxfordshire, RG8 9AG | |||
| 5 | North Stoke | 29 | 13:30 13/10/18 | 18:10 13/10/18 | North Stoke Village Hall, The Street, North Stoke, Oxfordshire., OX10 6BH No Crew Access Permitted. | |||
| 6 | Swyncombe | 37.5 | 14:40 13/10/18 | 20:30 13/10/18 | Swyncombe Farm, Swyncombe, Henley-On-Thames, RG9 6EA No Crew Access Permitted. | |||
| 7 | North Stoke | 46 | 15:50 13/10/18 | 22:50 13/10/18 | North Stoke Village Hall, The Street, North Stoke, Oxfordshire., OX10 6BH No Crew Access Permitted. | |||
| 8 | Goring | 50 | 16:20 13/10/18 | 00:00 14/10/18 | High Street, Goring-on-Thames, Oxfordshire, RG8 9AG | |||
| 9 | East Ilsley Down | 56.3 | 17:15 13/10/18 | 01:45 14/10/18 | East Isley Down, RG20 7PR No Crew Access Permitted. | |||
| 10 | Chain Hill | 62.5 | 18:00 13/10/18 | 03:30 14/10/18 | Chain Hill Car Park, Wantage., OX12 8HS No Crew Access Permitted. | |||
| 11 | East Isley Down | 68.7 | 18:45 13/10/18 | 05:15 14/10/18 | East Isley Down, RG20 7PR No Crew Access Permitted. | |||
| 12 | Goring | 75 | 19:45 13/10/18 | 07:00 14/10/18 | High Street, Goring-on-Thames, Oxfordshire, RG8 9AG | |||
| 13 | Whitchurch | 79 | 20:15 13/10/18 | 08:15 14/10/18 | Village Hall, Manor Road, Whitchurch-On-Thames, RG8 7EU No Crew Access Permitted. | |||
| 14 | Reading | 87.5 | 21:45 13/10/18 | 10:30 14/10/18 | Wokingham Waterside Centre, Thames Valley Park Drive, Berkshire, RG6 1PQ No Crew Access Permitted. | |||
| 15 | Whitchurch | 95.5 | 22:50 13/10/18 | 12:45 14/10/18 | Village Hall, Manor Road, Whitchurch-On-Thames, RG8 7EU No Crew Access Permitted. | |||
| Finish | Goring | 100 | 23:40 13/10/18 | 14:00 14/10/18 | High Street, Goring-on-Thames, Oxfordshire, RG8 9AG |
Name
Mile
Crew
Bag
WC
Est Leader
Cut Off
Start
Goring
0
10:00
13-10-2018
13-10-2018
10:00
13-10-2018
13-10-2018
1.
Wallingford
6.5
10:45
13-10-2018
13-10-2018
11:45
13-10-2018
13-10-2018
2.
Little Wittenham
12.5
11:20
13-10-2018
13-10-2018
13:30
13-10-2018
13-10-2018
3.
Wallingford
18.5
12:10
13-10-2018
13-10-2018
15:15
13-10-2018
13-10-2018
4.
Goring
25
12:50
13-10-2018
13-10-2018
17:00
13-10-2018
13-10-2018
5.
North Stoke
29
13:30
13-10-2018
13-10-2018
18:10
13-10-2018
13-10-2018
6.
Swyncombe
37.5
14:40
13-10-2018
13-10-2018
20:30
13-10-2018
13-10-2018
7.
North Stoke
46
15:50
13-10-2018
13-10-2018
22:50
13-10-2018
13-10-2018
8.
Goring
50
16:20
13-10-2018
13-10-2018
00:00
14-10-2018
14-10-2018
9.
East Ilsley Down
56.3
17:15
13-10-2018
13-10-2018
01:45
14-10-2018
14-10-2018
10.
Chain Hill
62.5
18:00
13-10-2018
13-10-2018
03:30
14-10-2018
14-10-2018
11.
East Isley Down
68.7
18:45
13-10-2018
13-10-2018
05:15
14-10-2018
14-10-2018
12.
Goring
75
19:45
13-10-2018
13-10-2018
07:00
14-10-2018
14-10-2018
13.
Whitchurch
79
20:15
13-10-2018
13-10-2018
08:15
14-10-2018
14-10-2018
14.
Reading
87.5
21:45
13-10-2018
13-10-2018
10:30
14-10-2018
14-10-2018
15.
Whitchurch
95.5
22:50
13-10-2018
13-10-2018
12:45
14-10-2018
14-10-2018
Finish
Goring
100
23:40
13-10-2018
13-10-2018
14:00
14-10-2018
14-10-2018




