In order to provide a safe and complete running experience at Centurion as well as fulfilling our obligations to the sports governing bodies, we need to share the personal information you provide us at registration with third parties. These third parties need this data to manage the event prior to race day, during the event itself and in some cases after the event has been completed. The table below outlines the third parties Centurion Running uses and what data they have access to and for what period of time.
Should you have any questions about the sharing of your data please email [email protected].
3rd Party | Purpose | Data Provided | Duration of Use |
---|---|---|---|
Centurion Race Day Staff | Safe management of the event | All personal information | Event day only |
Centurion Volunteers | Safe management of the event | Name, Phone Number, Emergency Contact details | Event day only |
Centurion Website | Results Statistics | Name,Date of Birth, Gender, Race Number | Forever post the event. |
Race Director | Event timing and results | Name, Address, Email, DoB/Age, Phone Number | Results are stored online forever. |
Code Blue Medical | Medical support during the event | All personal including any provided medical information | Event day only |
UK Athletics | Results statisitcs | Name, City, Age | Forever post the event |
ITRA | Results statisitcs | Name, City, Age | Forever post the event |
Ultrasignup.com | Results statisitcs | Name, City, Age | Forever post the event |
DUV Statistik | Results statisitcs | Name, City, Age | Forever post the event |
Trees Not Tees | Charitable Donation | Name and Email Address (only if you select no t-shirt) | Until the tree has been planted. |
Updated 12th December 2022.