No. | Name | Mile | Crew Access | Drop Bag | Toilet | Est Leader | Cut off | Address | Reset Map |
---|---|---|---|---|---|---|---|---|---|
Start | Goring | 0 | 09:00 17-09-2016 | 09:00 17-09-2016 | High Street, Goring-on-Thames, Oxfordshire, RG8 9AG | Map | |||
1 | Tokers Green | 10 | 10:10 17-09-2016 | 11:40 17-09-2016 | Rokeby Park, Rokeyby Drive, Tokers Green, RG4 9EN No Crew Access Permitted | ||||
2 | Bix | 17.7 | 11:05 17-09-2016 | 13:35 17-09-2016 | Bix And Assendon Village Hall, Bix Common, Henley on Thames, Oxfordshire, RG9 6BU Crews may meet runners at the Village Hall. Parking is limited so please be considerate to our neighbours. | Map | |||
3 | Ibstone | 25.8 | 12:00 17-09-2016 | 15:40 17-09-2016 | Ibstone School, Ibstone, High Wycombe, Buckinghamshire, HP14 3XZ No Crew Access Permitted | ||||
4 | Swyncombe | 33.2 | 12:50 17-09-2016 | 17:40 17-09-2016 | Swyncombe Farm, Swyncombe, Henley-On-Thames, RG9 6EA No Crew Access Permitted. | ||||
5 | Grims Ditch | 40.9 | 13:45 17-09-2016 | 19:40 17-09-2016 | Grims Ditch, Ipsden, Wallingford, OX10 6PT No Crew Access Permitted. | ||||
Finish | Goring | 50 | 15:00 17-09-2016 | 22:00 17-09-2016 | High Street, Goring-on-Thames, Oxfordshire, RG8 9AG | Map |
Crews may meet runners at the Village Hall. Parking is limited so please be considerate to our neighbours.