The inaugural North Downs Way Races took place over the weekend of the 13th/ 14th August 2011. As with other Centurion Running events, the series was designed to offer runners the opportunity of racing full supported, marked courses on some of the UK's most scenic and beautiful trails.
The weekend saw 230 runners take on one of three race distances: 26.2, 50 or 100 miles non-stop and on foot. Each course began at the origin of the North Downs Way National Trail in Farnham, Surrey. 50 and 100 mile runners set out together at 6am and headed as far east as Knockholt Pound on the Surrey/ Kent borders. The 50 mile runners finished there on the village green whilst 100 mile runners turned around and head back to Farnham on the out and back course with all finishers in those two distances earning themselves UTMB qualification points for the future.
A total of 57 starters toed the line in the 100 mile event. In relation to some of the more difficult mountain 100s on the European and US running circuits, the NDW100 boasts a modest 10,500 feet of climb over the 100.6 miles, however the constant change in trail width and underfoot conditions between grass, mud, sand, clay and pavement as well as the particularly undulating middle section of the course over Box and Reigate Hills makes the race an extremely difficult proposition. Just 42 of the runners continued beyond the 50 mile cut off 15 hours in to the race, with many opting to end the day at Knockholt instead recording 50 mile finish times, an option given to runners at the outset. Of the 42 that made the turn around, 37 made it back to Farnham inside the 32 hour cut off. The front 3 runners set themselves apart from the rest of the field and raced hard for almost 20 hours, eventually crossing the line within the space of 19 minutes of one another. Neil Bryant, winner of the 860 mile 2010 JOGLE ultra, led for much of the day, making the turn around at 50 miles in 8:29, a time good enough to earn him 5th overall in the shorter event. His lead at 68.5 miles had stretched to 31 minutes over winner of the 2011 South Downs Way Race, Mark Collinson and a seemingly unassailable 1:17 over Robbie Britton in third. Robbie went on close the race in truly astonishing fashion, however, reducing his deficit to both Mark and Neil at each passing aid station. By the time he crossed the line, he had over turned a 1:17 deficit in to a first place finish in 19:47, 10 minutes ahead of Neil and passing him only in the final few miles. Mark Collinson rounded out the podium in 20:07 made even more remarkable by the fact that he had twice taken on mysteriously tainted water during the race and had gone for long stretches without any hydration, all but ending his hopes of winning the race. We hope all three will return in 2012 to make the race as exciting as it was in this opening year. In the women's race, Emma Rogan crossed the line first in a very impressive 25:22 with Helen Smith in second place 25:46 and Nicole Brown storming through to her first 100 mile finish, in third place in 26:33.
As always in 100 mile races there were truly astonishing stories behind every run. With runners coming in through the night and into Sunday morning, we eventually handed out eleven '100 miles - One Day' buckles to sub 24 hour finishers. The last of these was given to Warwick Ames who had travelled over from North Carolina for the race. Dale 'Ronnie' Staton pledged to finish in under 24 hours and in doing so raised a staggering £11.315 for Bluebell Wood Children's Hospice. The remaining 26 runners made the finish in times ranging from a superb but heartbreaking 24:03 for Chris Edgley to a typically gutsy 31:47 for Tim Welch running in his 4th 100 mile race of the summer. In between times we welcomed runners over the line from as far afield as the US (Chris Hornbaker), Australia (Michael Hull) and with runners coming in for the 50 from Hong Kong, Singapore and South Africa it was an honour to have such an international field in our first event.
The 50 mile race was hotly contested from the off with Martin Kennard and Edward Catmur running within a minute of each other over the steepest sections of the course and through the 50km mark at Reigate Hill. A group of 4 runners followed closely behind for most of the day. In the end Martin Kennard ran out with the win in 7:35 with Edward Catmur second in 7:49, followed in third by Paul Bennett in 8:11. Impressive times on a course boasting around 11,000 feet of elevation change. In the women's race, Marie Doke, a member of the 2010 Great Britain 24 hour team came home in first place in a time of 9:20. Early leader Sandra Bowers earned second in 9:45, just under 4 minutes ahead of third place Alison Gordon in 9:49. Karin Voller, Hadley Lund and Gemma Carter all went on to finish within a few minutes of Alison's time.
In the third event of the day 75 marathon runners started out from Farnham at 10am on a course which would take them to the eastern side of St Marthas Church nr Guildford before returning to Farnham. A significant additional diversion off of the main route led to a group of front runners losing significant time in the early portion of the race, however all 75 battled through adversity to make the finish line within the 6:30 total alloted time. Lorraine Ryan who had led the race overall at half way, came home in 2nd overall, 1st lady in a time of 3:53:57. Overall and mens winner Dan Gritton came through the finish in 3:50:50 ecstatic to have secured victory. 3rd place went to Peter Bowles in 3:57:09 and 4th place overall/ 2nd lady to Julie Holloway in 4:00:49.
Overall the first Centurion Running events went off successfully and we received some extremely positive feedback. As organisers we'd like to thank the runners for being so kind and gracious to the volunteers and aid station staff. We have received many comments and suggestions, overwhelmingly helpful and very positive and we have taken all on board for the future.
Our volunteer team dedicated many thousands of man hours and expense to making this event the success that it was. We cannot thank them enough for the efforts they expended into getting runners to their respective finish lines safely and in good spirits. Our medical team, GB Emergency Services with ambulances at three points on the course, dealt with three emergencies during the day but I am pleased to report that all of the runners made it home safely. All in all we had over 60 people helping out on the day including marshalls, aid station captains, course sweepers, medics and HQ management. These races survive only because of the selfless efforts of so many and we urge runners to consider volunteering themselves at races (centurion or otherwise) in the future for the sake of the continued and welcome growth of our sport.
The next race in the series is the Thames Path 100 mile on March 3rd 2012, now full but with a waiting list open. The North Downs Way 50 / 100 mile races will be held again in August of 2012 and our third event the South Downs Way 100, taken over from Jen Jackson, will also be staged in the summer of 2012.
James Elson
Race Director - Centurion Running
[email protected]
Name |
No. |
6.6 |
13.1 |
23.9 |
31.8 |
43 |
50.3 |
57.3 |
68.5 |
76.4 |
87.2 |
93.7 |
100.6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robbie Britton | 291 | 01:12:00 | 02:03:00 | 04:11:00 | 05:48:00 | 08:21:00 | 09:46:00 | 11:17:00 | 13:34:00 | 14:55:00 | 17:36:25 | 18:37:00 | 19:47:20 |
Neil Bryant | 17 | 01:05:00 | 01:49:00 | 03:33:00 | 04:50:00 | 07:03:00 | 08:29:09 | 09:56:00 | 12:17:00 | 14:00:00 | 17:07:00 | 18:28:00 | 19:57:00 |
Mark Collinson | 274 | 01:05:00 | 01:49:00 | 03:37:00 | 05:07:00 | 07:25:00 | 08:52:36 | 10:29:00 | 12:48:00 | 14:23:00 | 17:18:00 | 18:39:00 | 20:07:00 |
Paul Acheson | 273 | 01:11:00 | 01:59:00 | 04:18:00 | 05:59:00 | 08:30:00 | 10:07:23 | 11:58:00 | 14:29:00 | 16:26:00 | 19:15:46 | 20:53:00 | 22:30:00 |
Kenneth Fancett | 22 | 01:18:00 | 02:10:00 | 04:13:00 | 05:54:00 | 08:24:00 | 09:51:43 | 11:36:00 | 14:04:00 | 15:57:00 | 19:02:00 | 20:40:00 | 22:31:30 |
David Ross | 228 | 01:13:00 | 01:59:00 | 03:55:00 | 05:22:00 | 07:33:00 | 08:56:16 | 10:41:00 | 13:14:00 | 15:02:00 | 18:57:00 | 20:50:00 | 22:39:30 |
Richard Pryer | 144 | 01:15:00 | 02:07:00 | 04:12:00 | 06:49:00 | 08:13:00 | 09:44:43 | 11:36:00 | 14:22:00 | 16:19:00 | 19:33:05 | 21:00:00 | 22:47:49 |
Stuart Blofeld | 60 | 01:12:00 | 02:04:00 | 04:11:00 | 05:42:00 | 08:05:00 | 09:40:09 | 11:33:00 | 14:08:00 | 16:07:00 | 19:24:00 | 20:53:00 | 22:51:30 |
Dale Staton | 12 | 01:11:00 | 01:54:00 | 03:46:00 | 05:11:00 | 08:05:00 | 09:25:25 | 11:20:00 | 14:03:00 | 16:17:00 | 19:35:56 | 21:06:00 | 23:21:30 |
David Thompson | 77 | 01:19:00 | 02:20:00 | 04:25:00 | 05:59:00 | 08:31:00 | 10:13:58 | 12:05:00 | 15:10:00 | 17:08:00 | 20:21:02 | 23:44:00 | 23:31:15 |
Warwick Ames | 9 | 01:12:00 | 02:04:00 | 04:10:00 | 5:42:00 | 08:15:00 | 09:54:00 | 11:45:00 | 14:33:00 | 16:40:00 | 19:52:59 | 21:34:00 | 23:31:40 |
Chris Edgley | 277 | 01:15:00 | 02:08:00 | 04:14:00 | 05:47:00 | 08:24:00 | 09:55:15 | 11:41:00 | 14:31:00 | 16:54:00 | 20:30:50 | 22:23:00 | 24:03:00 |
Clive Steffen | 93 | 01:15:00 | 02:07:00 | 04:39:00 | 06:22:00 | 09:03:00 | 10:38:27 | 12:26:00 | 15:10:00 | 17:59:00 | 21:23:58 | 23:10:00 | 24:53:00 |
Antony Asquith | 74 | 01:14:00 | 02:05:00 | 04:10:00 | 05:48:00 | 08:26:00 | 10:16:39 | 12:13:00 | 15:10:00 | 17:39:00 | 21:23:58 | 23:10:00 | 24:53:00 |
Emma Rogan | 270 | 01:26:00 | 02:26:00 | 04:47:00 | 06:34:00 | 09:09:00 | 10:47:29 | 12:43:00 | 15:50:00 | 18:32:00 | 22:04:02 | 23:47:00 | 25:22:00 |
Nick Carmichael | 231 | 01:26:00 | 02:27:00 | 04:50:00 | 06:52:00 | 10:44:00 | 12:03:29 | 13:51:00 | 16:57:00 | 18:41:00 | 21:43:49 | 23:34:00 | 25:40:00 |
Helen Smith | 281 | 01:13:00 | 02:07:00 | 04:12:00 | 06:00:00 | 08:45:00 | 10:31:00 | 12:33:00 | 15:57:00 | 18:32:00 | 22:28:30 | 24:21:00 | 25:46:00 |
Marcus Shepherd | 230 | 01:16:00 | 02:09:00 | 04:18:00 | 06:06:00 | 08:57:00 | 10:48:04 | 12:45:00 | 15:50:00 | 18:32:00 | 22:37:50 | 24:19:00 | 25:48:00 |
Paul Bosch | 14 | 01:22:00 | 02:19:00 | 04:43:00 | 06:44:00 | 09:36:00 | 11:22:00 | 13:31:00 | 16:49:00 | 18:52:00 | 22:25:55 | 23:54:00 | 25:54:00 |
Walter Spenst | 263 | 01:19:00 | 02:22:00 | 04:52:00 | 06:44:00 | 09:34:00 | 11:18:20 | 13:18:00 | 16:21:00 | 18:50:00 | 22:25:55 | 24:08:00 | 25:57:40 |
Nicole Brown | 289 | 01:15:00 | 02:09:00 | 04:26:00 | 06:16:00 | 09:11:00 | 11:05:07 | 13:19:00 | 16:37:00 | 19:14:00 | 23:02:00 | 24:41:00 | 26:33:00 |
Philip Smith | 227 | 01:13:00 | 02:04:00 | 04:11:00 | 05:54:00 | 08:35:00 | 09:55:15 | 12:23:00 | 15:50:00 | 18:32:00 | 22:28:30 | 24:19:00 | 26:35:40 |
Jan Lavis | 34 | 01:22:00 | 02:24:00 | 04:54:00 | 06:51:00 | 09:44:00 | 11:32:39 | 13:26:00 | 16:38:00 | 19:04:00 | 22:59:30 | 24:44:00 | 26:50:36 |
Mark Fresch | 25 | 01:22:00 | 02:17:00 | 04:39:00 | 06:29:00 | 09:26:00 | 11:21:59 | 13:25:00 | 16:19:00 | 18:50:00 | 23:00:23 | 24:57:00 | 27:10:29 |
David Bruno | 141 | 01:19:00 | 02:21:00 | 04:55:00 | 06:48:00 | 09:46:00 | 11:57:33 | 14:13:00 | 17:40:00 | 20:18:00 | 24:15:54 | 25:50:00 | 27:49:10 |
Matt Dunn | 2 | 01:15:00 | 02:11:00 | 04:31:00 | 06:14:00 | 08:57:00 | 10:46:04 | 12:56:00 | 16:22:00 | 19:25:00 | 24:26:12 | 26:30:00 | 28:48:14 |
Marc Thatcher | 45 | 01:11:00 | 02:04:00 | 04:24:00 | 06:16:00 | 09:11:00 | 10:56:46 | 13:13:00 | 16:38:00 | 19:25:00 | 24:26:59 | 26:31:00 | 28:49:50 |
Charles Hornbaker | 201 | 01:14:00 | 02:05:00 | 04:15:00 | 06:06:00 | 09:01:00 | 11:01:19 | 13:29:00 | 17:03:00 | 20:23:00 | 24:54:15 | 26:52:00 | 29:09:43 |
Annie Garcia | 259 | 01:26:00 | 02:37:00 | 05:46:00 | 08:25:00 | 12:07:00 | 14:23:00 | 16:55:00 | 21:04:00 | 23:38:00 | 26:31:00 | 27:45:00 | 29:26:26 |
Michael Hull | 3 | 01:21:00 | 02:22:00 | 04:55:00 | 06:55:00 | 10:10:00 | 12:10:41 | 14:30:00 | 18:50:00 | 21:24:00 | 25:41:00 | 27:30:00 | 29:52:17 |
Simon Bowden | 73 | 01:19:00 | 02:19:00 | 04:51:00 | 06:52:00 | 09:59:00 | 12:02:35 | 14:48:00 | 19:47:00 | 22:29:00 | 26:16:00 | 27:50:00 | 30:10:00 |
Nicholas Hill | 112 | 01:19:00 | 02:19:00 | 04:53:00 | 06:52:00 | 09:59:00 | 12:02:35 | 14:48:00 | NR | 22:29:00 | 26:16:00 | 27:50:00 | 30:10:00 |
Rab Lee | 86 | 01:13:00 | 02:04:00 | 04:19:00 | 06:11:00 | 09:06:00 | 10:48:24 | 13:13:00 | 17:03:00 | 20:59:00 | 26:19:00 | 27:56:00 | 30:48:50 |
Ben Davies | 226 | 01:26:00 | 02:26:00 | 04:53:00 | 06:53:00 | 09:37:00 | 12:03:47 | 14:49:00 | 19:18:00 | 22:52:00 | 26:48:00 | 28:27:00 | 30:56:00 |
Gareth Easton | 84 | 01:14:00 | 02:08:00 | 04:28:00 | 06:44:00 | 09:51:00 | 12:05:22 | 14:49:00 | 19:47:00 | 22:52:00 | 26:57:30 | 28:52:00 | 31:25:00 |
Alastair Macdonald | 183 | 01:22:00 | 02:27:00 | 05:28:00 | 07:48:00 | 11:31:00 | 13:34:55 | 16:19:00 | 20:12:00 | 22:42:00 | 26:57:30 | 28:52:00 | 31:25:00 |
Tim Welch | 48 | 01:34:00 | 02:43:00 | 05:52:00 | 08:12:00 | 11:43:00 | 14:00:31 | 16:55:00 | 21:04:00 | 23:38:00 | 27:48:00 | 29:45:00 | 31:47:00 |
Tremayne Cowdry | 21 | 01:22:00 | 02:20:00 | 04:52:00 | 06:44:00 | 09:34:00 | 11:18:20 | 13:18:00 | 16:21:00 | 19:05:00 | 23:26:46 | DNF | DNF |
Tiziano Tesolin | 208 | 01:16:00 | 02:16:00 | 04:33:00 | 06:33:00 | 09:08:00 | 10:53:10 | DNF | DNF | DNF | DNF | DNF | DNF |
Terrence Zengerink | 193 | 01:06:00 | 01:49:00 | 03:43:00 | 05:21:00 | 08:02:00 | 09:37:10 | DNF | DNF | DNF | DNF | DNF | DNF |
Steve Williams | 177 | 01:26:00 | 02:00:00 | 05:08:00 | 07:15:00 | 10:17:00 | 12:28:46 | 15:11:00 | DNF | DNF | DNF | DNF | DNF |
Richard Galbraith | 102 | 01:14:00 | 02:05:00 | 04:11:00 | 07:59:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Peter Bocquet | 13 | 01:27:00 | 02:38:00 | 05:50:00 | 08:33:00 | 12:31:00 | 15:20:00 | DNF | DNF | DNF | DNF | DNF | DNF |
Phil Reynolds | 285 | 01:13:00 | 02:04:00 | 04:11:00 | NR | 09:11:00 | 11:11:35 | DNF | DNF | DNF | DNF | DNF | DNF |
Ollie Stoten | 107 | 01:29:00 | 02:31:00 | 05:11:00 | 07:20:00 | 10:30:00 | 12:55:33 | 15:58:00 | DNF | DNF | DNF | DNF | DNF |
Nic Clarke | 90 | 01:15:00 | 02:07:00 | 04:20:00 | 06:12:00 | 09:06:00 | 10:55:02 | 13:13:00 | 16:47:00 | DNF | DNF | DNF | DNF |
Lindsey Stewart | 204 | 02:03:00 | 03:27:00 | 06:52:00 | 09:06:00 | 12:49:00 | 15:03:00 | DNF | DNF | DNF | DNF | DNF | DNF |
Javed Bhatti | 134 | 01:10:00 | 02:02:00 | 04:12:00 | 06:03:00 | 09:20:00 | 11:16:16 | DNF | DNF | DNF | DNF | DNF | DNF |
John Broughton | 280 | 01:13:00 | 01:59:00 | 03:53:00 | 05:23:00 | 07:50:00 | 09:23:37 | DNF | DNF | DNF | DNF | DNF | DNF |
Henry Coltart | 278 | 01:10:00 | 01:57:00 | 04:08:00 | 06:04:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Gary Jackets | 287 | 01:34:00 | 02:48:00 | 06:12:00 | 08:58:00 | 13:27:00 | 15:45:00 | DNF | DNF | DNF | DNF | DNF | DNF |
Gary Vallance | 135 | 01:11:00 | 02:06:00 | 04:12:00 | 05:59:00 | 08:53:00 | 11:09:43 | DNF | DNF | DNF | DNF | DNF | DNF |
GARY BARNES | 248 | 01:20:00 | 02:19:00 | 04:43:00 | 06:38:00 | 09:19:00 | 10:54:50 | 12:53:00 | 16:40:00 | DNF | DNF | DNF | DNF |
Allan Rumbles | 52 | 01:11:00 | 02:03:00 | 04:11:00 | 05:54:00 | 08:35:00 | 10:22:39 | 12:24:00 | DNF | DNF | DNF | DNF | DNF |
Alex Houghton | 272 | 01:29:00 | 02:35:00 | 05:10:00 | 07:14:00 | 10:13:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Name |
No. |
6.6 |
13.1 |
23.9 |
31.8 |
43 |
50.3 |
---|---|---|---|---|---|---|---|
Martin Kennard | 180 | 01:04:00 | 01:40:00 | 03:19:00 | 04:36:00 | 06:26:00 | 07:35:00 |
Edward Catmur | 87 | 01:04:00 | 01:40:00 | 03:20:00 | 04:36:00 | 06:33:00 | 07:49:00 |
Paul Bennett | 7 | 01:04:00 | 01:47:00 | 03:32:00 | 04:53:00 | 06:56:00 | 08:11:45 |
George Bownes | 254 | 01:04:00 | 01:47:00 | 03:33:00 | 04:50:00 | 07:03:00 | 08:24:15 |
Toby Froschauer | 237 | 01:09:00 | 01:54:00 | 03:32:00 | 04:50:00 | 07:12:00 | 08:36:44 |
Martin Bacon | 242 | 01:06:00 | 01:48:00 | 03:32:00 | 05:12:00 | 07:33:00 | 08:55:20 |
Toby Melville | 6 | 01:10:00 | 01:57:00 | 04:03:00 | 05:28:00 | 07:37:00 | 09:08:38 |
Dan Findlay-Robinson | 64 | 01:16:00 | 02:08:00 | 04:07:00 | 05:36:00 | 07:55:00 | 09:17:45 |
Ry Webb | 119 | 01:14:00 | 02:07:00 | 04:10:00 | 05:43:00 | 08:02:00 | 09:18:24 |
Marie Doke | 238 | 01:15:00 | 02:04:00 | 04:06:00 | 05:35:00 | 07:55:00 | 09:20:07 |
John Broughton | 280 | 01:13:00 | 01:59:00 | 03:53:00 | 05:23:00 | 07:50:00 | 09:23:37 |
Simon Thompson | 225 | 01:11:00 | 01:54:00 | 03:44:00 | 05:19:00 | 07:58:00 | 09:28:53 |
Terrence Zengerink | 193 | 01:06:00 | 01:49:00 | 03:43:00 | 05:21:00 | 08:02:00 | 09:37:10 |
Gwyn Davies | 229 | 01:04:00 | 01:44:00 | 03:27:00 | 05:06:00 | 08:02:00 | 09:37:10 |
Trevor Lacey | 143 | 01:18:00 | 01:47:00 | 04:20:00 | 05:51:00 | 08:13:00 | 09:44:34 |
Doug Murray | 132 | 01:15:00 | 01:59:00 | 04:06:00 | 05:36:00 | 08:06:00 | 09:45:53 |
Sandra Bowers | 266 | 01:11:00 | 02:00:00 | 04:04:00 | 05:41:00 | 08:21:00 | 09:45:57 |
Alison Gordon | 207 | 01:13:00 | 02:04:00 | 04:09:00 | 05:50:00 | 08:24:00 | 09:49:21 |
Simon James | 276 | 01:16:00 | 02:10:00 | 04:13:00 | 05:54:00 | 08:25:00 | 09:53:28 |
Karin Voller | 275 | 01:16:00 | 02:10:00 | 04:13:00 | 05:54:00 | 08:25:00 | 09:53:28 |
Hadley Lund | 252 | 01:11:00 | 01:59:00 | 04:07:00 | 05:35:00 | 08:24:00 | 09:54:57 |
Gemma Carter | 118 | 01:14:00 | 02:04:00 | 04:06:00 | NR | 08:24:00 | 10:03:16 |
David Hegarty | 249 | 01:14:00 | 02:04:00 | 04:06:00 | 05:48:00 | 08:24:00 | 10:03:16 |
Mark Burnell | 224 | NR | 01:47:00 | 03:37:00 | 05:19:00 | 08:02:00 | 10:06:19 |
Jany Tsai | 191 | 01:17:00 | 02:17:00 | 04:26:00 | 06:00:00 | 08:26:00 | 10:09:48 |
Lucy Hine | 166 | 01:16:00 | 02:11:00 | 04:22:00 | 06:03:00 | 08:45:00 | 10:13:44 |
Ross LeBlanc | 62 | 01:13:00 | 02:00:00 | 04:06:00 | 05:49:00 | 08:26:00 | 10:14:32 |
Gillian Tait | 44 | NR | 02:09:00 | 04:18:00 | 06:03:00 | 08:45:00 | 10:17:23 |
Martin Campbell | 165 | 01:13:00 | 02:00:00 | 04:06:00 | 05:41:00 | 08:27:00 | 10:21:56 |
Michael McLean | 245 | 01:14:00 | 02:01:00 | 04:06:00 | 05:56:00 | 08:27:00 | 10:22:26 |
Allan Rumbles | 52 | 01:11:00 | 02:03:00 | 04:11:00 | 05:54:00 | 08:35:00 | 10:22:39 |
Matthew Hearne | 253 | 01:13:00 | 02:04:00 | 04:10:00 | 06:01:00 | 08:45:00 | 10:30:11 |
Mark Saunders | 133 | 01:15:00 | 02:06:00 | 04:14:00 | 06:03:00 | 08:49:00 | 10:31:00 |
Tim Brook | 140 | 01:12:00 | NR | 04:08:00 | 05:49:00 | 08:36:00 | 10:35:13 |
Hilary Farren | 23 | 01:12:00 | 02:07:00 | 04:24:00 | 06:16:00 | 09:03:00 | 10:42:57 |
David Jacobsson | 131 | 01:14:00 | 02:14:00 | 04:26:00 | NR | 09:18:00 | 10:44:38 |
Christopher Mead | 236 | 01:16:00 | 02:09:00 | 04:18:00 | 06:02:00 | 08:46:00 | 10:45:55 |
David Cowdroy | 121 | 01:19:00 | 02:14:00 | 04:22:00 | 06:10:00 | 08:58:00 | 10:45:56 |
Paul Booth | 113 | 01:11:00 | 02:04:00 | 04:07:00 | 06:21:00 | 08:24:00 | 10:49:47 |
Andre Blumberg | 195 | 01:14:00 | 02:04:00 | 04:20:00 | 06:15:00 | 09:12:00 | 10:52:09 |
Tiziano Tesolin | 208 | 01:16:00 | 02:16:00 | 04:33:00 | 06:33:00 | 09:08:00 | 10:53:10 |
GARY BARNES | 248 | 01:20:00 | 02:19:00 | 04:43:00 | 06:38:00 | 09:19:00 | 10:54:50 |
Nic Clarke | 90 | 01:15:00 | 02:07:00 | 04:20:00 | 06:12:00 | 09:06:00 | 10:55:02 |
Richard Taylor | 260 | 01:13:00 | 02:04:00 | 04:10:00 | 06:01:00 | 08:51:00 | 10:59:59 |
Dave Johnston | 284 | 01:19:00 | 02:14:00 | 04:27:00 | 06:17:00 | 09:27:00 | 11:00:00 |
Stuart Haden | 137 | 01:13:00 | 02:06:00 | 04:19:00 | 06:09:00 | 07:08:00 | 11:01:07 |
Brian Mullan | 142 | 01:04:00 | 02:02:00 | 03:36:00 | 05:09:00 | 08:28:00 | 11:01:40 |
Rosie Williams | 98 | 01:14:00 | 02:09:00 | 04:25:00 | 06:22:00 | 09:20:00 | 11:07:11 |
Colin Todd | 71 | 01:16:00 | 02:15:00 | 04:35:00 | 06:26:00 | 09:17:00 | 11:08:47 |
Leon Parry | 76 | 01:16:00 | 02:15:00 | 04:35:00 | 06:26:00 | 09:17:00 | 11:08:54 |
Gary Vallance | 135 | 01:11:00 | 02:06:00 | 04:12:00 | 05:59:00 | 08:53:00 | 11:09:43 |
Phil Reynolds | 285 | 01:13:00 | 02:04:00 | 04:11:00 | NR | 09:11:00 | 11:11:35 |
Javed Bhatti | 134 | 01:10:00 | 02:02:00 | 04:12:00 | 06:03:00 | 09:20:00 | 11:16:16 |
Tremayne Cowdry | 21 | 01:22:00 | 02:20:00 | 04:52:00 | 06:44:00 | 09:34:00 | 11:18:20 |
Sheridan Morris | 170 | 01:15:00 | 02:09:00 | 04:23:00 | 06:20:00 | 09:31:00 | 11:18:20 |
Darian Crowther | 124 | 01:14:00 | 02:07:00 | 04:11:00 | 06:30:00 | 09:34:00 | 11:28:33 |
Craig Brailsford | 186 | 01:14:00 | 02:04:00 | 04:13:00 | NR | 09:21:00 | 11:28:55 |
Mandy Cover | 247 | 01:15:00 | 02:17:00 | 04:35:00 | 06:31:00 | 09:36:00 | 11:30:42 |
Jeffrey Springford | 250 | 01:15:00 | 02:17:00 | 04:33:00 | 06:33:00 | 09:36:00 | 11:30:42 |
Ross Vickers | 117 | 01:17:00 | 02:12:00 | 04:31:00 | 06:24:00 | 09:32:00 | 11:36:55 |
Jon Healy | 218 | 01:11:00 | 02:00:00 | 04:21:00 | 06:06:00 | 09:15:00 | 11:36:55 |
Neil Dowse | 241 | 01:12:00 | 01:58:00 | 04:02:00 | 06:09:00 | 09:45:00 | 11:38:21 |
Adrian Kent | 105 | 01:10:00 | 02:04:00 | 04:20:00 | 06:17:00 | 09:36:00 | 11:38:29 |
Gareth Bowen-Perkins | 188 | 01:23:00 | 02:24:00 | 04:53:00 | 06:46:00 | 09:51:00 | 11:38:48 |
David Hunt | 187 | 01:23:00 | 02:23:00 | 04:53:00 | 06:46:00 | 09:51:00 | 11:38:48 |
Chris Oscier | 189 | 01:23:00 | 02:24:00 | 04:58:00 | 06:49:00 | 09:51:00 | 11:38:48 |
Paul Haynes | 114 | 01:19:00 | 02:19:00 | 04:51:00 | 06:52:00 | 09:52:00 | 11:42:23 |
Paul Gilbert | 243 | 01:12:00 | 02:04:00 | 04:13:00 | 06:16:00 | 09:42:00 | 11:49:50 |
FIONA MCNELIS | 136 | 01:11:00 | 02:07:00 | 04:31:00 | 06:34:00 | 09:37:00 | 11:49:50 |
Owen Rees | 240 | 01:12:00 | 02:16:00 | 04:49:00 | 06:52:00 | 10:22:00 | 11:52:36 |
Matt Pannell | 104 | 01:15:00 | 02:11:00 | 05:08:00 | 07:04:00 | 10:12:00 | 11:52:42 |
Katarzyna Burdzy | 184 | 01:14:00 | 02:07:00 | 04:27:00 | 06:22:00 | 09:48:00 | 11:53:40 |
Jarlath O'Brien | 89 | 01:17:00 | 02:09:00 | 04:15:00 | 06:13:00 | 09:48:00 | 11:53:40 |
Kevin Otto | 81 | 01:13:00 | 02:07:00 | 04:14:00 | 06:20:00 | 09:54:00 | 12:00:00 |
Jack Armstrong | 233 | 01:13:00 | 02:07:00 | 04:14:00 | 06:20:00 | 09:47:00 | 12:00:00 |
Mark Valentine | 198 | 01:26:00 | 02:27:00 | 04:50:00 | 05:53:00 | 10:14:00 | 12:03:29 |
Terry Healy | 217 | 01:17:00 | 02:17:00 | 04:55:00 | 06:52:00 | 10:21:00 | 12:06:00 |
Duncan Anderson | 219 | 01:16:00 | 02:17:00 | 04:36:00 | 06:47:00 | 10:10:00 | 12:07:08 |
Amanda Heslegrave | 262 | 01:19:00 | 02:19:00 | 04:47:00 | 06:51:00 | 10:00:00 | 12:09:47 |
blades williamson | 111 | 01:26:00 | 02:27:00 | 05:05:00 | 07:14:00 | 10:21:00 | 12:22:14 |
Steve Williams | 177 | 01:26:00 | 02:00:00 | 05:08:00 | 07:15:00 | 10:17:00 | 12:28:46 |
Guy Nesbitt | 75 | 01:25:00 | 02:24:00 | 04:52:00 | 07:03:00 | 10:40:00 | 12:45:16 |
Alistair Perry | 152 | 01:17:00 | 02:16:00 | 04:56:00 | 07:14:00 | 11:10:00 | 12:47:59 |
Adrian Hill | 153 | 01:17:00 | 02:19:00 | 04:56:00 | 07:14:00 | 11:10:00 | 12:47:59 |
Ollie Stoten | 107 | 01:29:00 | 02:31:00 | 05:11:00 | 07:20:00 | 10:30:00 | 12:55:33 |
Richard Burgess | 58 | 01:33:00 | 02:38:00 | 05:24:00 | 07:42:00 | 10:58:00 | 13:10:40 |
Tony Mattson | 79 | 01:16:00 | 02:15:00 | 05:04:00 | 07:27:00 | 11:02:00 | 13:13:37 |
