| No. | Name | Mile | Crew Access | Drop Bag | Toilet | Est Leader | Cut off | Address | Reset Map |
|---|---|---|---|---|---|---|---|---|
| Start | Goring | 0 | 10:00 21/10/17 | 10:00 21/10/17 | High Street, Goring-on-Thames, Oxfordshire, RG8 9AG | |||
| 1 | Wallingford | 6.5 | 10:45 21/10/17 | 11:45 21/10/17 | Wallingford Baptist Church, Thames Street, Wallingford, Oxfordshire., OX10 0BH No Crew Access Permitted. | |||
| 2 | Little Wittenham | 12.5 | 11:20 21/10/17 | 13:30 21/10/17 | Days Lock, Little Wittenham, Oxon, OX14 4RB No Crew Access Permitted. | |||
| 3 | Wallingford | 18.5 | 12:10 21/10/17 | 15:15 21/10/17 | Wallingford Baptist Church, Thames Street, Wallingford, Oxfordshire., OX10 0BH No Crew Access Permitted. | |||
| 4 | Goring | 25 | 12:50 21/10/17 | 17:00 21/10/17 | High Street, Goring-on-Thames, Oxfordshire, RG8 9AG | |||
| 5 | North Stoke | 29 | 13:30 21/10/17 | 18:10 21/10/17 | North Stoke Village Hall, The Street, North Stoke, Oxfordshire., OX10 6BH No Crew Access Permitted. | |||
| 6 | Swyncombe | 37.5 | 14:40 21/10/17 | 20:30 21/10/17 | Swyncombe Farm, Swyncombe, Henley-On-Thames, RG9 6EA No Crew Access Permitted. | |||
| 7 | North Stoke | 46 | 15:50 21/10/17 | 22:50 21/10/17 | North Stoke Village Hall, The Street, North Stoke, Oxfordshire., OX10 6BH No Crew Access Permitted. | |||
| 8 | Goring | 50 | 16:20 21/10/17 | 00:00 22/10/17 | High Street, Goring-on-Thames, Oxfordshire, RG8 9AG | |||
| 9 | Bury Downs | 58.3 | 17:30 21/10/17 | 02:20 22/10/17 | Bury Downs Car Park, Bury Lane, West Ilsley., NA No Crew Access Permitted. | |||
| 10 | Chain Hill | 62.5 | 18:00 21/10/17 | 03:30 22/10/17 | Chain Hill Car Park, Wantage., OX12 8HS No Crew Access Permitted. | |||
| 11 | Bury Downs | 66.7 | 18:40 21/10/17 | 04:40 22/10/17 | Bury Downs Car Park, Bury Lane, West Ilsley., NA No Crew Access Permitted. | |||
| 12 | Goring | 75 | 19:50 21/10/17 | 07:00 22/10/17 | High Street, Goring-on-Thames, Oxfordshire, RG8 9AG | |||
| 13 | Whitchurch | 79 | 20:15 21/10/17 | 08:15 22/10/17 | Village Hall, Manor Road, Whitchurch-On-Thames, RG8 7EU No Crew Access Permitted. | |||
| 14 | Reading | 87.5 | 21:45 21/10/17 | 10:30 22/10/17 | Wokingham Waterside Centre, Thames Valley Park Drive, Berkshire, RG6 1PQ No Crew Access Permitted. | |||
| 15 | Whitchurch | 95.5 | 22:50 21/10/17 | 12:45 22/10/17 | Village Hall, Manor Road, Whitchurch-On-Thames, RG8 7EU No Crew Access Permitted. | |||
| Finish | Goring | 100 | 23:40 21/10/17 | 14:00 22/10/17 | High Street, Goring-on-Thames, Oxfordshire, RG8 9AG |
Name
Mile
Crew
Bag
WC
Est Leader
Cut Off
Start
Goring
0
10:00
21-10-2017
21-10-2017
10:00
21-10-2017
21-10-2017
1.
Wallingford
6.5
10:45
21-10-2017
21-10-2017
11:45
21-10-2017
21-10-2017
2.
Little Wittenham
12.5
11:20
21-10-2017
21-10-2017
13:30
21-10-2017
21-10-2017
3.
Wallingford
18.5
12:10
21-10-2017
21-10-2017
15:15
21-10-2017
21-10-2017
4.
Goring
25
12:50
21-10-2017
21-10-2017
17:00
21-10-2017
21-10-2017
5.
North Stoke
29
13:30
21-10-2017
21-10-2017
18:10
21-10-2017
21-10-2017
6.
Swyncombe
37.5
14:40
21-10-2017
21-10-2017
20:30
21-10-2017
21-10-2017
7.
North Stoke
46
15:50
21-10-2017
21-10-2017
22:50
21-10-2017
21-10-2017
8.
Goring
50
16:20
21-10-2017
21-10-2017
00:00
22-10-2017
22-10-2017
9.
Bury Downs
58.3
17:30
21-10-2017
21-10-2017
02:20
22-10-2017
22-10-2017
10.
Chain Hill
62.5
18:00
21-10-2017
21-10-2017
03:30
22-10-2017
22-10-2017
11.
Bury Downs
66.7
18:40
21-10-2017
21-10-2017
04:40
22-10-2017
22-10-2017
12.
Goring
75
19:50
21-10-2017
21-10-2017
07:00
22-10-2017
22-10-2017
13.
Whitchurch
79
20:15
21-10-2017
21-10-2017
08:15
22-10-2017
22-10-2017
14.
Reading
87.5
21:45
21-10-2017
21-10-2017
10:30
22-10-2017
22-10-2017
15.
Whitchurch
95.5
22:50
21-10-2017
21-10-2017
12:45
22-10-2017
22-10-2017
Finish
Goring
100
23:40
21-10-2017
21-10-2017
14:00
22-10-2017
22-10-2017



