| No. | Name | Mile | Crew Access | Drop Bag | Toilet | Est Leader | Cut off | Address | Reset Map |
|---|---|---|---|---|---|---|---|---|---|
| Start | Goring | 0 | 09:00 16/9/17 | 09:00 16/9/17 | High Street, Goring-on-Thames, Oxfordshire, RG8 9AG | Map | |||
| 1 | Tokers Green | 10 | 10:10 16/9/17 | 11:40 16/9/17 | Rokeby Park, Rokeyby Drive, Tokers Green, RG4 9EN No Crew Access Permitted | ||||
| 2 | Bix | 17.7 | 11:05 16/9/17 | 13:35 16/9/17 | Bix And Assendon Village Hall, Bix Common, Henley on Thames, Oxfordshire, RG9 6BU No Crew Acccess Permitted. | ||||
| 3 | Ibstone | 25.8 | 12:00 16/9/17 | 15:40 16/9/17 | Ibstone School, Ibstone, High Wycombe, Buckinghamshire, HP14 3XZ No Crew Access Permitted | ||||
| 4 | Swyncombe | 33.2 | 12:50 16/9/17 | 17:40 16/9/17 | Swyncombe Farm, Swyncombe, Henley-On-Thames, RG9 6EA No Crew Access Permitted. | ||||
| 5 | Grims Ditch | 40.9 | 13:45 16/9/17 | 19:40 16/9/17 | Grims Ditch, Ipsden, Wallingford, OX10 6PT No Crew Access Permitted. | ||||
| Finish | Goring | 50 | 15:00 16/9/17 | 22:00 16/9/17 | High Street, Goring-on-Thames, Oxfordshire, RG8 9AG | Map |
Name
Mile
Crew
Bag
WC
Est Leader
Cut Off
Start
Goring
0
09:00
16-09-2017
16-09-2017
09:00
16-09-2017
16-09-2017
Address
High Street, Goring-on-Thames, Oxfordshire
RG8 9AG
1.
Tokers Green
10
10:10
16-09-2017
16-09-2017
11:40
16-09-2017
16-09-2017
2.
Bix
17.7
11:05
16-09-2017
16-09-2017
13:35
16-09-2017
16-09-2017
3.
Ibstone
25.8
12:00
16-09-2017
16-09-2017
15:40
16-09-2017
16-09-2017
4.
Swyncombe
33.2
12:50
16-09-2017
16-09-2017
17:40
16-09-2017
16-09-2017
5.
Grims Ditch
40.9
13:45
16-09-2017
16-09-2017
19:40
16-09-2017
16-09-2017
Finish
Goring
50
15:00
16-09-2017
16-09-2017
22:00
16-09-2017
16-09-2017
Address
High Street, Goring-on-Thames, Oxfordshire
RG8 9AG



