Ed Catmur (M)
15:44:39
2013
Debbie Martin-Consani (F)
18:34:54
2016
No. | Name | Mile | Crew Access | Drop Bag | Toilet | Est Leader | Cut off | Address | Reset Map |
---|---|---|---|---|---|---|---|---|---|
Start | Farnham | 0 | 06:00 04-08-2018 | 06:00 04-08-2018 | St Polycarps Primary School, Waverley Lane, Farnham, GU9 8BQ Race Registration is at St Polycarps Primary School. There is no parking at the school. Please park in the surrounding roads or alternatively at Farnham Station which offers a weekend special ticket lasting from 1200 Friday to after race finish on Sunday for £7. The actual race start is a short walk from the school at the start of the NDW trail. Signs will be in place over race weekend indicating the route from registration to the start line. | Map | |||
1 | Puttenham | 6.8 | 06:50 04-08-2018 | 08:05 04-08-2018 | Puttenham Cricket Club, Pilgrims Way, Puttenham., GU3 1AL No Crew Access Permitted. | ||||
2 | Newlands Corner | 14.7 | 07:45 04-08-2018 | 10:25 04-08-2018 | Newlands Corner, Shere Road, Guildford, Surrey, GU4 8SE Parking available in the public car park. Charges may apply. | Map | |||
3 | Box Hill Stepping Stones | 24.6 | 08:50 04-08-2018 | 13:00 04-08-2018 | Stepping Stones Car Park, Box Hill, Dorking., RH5 6AA No Crew Access Permitted | ||||
4 | Reigate Hill | 31.8 | 09:50 04-08-2018 | 15:05 04-08-2018 | Wray Lane Car Park, Reigate Hill, RH2 0HX The aid station is situated in the middle of the Wray Lane Car Park. The Car Park is situated at the crest of the hill of a road called Wray Lane and is less than a minute from Junction 8 of the M25. The best way to approach it is to get off at Junction 8 and take the turn off at the roudabout for the A217, then take the first left off of the A217 and Wray Lane is the immediate right hand option off ahead of you. As you drive down Wray Lane there is a turning to the right which leads into the Car Park. Ahead is one way up Wray Lane coming towards you so you should not be able to go wrong. | Map | |||
5 | Caterham | 38 | 10:40 04-08-2018 | 17:10 04-08-2018 | Caterham View Point, Gravelly Hill, Caterham, CR3 6ES No Crew Access Permitted | ||||
6 | Botley Hill | 43 | 11:20 04-08-2018 | 18:35 04-08-2018 | Titsey Estate Car Park, Botley Hill, Warlingham, CR6 9QH No Crew Access Permitted | ||||
7 | Knockholt Pound | 50 | 12:20 04-08-2018 | 20:40 04-08-2018 | Knockholt Village Hall, Main Road, Knockholt Pound, Sevenoaks, Kent., TN14 7LE There is a car park behind the village hall. | Map | |||
8 | Wrotham | 60 | 13:45 04-08-2018 | 23:40 04-08-2018 | Wrotham Cricket Club Recreational Ground, High Street, Wrotham , TN15 7AH The aid station is in a new location for 2017, at Wrotham Cricket Club - in the pavilion. Crew may park there and attend to runners. This is approximately 100 metres from the old location on the Village Common. | Map | |||
9 | Holly Hill | 65.6 | 14:30 04-08-2018 | 01:15 05-08-2018 | Holly Hill Woods Car Park, Holly Hill Road, Meopham, Gravesend, Kent, DA13 0UB No Crew Access Permitted | ||||
10 | Bluebell Hill | 76.2 | 16:00 04-08-2018 | 04:15 05-08-2018 | Blue Bell Hill Visitors Car Park, Rochester, ME5 9RJ Leave the M2 at junction 3 and follow the signs for Blue Bell Hill village off the A229. Turn right at the end of the village opposite the public house and the site entrance is on the left. | Map | |||
11 | Detling | 82 | 16:50 04-08-2018 | 06:00 05-08-2018 | Detling Village Hall, Pilgrim's Way, Detling, Kent., ME14 3EY There is parking at the front of the hall. Please keep noise to an absolute minimum so as not to disturb the neighbours. | Map | |||
12 | Lenham | 90.9 | 18:05 04-08-2018 | 08:30 05-08-2018 | Junction of Pilgrims Way/ Flint Lane, Lenham, Kent, ME17 No Crew Access Permitted | ||||
13 | Dunn Street | 98.4 | 19:10 04-08-2018 | 10:45 05-08-2018 | Dunn Street Farm, Westwell, Ashford, Kent., TN25 4NJ No Crew Access Permitted | ||||
14 | Ashford | 102.9 | 19:45 04-08-2018 | 12:00 05-08-2018 | Julie Rose Stadium, Willesborough Rd, Ashford, TN24 9QX Runners will make a full lap of the track to finish in front of the Grand Stand. Supporters are invited in to the Stadium to watch their runners finish. | Map |
Race Registration is at St Polycarps Primary School. There is no parking at the school. Please park in the surrounding roads or alternatively at Farnham Station which offers a weekend special ticket lasting from 1200 Friday to after race finish on Sunday for £7. The actual race start is a short walk from the school at the start of the NDW trail. Signs will be in place over race weekend indicating the route from registration to the start line.
The aid station is situated in the middle of the Wray Lane Car Park. The Car Park is situated at the crest of the hill of a road called Wray Lane and is less than a minute from Junction 8 of the M25. The best way to approach it is to get off at Junction 8 and take the turn off at the roudabout for the A217, then take the first left off of the A217 and Wray Lane is the immediate right hand option off ahead of you. As you drive down Wray Lane there is a turning to the right which leads into the Car Park. Ahead is one way up Wray Lane coming towards you so you should not be able to go wrong.
There is a car park behind the village hall.
The aid station is in a new location for 2017, at Wrotham Cricket Club - in the pavilion. Crew may park there and attend to runners.
This is approximately 100 metres from the old location on the Village Common.
Leave the M2 at junction 3 and follow the signs for Blue Bell Hill village off the A229. Turn right at the end of the village opposite the public house and the site entrance is on the left.
Runners will make a full lap of the track to finish in front of the Grand Stand. Supporters are invited in to the Stadium to watch their runners finish.