Mark Darbyshire (M)
15:18:41
2019
Debbie Martin-Consani (F)
18:34:54
2016
No. | Name | Mile | Crew Access | Drop Bag | Toilet | Est Leader | Cut off | Address | Reset Map |
---|---|---|---|---|---|---|---|---|---|
Start | Farnham | 0 | 07:00 05-08-2023 | 07:00 05-08-2023 | Farnham Leisure Centre, Dogflud Way, GU9 7UD Race HQ is at Farnham Leisure Centre. The race itself starts at the trail head of the North Downs Way. Signs will be in place over race weekend indicating the route from registration to the start line. | Map | |||
1 | Puttenham | 6.8 | 07:50 05-08-2023 | 09:05 05-08-2023 | Puttenham Cricket Club, Pilgrims Way, Puttenham., GU3 1AL No Crew Access Permitted. | ||||
2 | Newlands Corner | 14.7 | 08:45 05-08-2023 | 11:25 05-08-2023 | Newlands Corner, Shere Road, Guildford, Surrey, GU4 8SE No Crew Access Permitted | ||||
3 | Westhumble Fields | 24 | 09:50 05-08-2023 | 14:00 05-08-2023 | Dorking Wanderers Youth F.C, Playing Fields, Westhumble, Dorking, RH5 6AD No Crew Access Permitted | ||||
4 | Reigate Hill | 31.8 | 10:50 05-08-2023 | 16:05 05-08-2023 | Wray Lane Car Park, Reigate Hill, RH2 0HX No Crew Access Permitted | ||||
5 | Caterham | 38 | 11:40 05-08-2023 | 18:10 05-08-2023 | Caterham View Point, Gravelly Hill, Caterham, CR3 6ES No Crew Access Permitted | ||||
6 | Botley Hill | 43 | 12:20 05-08-2023 | 19:35 05-08-2023 | Titsey Estate Car Park, Botley Hill, Warlingham, CR6 9QH No Crew Access Permitted | ||||
7 | Knockholt Pound | 50 | 13:20 05-08-2023 | 21:40 05-08-2023 | Knockholt Village Hall, Main Road, Knockholt Pound, Sevenoaks, Kent., TN14 7LE No Crew Access Permitted | ||||
8 | Wrotham | 60 | 14:45 05-08-2023 | 00:40 06-08-2023 | Wrotham Cricket Club Recreational Ground, High Street, Wrotham , TN15 7AH The aid station is at Wrotham Cricket Club - in the pavilion. Crew may park along the road outside and attend to runners at the cricket club itself. This is approximately 100 metres from the old location on the Village Common. | Map | |||
9 | Holly Hill | 65.6 | 15:30 05-08-2023 | 02:15 06-08-2023 | Holly Hill Woods Car Park, Holly Hill Road, Meopham, Gravesend, Kent, DA13 0UB No Crew Access Permitted. | ||||
10 | Bluebell Hill | 76.2 | 17:00 05-08-2023 | 05:15 06-08-2023 | Blue Bell Hill Visitors Car Park, Rochester, ME5 9RJ Leave the M2 at junction 3 and follow the signs for Blue Bell Hill village off the A229. Turn right at the end of the village opposite the public house and the site entrance is on the left. The car park is locked after 1700. So you will need to park along the road (please do so sensibly) and walk through to the car park/ trail alongside it to access your runner. The course runs directly across the grass in front of the car park. | Map | |||
11 | Detling | 82 | 17:50 05-08-2023 | 07:00 06-08-2023 | Detling Village Hall, Pilgrim's Way, Detling, Kent., ME14 3EY There is parking at the front of the hall. Please keep noise to an absolute minimum so as not to disturb the neighbours. | Map | |||
12 | Lenham | 90.9 | 19:05 05-08-2023 | 09:30 06-08-2023 | Junction of Pilgrims Way/ Flint Lane, Lenham, Kent, ME17 No Crew Access Permitted | ||||
13 | Dunn Street | 98.4 | 20:10 05-08-2023 | 11:45 06-08-2023 | Dunn Street Farm, Westwell, Ashford, Kent., TN25 4NJ No Crew Access Permitted | ||||
Finish | Ashford | 102.9 | 20:45 05-08-2023 | 13:00 06-08-2023 | Julie Rose Stadium, Willesborough Rd, Ashford, TN24 9QX Runners will make a full lap of the track to finish in front of the Grand Stand. Supporters are invited in to the Stadium to watch their runners finish. | Map |
Race HQ is at Farnham Leisure Centre. The race itself starts at the trail head of the North Downs Way. Signs will be in place over race weekend indicating the route from registration to the start line.
The aid station is at Wrotham Cricket Club - in the pavilion. Crew may park along the road outside and attend to runners at the cricket club itself.
This is approximately 100 metres from the old location on the Village Common.
Leave the M2 at junction 3 and follow the signs for Blue Bell Hill village off the A229. Turn right at the end of the village opposite the public house and the site entrance is on the left. The car park is locked after 1700. So you will need to park along the road (please do so sensibly) and walk through to the car park/ trail alongside it to access your runner. The course runs directly across the grass in front of the car park.
Runners will make a full lap of the track to finish in front of the Grand Stand. Supporters are invited in to the Stadium to watch their runners finish.