
















If your entry data is incorrect, you can edit some of it on sientries.co.uk or you can email [email protected] and they'll help you.
| # | Name | City, Country | Category | Distance | Share | ||
|---|---|---|---|---|---|---|---|
![]() | 8038 | Thomas Briggs | Southampton, GB | M-U18 | 5km | ||
![]() | 8037 | Mike Hewison | Church Crookham, GB | M-40 | 5km | ||
![]() | 8036 | Carmen Kirkwood | Richmond, GB | F-U5 | 5km | ||
![]() | 8035 | Alan Smith | Dartford, GB | M-40 | 5km | ||
![]() | 8033 | Owen Williams | Fareham, GB | M-U13 | 5km | ||
![]() | 8034 | Kelly Williams | Fareham, GB | F-U13 | 5km | ||
![]() | 8032 | Frank Womelsdorf | Eltham, GB | M-40 | 5km | ||
![]() | 8031 | Finn Mulkeen | Roscommon, IE | M-U7 | 5km | ||
![]() | 8030 | Will Robinson | Elstree, GB | M-U13 | 5km | ||
![]() | 8029 | Alex Halliday | St. Albans, GB | M-40 | 5km | ||
![]() | 8028 | Phil Amos | Northfleet, GB | M-40 | 5km | ||
![]() | 8026 | Bertie Parker | Norwich, GB | M-U7 | 5km | ||
![]() | 8027 | Florence Parker | Norwich, GB | F-U5 | 5km | ||
![]() | 8025 | David Smart | Jussy, CH | M-60 | 5km | ||
![]() | 8024 | Simon Lee | Cambridge, GB | M-60 | 5km | ||
![]() | 8022 | Joshua Wright | White - British Or Mixed British, GB | M-U7 | 5km | ||
![]() | 8023 | Jamie Lee | London, GB | M-SNR | 5km | ||
![]() | 8021 | Katie Wright | Cambridge, GB | F-SNR | 5km | ||
![]() | 8020 | Mike Rutt | South Croydon, GB | M-SNR | 5km | ||
![]() | 8019 | Juhana Kirk | Forest Row, GB | M-SNR | 5km | ||
![]() | 8018 | Karen Sparrow | Edenbridge, GB | F-50 | 5km | ||
![]() | 8016 | Marnie Mciver | Stevenage, GB | F-U5 | 5km | ||
![]() | 8015 | Oscar Mciver | Stevenage, GB | M-U9 | 5km | ||
![]() | 8017 | Victoria Mciver | Stevenage, GB | F-40 | 5km | ||
![]() | 8014 | Eleanor Thomas | Boischatel, CA | F-SNR | 5km | ||
![]() | 8013 | Charlie Thomas-Simard | Boischatel, CA | F-U7 | 5km | ||
![]() | 8012 | Sean Campbell | Dursley, GB | M-SNR | 5km | ||
![]() | 8011 | Ann Crook | Durley, GB | F-60 | 5km | ||
![]() | 8010 | Alice Robinson | Plymouth, GB | F-SNR | 5km | ||
![]() | 8009 | Dorothy Crawley | Ashill, Thetford, GB | F-U5 | 5km | ||
![]() | 8008 | Maximo Johnson | Cheltenham, GB | M-U5 | 5km | ||
![]() | 8007 | Adam Berryman | Great Cambourne, Cambridge, GB | M-U11 | 5km | ||
![]() | 8005 | Rebecca Davies | Cambridge, GB | F-U13 | 5km | ||
![]() | 8006 | Laura Davies | Cambridge, GB | F-40 | 5km | ||
![]() | 8004 | Matthew Davies | Cambridge, GB | M-U11 | 5km | ||
![]() | 8003 | Margaret Smith | Solihull, GB | F-80 | 5km | ||
![]() | 8002 | Georgia Elson | St. Albans, GB | F-SNR | 5km | ||
![]() | 8001 | Louis Elson | Gustard Wood, GB | M-U7 | 5km | ||
![]() | 7035 | Tim Sparrow | Tonbridge Wells, GB | M-70 | 10km | ||
![]() | 7036 | Christine Sparrow | Tonbridge Wells, GB | F-80 | 10km | ||
![]() | 7034 | Alan Smith | Dartford, GB | M-40 | 10km | ||
![]() | 7033 | Ben Mulkeen | Roscommon, IE | M-U9 | 10km | ||
![]() | 7032 | Jago Dinnage | Crowborough, GB | M-U9 | 10km | ||
![]() | 7031 | Nia Owen | Ashby-De-la-zouch, GB | F-40 | 10km | ||
![]() | 7030 | Alex Halliday | St. Albans, GB | M-40 | 10km | ||
![]() | 7029 | Michael Channell | Christchurch, GB | M-SNR | 10km | ||
![]() | 7028 | Jayne Scriven | Lancing, GB | F-50 | 10km | ||
![]() | 7027 | Abigale Lomas | Manchester, GB | F-U18 | 10km | ||
![]() | 7026 | Heather Wilkinson | Brighton, GB | F-40 | 10km | ||
![]() | 7025 | Patricia Lee | Cambridge, GB | F-60 | 10km | ||
![]() | 7024 | Judith De La Fuente | Nr Bognor Regis, GB | F-80 | 10km | ||
![]() | 7023 | Patrick Hinton | Larkhill, GB | M-SNR | 10km | ||
![]() | 7022 | Diane Fazackarley | Brighton, GB | F-50 | 10km | ||
![]() | 7021 | Chrissie Buckledee | Brighton, GB | F-50 | 10km | ||
![]() | 7020 | Ronan Miles | Bristol, GB | M-U11 | 10km | ||
![]() | 7019 | Daniel Miles | Bristol, GB | M-U7 | 10km | ||
![]() | 7018 | Jamie Brackett | Oxford, GB | M-40 | 10km | ||
![]() | 7017 | Alice Robinson | Plymouth, GB | F-SNR | 10km | ||
![]() | 7015 | Ralph Crawley | Ashill, Norfolk, GB | M-U11 | 10km | ||
![]() | 7016 | Baxter Crawley | Ashill, Thetford, GB | M-U7 | 10km | ||
![]() | 7014 | Dawn Troman | Thatcham, GB | F-40 | 10km | ||
![]() | 7013 | Olivia Mackenzie | Grouville, JE | F-U11 | 10km | ||
![]() | 7012 | Sandra Wilson | Horsham, GB | F-60 | 10km | ||
![]() | 7011 | Robin Wilson | Horsham, GB | M-60 | 10km | ||
![]() | 7009 | Abigail Luff | Skokie, US | F-U9 | 10km | ||
![]() | 7010 | Helen Luff | Skokie, US | F-SNR | 10km | ||
![]() | 7008 | Sara Yorke | Newcastle-Under Lyme, GB | F-U11 | 10km | ||
![]() | 7007 | Jody Brackett | Oxford, GB | M-U18 | 10km | ||
![]() | 7006 | Katherine Elliott | Beaconsfield, GB | F-SNR | 10km | ||
![]() | 7005 | Andrew Muzika | Beaconsfield, GB | M-SNR | 10km | ||
![]() | 7004 | Rhiannon Baxter | Steyning, GB | F-SNR | 10km | ||
![]() | 7002 | Scott Lambert | Lowestoft, GB | M-SNR | 10km | ||
![]() | 7003 | Keeley Lambert | Lowestoft, GB | F-U18 | 10km | ||
![]() | 7001 | Michele Saunders | Hove, GB | F-60 | 10km | ||
![]() | 6049 | Kilian Kirkwood | Richmond, GB | M-U5 | Half Marathon | ||
![]() | 6048 | Anouska Panton | Fareham, GB | F-40 | Half Marathon | ||
![]() | 6047 | Alan Smith | Dartford, GB | M-40 | Half Marathon | ||
![]() | 6046 | Lindsay Sparrow | Uckfield, GB | F-40 | Half Marathon | ||
![]() | 6045 | Josie Briggs | Southampton, GB | F-U18 | Half Marathon | ||
![]() | 6044 | Charles Briggs | Southampton, GB | M-U13 | Half Marathon | ||
![]() | 6043 | Hilla Savimaki | Fleet, GB | F-SNR | Half Marathon | ||
![]() | 6042 | Madeleine Fritsche-Lahrem | Seligenstadt, DE | F-50 | Half Marathon | ||
![]() | 6041 | Michelle Kyte | Lancing, GB | F-40 | Half Marathon | ||
![]() | 6040 | Alex Halliday | St. Albans, GB | M-40 | Half Marathon | ||
![]() | 6039 | Richard Young | Epsom, GB | M-40 | Half Marathon | ||
![]() | 6038 | Phil Amos | Northfleet, GB | M-40 | Half Marathon | ||
![]() | 6037 | Melanie Gaches | Harpenden, GB | F-40 | Half Marathon | ||
![]() | 6036 | Tom Blunt | Wells, GB | M-U11 | Half Marathon | ||
![]() | 6035 | Charlie Longworth | Manchester, GB | M-U11 | Half Marathon | ||
![]() | 6034 | Jude Ingles | Wendover, GB | M-U5 | Half Marathon | ||
![]() | 6033 | James Ingles | Wendover, GB | M-SNR | Half Marathon | ||
![]() | 6032 | Celia Waring | Twickenham, GB | F-SNR | Half Marathon | ||
![]() | 6031 | Max Dowling | Andover, GB | M-U11 | Half Marathon | ||
![]() | 6030 | Anthea Sharkey | Kintbury, GB | F-40 | Half Marathon | ||
![]() | 6029 | Jo Rees | Floreat, AU | F-50 | Half Marathon | ||
![]() | 6028 | Ronan Miles | Bristol, GB | M-U9 | Half Marathon | ||
![]() | 6027 | Rache Stone | Sheffield, GB | F-40 | Half Marathon | ||
![]() | 6026 | William Daly | East Grinstead, GB | M-40 | Half Marathon | ||
![]() | 6024 | Alice Johnson | Cheltenham, GB | F-U7 | Half Marathon | ||
![]() | 6023 | Eliana Luff | Skokie, US | F-U9 | Half Marathon | ||
![]() | 6022 | Isaac Luff | Skokie, US | M-U11 | Half Marathon | ||
![]() | 6021 | Lucy Roberts | Hove, GB | F-SNR | Half Marathon | ||
![]() | 6020 | Sara Yorke | Newcastle-Under Lyme, GB | F-U11 | Half Marathon | ||
![]() | 6019 | Kate Pierce | East Boldon, GB | F-SNR | Half Marathon | ||
![]() | 3026 | Johanna Perry | Andover, GB | F-50 | Half Marathon | ||
![]() | 6018 | Ruth Saidu-Shaw | Southwick, GB | F-40 | Half Marathon | ||
![]() | 6017 | Celia Wilson | Brighton, GB | F-40 | Half Marathon | ||
![]() | 6016 | Elizabeth Hauke | Forncett St Peter, GB | F-40 | Half Marathon | ||
![]() | 6014 | Richard Morrish | Romsey, GB | M-40 | Half Marathon | ||
![]() | 6011 | Alan Mercer | Cheltenham, GB | M-50 | Half Marathon | ||
![]() | 6012 | Sara Hassen | Cheltenham, GB | F-40 | Half Marathon | ||
![]() | 6013 | Sahai Mercer | Cheltenham, GB | F-U11 | Half Marathon | ||
![]() | 6010 | Jackie Shannon | Uckfield, GB | F-50 | Half Marathon | ||
![]() | 6008 | Robert Halliday | Salisbury, GB | M-60 | Half Marathon | ||
![]() | 6009 | Janet Halliday | Salisbury, GB | F-60 | Half Marathon | ||
![]() | 6007 | Rikki Brackett | Oxford, GB | M-40 | Half Marathon | ||
![]() | 6006 | Simon Rees | Sutton, GB | M-50 | Half Marathon | ||
![]() | 6005 | Louise Sprackling | Maidenhead, GB | F-50 | Half Marathon | ||
![]() | 6004 | Graham Bell | Portsmouth, GB | M-50 | Half Marathon | ||
![]() | 6003 | Milli Carrington | Christchurch, NZ | F-U9 | Half Marathon | ||
![]() | 6002 | Melissa Averre | Christchurch, NZ | F-50 | Half Marathon | ||
![]() | 6001 | Robert Mckay | Johor Bahru, MY | M-60 | Half Marathon | ||
![]() | 5044 | Andreas Petruck | Ennepetal, DE | M-50 | Marathon | ||
![]() | 5043 | Cameron Kirkwood | Richmond Upon Thames, GB | M-40 | Marathon | ||
![]() | 5042 | David Smart | Jussy, CH | M-60 | Marathon | ||
![]() | 5041 | Nici Griffin | Birmingham, GB | F-40 | Marathon | ||
![]() | 5040 | Mary Mulkeen | Roscommon, IE | F-40 | Marathon | ||
![]() | 5039 | Max Dowling | Andover, GB | M-U11 | Marathon | ||
![]() | 5038 | Jackie Smith | London, GB | F-50 | Marathon | ||
![]() | 5037 | Keith Jenkins | Maidenhead, GB | M-50 | Marathon | ||
![]() | 5036 | Phoebe Coleman | Sherfield On Loddon, GB | F-U18 | Marathon | ||
![]() | 5035 | Ross Wilkes | Sandown, GB | M-SNR | Marathon | ||
![]() | 5034 | Katherine Harrison | Glasgow, GB | F-40 | Marathon | ||
![]() | 5033 | Milo Wood | Huddersfield, GB | M-U13 | Marathon | ||
![]() | 5032 | Ben Pratt | Didcot, GB | M-SNR | Marathon | ||
![]() | 5031 | Matt Burgess | London, GB | M-SNR | Marathon | ||
![]() | 5030 | Mara Sophie Petruck | Marburg, DE | F-U18 | Marathon | ||
![]() | 5029 | Matthew Lynch | Hertford, GB | M-SNR | Marathon | ||
![]() | 5028 | Marc Alexander | Swindon, GB | M-40 | Marathon | ||
![]() | 5027 | Will Dowling | Andover, GB | M-U11 | Marathon | ||
![]() | 5026 | Peter Martin | Hemel Hempstead, GB | M-40 | Marathon | ||
![]() | 5025 | Anne Hagan | Lewes, GB | F-60 | Marathon | ||
![]() | 5024 | Mark Pappenheim | Lewes, GB | M-60 | Marathon | ||
![]() | 5023 | George Bolton | Huddersfield, GB | M-U13 | Marathon | ||
![]() | 5022 | Libby Javan | South Croydon, GB | F-U7 | Marathon | ||
![]() | 5021 | Colin Hartland | Lewes, GB | M-60 | Marathon | ||
![]() | 5019 | Janice Whitt | Bingham, GB | F-60 | Marathon | ||
![]() | 5018 | Alice Robinson | Plymouth, GB | F-SNR | Marathon | ||
![]() | 5017 | Rachel Minchew | Cheltenham, GB | F-SNR | Marathon | ||
![]() | 5016 | Helen Elderfield | South Croydon, GB | F-60 | Marathon | ||
![]() | 5015 | Laura Foster | London, GB | F-50 | Marathon | ||
![]() | 5014 | George Bridle | Appledore, GB | M-U9 | Marathon | ||
![]() | 5013 | Paul Edwards | Milton Keynes, GB | M-40 | Marathon | ||
![]() | 5012 | Samantha Fuller | Lowestoft, GB | F-SNR | Marathon | ||
![]() | 5011 | Steve Hill | Leighton Buzzard, GB | M-40 | Marathon | ||
![]() | 5010 | Jan Thompson | London, GB | F-50 | Marathon | ||
![]() | 5008 | Peter King | London, GB | M-60 | Marathon | ||
![]() | 5007 | Alice Gerlach | Drayton, GB | F-SNR | Marathon | ||
![]() | 5006 | Rym Chafai | Brighton, GB | F-SNR | Marathon | ||
![]() | 5005 | Michelle Winstone | Horley, GB | F-SNR | Marathon | ||
![]() | 5004 | Kriztianne Baptista | Horley, GB | F-SNR | Marathon | ||
![]() | 5003 | Jane Waterman | Surbiton, GB | F-60 | Marathon | ||
![]() | 5002 | Sharon Mcmullan | Birmingham, GB | F-60 | Marathon | ||
![]() | 5001 | Dominic Chapman | Haywards Heath, GB | M-SNR | Marathon | ||
![]() | 4103 | David Yu | Peterborough, GB | M-40 | 50km | ||
![]() | 4102 | Kate Anna-Louise | Near Ashbourne, GB | F-SNR | 50km | ||
![]() | 4101 | Russell Rose | Castlerea, IE | M-50 | 50km | ||
![]() | 4100 | Karen Sinclair | Bordon, GB | F-50 | 50km | ||
![]() | 4099 | Kate Driskell | London, GB | F-40 | 50km | ||
![]() | 4098 | Jessica Mancin | Busto Arsizio, IT | F-SNR | 50km | ||
![]() | 4097 | Sheila Rose | Castlerea, IE | F-50 | 50km | ||
![]() | 4096 | Matthew Gaches | Harpenden, GB | M-U18 | 50km | ||
![]() | 4095 | Susie Bradburn | Ashford, GB | F-40 | 50km | ||
![]() | 4094 | Phil Bradburn | Ashford, GB | M-40 | 50km | ||
![]() | 4093 | Dario Colombo | Milton Keynes, GB | M-40 | 50km | ||
![]() | 4092 | Emine Ismail De Sanchez | London, GB | F-50 | 50km | ||
![]() | 4091 | David Wellard | Snodland, GB | M-SNR | 50km | ||
![]() | 4090 | Agata Winiarska | Crawley, GB | F-SNR | 50km | ||
![]() | 4089 | Naomi Newton-Fisher | Leigh-On-sea, GB | F-SNR | 50km | ||
![]() | 4088 | Simon Bennett | Chippenham, GB | M-50 | 50km | ||
![]() | 4087 | Lynda Bennett | Chippenham, GB | F-40 | 50km | ||
![]() | 4085 | Jo Robinson | Elstree, GB | F-40 | 50km | ||
![]() | 4084 | Craig Holgate | Ely, GB | M-40 | 50km | ||
![]() | 4083 | Gavin Rowett | St Austell, GB | M-40 | 50km | ||
![]() | 4082 | Tony Innes | Windsor, GB | M-SNR | 50km | ||
![]() | 4080 | Steve Morris | Milton Keynes, GB | M-40 | 50km | ||
![]() | 4079 | Leonard Martin | London, GB | M-SNR | 50km | ||
![]() | 4078 | James Robinson | Elstree, GB | M-40 | 50km | ||
![]() | 4077 | Clive Price | London, GB | M-50 | 50km | ||
![]() | 4076 | Kerry Lomas | Atherton, GB | F-SNR | 50km | ||
![]() | 4075 | Russell Nelson | Romford, GB | M-SNR | 50km | ||
![]() | 4074 | Greg Sendell | London, GB | M-50 | 50km | ||
![]() | 4073 | Brigitte Groves | Southwick, GB | F-60 | 50km | ||
![]() | 4072 | Kevin Delapena | Nottingham, GB | M-50 | 50km | ||
![]() | 4071 | Paul Atkins | Reading, GB | M-40 | 50km | ||
![]() | 4070 | Laura Plummer | Worcester, GB | F-SNR | 50km | ||
![]() | 4069 | Tom Hedges | Great Missenden, GB | M-SNR | 50km | ||
![]() | 4068 | Jane Stephens | Bodmin, GB | F-50 | 50km | ||
![]() | 4067 | Katie Allen | Cranbrook, GB | F-U18 | 50km | ||
![]() | 4066 | Luke Draper | Haw, GB | M-U13 | 50km | ||
![]() | 4065 | David Feasey | London, GB | M-50 | 50km | ||
![]() | 4064 | Deborah Absalom | Hove, GB | F-60 | 50km | ||
![]() | 4063 | Poppy Sharkey | Kintbury, GB | F-U18 | 50km | ||
![]() | 4062 | Kevin Burton | Yeovil, GB | M-40 | 50km | ||
![]() | 4061 | Natalie Moat | Hitchin, GB | F-SNR | 50km | ||
![]() | 4060 | Charlie Finn | London, GB | M-SNR | 50km | ||
![]() | 4059 | Mike Sinclair | Warrington, GB | M-50 | 50km | ||
![]() | 4058 | Vanessa Collins | Mottingham, GB | F-60 | 50km | ||
![]() | 4057 | Chris Martin | Didcot, GB | M-60 | 50km | ||
![]() | 4056 | Charlie Martin | Didcot, GB | M-U9 | 50km | ||
![]() | 4055 | Sarah King | Welling, GB | F-SNR | 50km | ||
![]() | 4054 | Nick Blackwell | Hockley, GB | M-40 | 50km | ||
![]() | 4053 | James Morris | Chesham, GB | M-SNR | 50km | ||
![]() | 4052 | Ali Passmore | Brighton, GB | F-40 | 50km | ||
![]() | 4051 | Sarah Smith | Brighton, GB | F-50 | 50km | ||
![]() | 4050 | Christopher Collins | London, GB | M-70 | 50km | ||
![]() | 4049 | Billy Robinson | Goole, GB | M-SNR | 50km | ||
![]() | 4048 | Lee Couch | Stanley, GB | M-40 | 50km | ||
![]() | 4047 | Liz Raven | London, GB | F-40 | 50km | ||
![]() | 4046 | Chris Davison | Sunderland, GB | M-SNR | 50km | ||
![]() | 4044 | James Hilton | Sidcup, GB | M-SNR | 50km | ||
![]() | 4045 | Beki Hanns | Sidcup, GB | F-SNR | 50km | ||
![]() | 4043 | Meghan Walsh | Dartford, GB | F-SNR | 50km | ||
![]() | 4042 | Julie Reeves | Billericay, GB | F-50 | 50km | ||
![]() | 4041 | Frank Womelsdorf | Eltham, GB | M-40 | 50km | ||
![]() | 4040 | Simon Robinson | Bingham, GB | M-50 | 50km | ||
![]() | 4039 | Olwen Rowlands | Swindon, GB | F-SNR | 50km | ||
![]() | 4038 | Oliver Knight | Leighton Buzzard, GB | M-SNR | 50km | ||
![]() | 4037 | Stuart Sellers | Freshford, Bath, GB | M-SNR | 50km | ||
![]() | 4036 | Neil Cornelius | Westcliff-On-sea, GB | M-40 | 50km | ||
![]() | 4035 | Jill Buckenham | Faura, ES | F-60 | 50km | ||
![]() | 4034 | Martin Burton | Henley On Thames, GB | M-40 | 50km | ||
![]() | 4033 | Paul Marsh | Farnham, GB | M-50 | 50km | ||
![]() | 4032 | Frank O’leary | Reading, GB | M-40 | 50km | ||
![]() | 4031 | Ravi Junday | Coventry, GB | M-SNR | 50km | ||
![]() | 4030 | Andrew Campbell | London, GB | M-40 | 50km | ||
![]() | 4029 | Alan Tomlins Tomlins | Hove, GB | M-SNR | 50km | ||
![]() | 4028 | Neil Bates | Amersham, GB | M-SNR | 50km | ||
![]() | 4027 | Jo Secker | Leighton Buzzard, GB | F-40 | 50km | ||
![]() | 4026 | Chris Davies | Cambridge, GB | M-40 | 50km | ||
![]() | 4025 | Christina Scutt | Littlehampton, GB | F-60 | 50km | ||
![]() | 4024 | Tracey Stemp | Littlehampton, GB | F-40 | 50km | ||
![]() | 4023 | Chris Hildebrand | London, GB | M-SNR | 50km | ||
![]() | 4022 | Alexandra Witt | Brighton, GB | F-50 | 50km | ||
![]() | 4021 | Paul Cooper | Ilfracombe, GB | M-40 | 50km | ||
![]() | 4020 | Karly Farrell | Westham, GB | F-SNR | 50km | ||
![]() | 4019 | Louise Tidbury | Barrow-In-furness, GB | F-40 | 50km | ||
![]() | 4018 | Teresa Kennedy | Steeple Claydon, GB | F-40 | 50km | ||
![]() | 4017 | Jim Clow | Waterlooville, GB | M-70 | 50km | ||
![]() | 4016 | David Bannister | Bosbury, GB | M-40 | 50km | ||
![]() | 4015 | Rachel Bannister | Bosbury, GB | F-40 | 50km | ||
![]() | 4013 | Antony Rose | Waterlooville, GB | M-50 | 50km | ||
![]() | 4012 | Steve Rumbold | Exeter, GB | M-40 | 50km | ||
![]() | 4011 | Val King | Wellingborough, GB | F-70 | 50km | ||
![]() | 4010 | Meera Abbott | Milton Keynes, GB | F-40 | 50km | ||
![]() | 4009 | Stacey Connolly | Verwood, GB | F-40 | 50km | ||
![]() | 4008 | Wendy Hewett | Basingstoke, GB | F-50 | 50km | ||
![]() | 4007 | Gary Brampton | Reading, GB | M-50 | 50km | ||
![]() | 4005 | Sam Phillips | Guildford, GB | F-40 | 50km | ||
![]() | 4004 | Silvia Lofting | Guildford, GB | F-40 | 50km | ||
![]() | 4003 | Alma Botes | Redhill, GB | F-50 | 50km | ||
![]() | 4002 | Moira Roberts | Gorey, IE | F-50 | 50km | ||
![]() | 4001 | Emily Williams | Sevenoaks, GB | F-U18 | 50km | ||
![]() | 3081 | Samuel Bolton | Marsden, GB | M-40 | 50mile | ||
![]() | 3080 | Daniel Black | Stockport, GB | M-40 | 50mile | ||
![]() | 3079 | Tessa Briggs | Southampton, GB | F-50 | 50mile | ||
![]() | 3078 | Clare Jamieson | Didcot, GB | F-40 | 50mile | ||
![]() | 3077 | James Hurrell | Fareham, GB | M-SNR | 50mile | ||
![]() | 3076 | Paul Tomlinson | Weston Super Mare, GB | M-70 | 50mile | ||
![]() | 3075 | Chris Notley | Malvern, GB | M-40 | 50mile | ||
![]() | 3074 | Andre Tschernatsch | Hanau, DE | M-50 | 50mile | ||
![]() | 3073 | Sofie Haidon | Plymouth, GB | F-SNR | 50mile | ||
![]() | 3072 | Nicola Scott | Hindley Green, GB | F-40 | 50mile | ||
![]() | 3071 | Lisa Peterson | Bexhill, GB | F-50 | 50mile | ||
![]() | 3070 | Christopher Milton | Cranleigh, GB | M-SNR | 50mile | ||
![]() | 3069 | Anne Fitzpatrick | Hamilton, GB | F-40 | 50mile | ||
![]() | 3068 | Lisa Dalton | Sudbury, GB | F-50 | 50mile | ||
![]() | 3067 | Robert Bruce | Cobham, GB | M-40 | 50mile | ||
![]() | 3066 | Annabelle Richards | Bristol, GB | F-50 | 50mile | ||
![]() | 3065 | Louise Hill | Warrington, GB | F-SNR | 50mile | ||
![]() | 3064 | Laura Marjoram | Harleston, GB | F-40 | 50mile | ||
![]() | 3063 | Sonia Cova | Bolzano, IT | F-40 | 50mile | ||
![]() | 3062 | Richard French | Littlehampton, GB | M-SNR | 50mile | ||
![]() | 3061 | Samantha Alexander | Swindon, GB | F-40 | 50mile | ||
![]() | 3060 | Elisabetta Cappellari | Vicenza, IT | F-40 | 50mile | ||
![]() | 3059 | Lisa Willingham | Swindon, GB | F-SNR | 50mile | ||
![]() | 3058 | Stephen Pelham | Horley, GB | M-40 | 50mile | ||
![]() | 3057 | Giorgia Casi | Bolzano, IT | F-40 | 50mile | ||
![]() | 3056 | Carike Moolman | Basingstoke, GB | F-SNR | 50mile | ||
![]() | 3055 | Alexander Hamlet | Bromley, GB | M-SNR | 50mile | ||
![]() | 3054 | Louise Langmead | London, GB | F-50 | 50mile | ||
![]() | 3053 | Mathew Ryman | Abingdon, GB | M-40 | 50mile | ||
![]() | 3051 | Carol Martin | Didcot, GB | F-60 | 50mile | ||
![]() | 3052 | Lisa Martin | Didcot, GB | F-40 | 50mile | ||
![]() | 3049 | Mark Thompson | London, GB | M-50 | 50mile | ||
![]() | 3047 | Tommy Commane | Tralee, IE | M-SNR | 50mile | ||
![]() | 3046 | Stephen Aish | Westerham, GB | M-40 | 50mile | ||
![]() | 3045 | Adewale Kadiri | Melksham, GB | M-50 | 50mile | ||
![]() | 3044 | Maggie Wares | Brighton, GB | F-60 | 50mile | ||
![]() | 3043 | Kerry Lodge | Belvedere, GB | F-40 | 50mile | ||
![]() | 3042 | Gemma Allen | Waltham Abbey, GB | F-SNR | 50mile | ||
![]() | 3041 | Laura Topping | Hove, GB | F-50 | 50mile | ||
![]() | 3040 | Alan Cooper | Luton, GB | M-SNR | 50mile | ||
![]() | 3039 | Beck Langmead | South Fremantle, AU | F-50 | 50mile | ||
![]() | 3038 | Keeley Wicks | Bexley, GB | F-40 | 50mile | ||
![]() | 3037 | Mark Everett | Ashtead, GB | M-60 | 50mile | ||
![]() | 3036 | Matthew Button | Barcombe, GB | M-50 | 50mile | ||
![]() | 3035 | Paul Furness | Rugby, GB | M-40 | 50mile | ||
![]() | 3034 | Sue Snell | Hove, GB | F-50 | 50mile | ||
![]() | 3033 | Darren Bridle | Appledore, GB | M-40 | 50mile | ||
![]() | 3031 | Megan Penney | Bristol, GB | F-SNR | 50mile | ||
![]() | 3030 | Michelle Bond | Hove, GB | F-50 | 50mile | ||
![]() | 3029 | Jason Yorke | Newcastle-Under Lyme, GB | M-40 | 50mile | ||
![]() | 3025 | Katharine Westwood | Abingdon, GB | F-SNR | 50mile | ||
![]() | 3024 | Kerry Riches | Fareham, GB | F-SNR | 50mile | ||
![]() | 3023 | Al Flowers | Luton, GB | M-SNR | 50mile | ||
![]() | 3022 | Dave Lavington | Eastleigh, GB | M-SNR | 50mile | ||
![]() | 3021 | Samantha Lorkins | Bexleyheath, GB | F-SNR | 50mile | ||
![]() | 3020 | Paul Harris | Swansea, GB | M-50 | 50mile | ||
![]() | 3018 | Mina Janeska | London, GB | F-40 | 50mile | ||
![]() | 3017 | Budgie Johnson | Prinsted, GB | M-50 | 50mile | ||
![]() | 3016 | Alex Lee | Basingstoke, GB | M-SNR | 50mile | ||
![]() | 3015 | Daniel Hookey | New Malden, GB | M-40 | 50mile | ||
![]() | 3014 | Paul Atkins | Reading, GB | M-40 | 50mile | ||
![]() | 3010 | Darren Hancock | Huntingdon, Cambs, GB | M-40 | 50mile | ||
![]() | 3009 | Lily Price | Malvern, GB | F-40 | 50mile | ||
![]() | 3008 | Andy Bailey | Boston, GB | M-60 | 50mile | ||
![]() | 3007 | Paul Summerhill | Woking, GB | M-40 | 50mile | ||
![]() | 3006 | John Crayston | Oxford, GB | M-SNR | 50mile | ||
![]() | 3005 | Sophie Power | Guildford, GB | F-SNR | 50mile | ||
![]() | 3004 | Rosie Williams | Sevenoaks, GB | F-50 | 50mile | ||
![]() | 3003 | Liz Ryan | Camberley, GB | F-40 | 50mile | ||
![]() | 3001 | Katy Willcox | Basingstoke, GB | F-SNR | 50mile | ||
![]() | 2057 | Sebastian Briggs | Southampton, GB | M-50 | 100km | ||
![]() | 2056 | Stephen Foster | Stanmore, GB | M-40 | 100km | ||
![]() | 2055 | Terry Pursey | Cheltenham, GB | M-50 | 100km | ||
![]() | 2054 | Kate Howe | Nottingham, GB | F-40 | 100km | ||
![]() | 2053 | Andrea Lorant | Leigh, GB | F-SNR | 100km | ||
![]() | 2052 | Paul Forshaw | Newmarket, GB | M-60 | 100km | ||
![]() | 2050 | Ian Peachey | St Leonards On Sea, GB | M-40 | 100km | ||
![]() | 2049 | Kieran Lomas | Manchester, GB | M-40 | 100km | ||
![]() | 2048 | David Sloan | Leigh, GB | M-SNR | 100km | ||
![]() | 2047 | Emma Finch | London, GB | F-SNR | 100km | ||
![]() | 2046 | Alex Arnstein | Hofstetten So, CH | M-40 | 100km | ||
![]() | 2045 | Amy Little | London, GB | F-SNR | 100km | ||
![]() | 2044 | Claire Pigeon | Childs Ercall, GB | F-40 | 100km | ||
![]() | 2043 | Claire Sells | Oxted, GB | F-50 | 100km | ||
![]() | 2041 | Felix Allen | London, GB | M-40 | 100km | ||
