If your entry data is incorrect, you can edit some of it on sientries.co.uk or you can email [email protected] and they'll help you.
| # | Name | City, Country | Category | Distance | Share | ||
|---|---|---|---|---|---|---|---|
![]() | 100 | Keira Sykes | Leeds, United Kingdom | F-U18 | 50 Miles | ||
![]() | 97 | Evie Jones | Sheffield, United Kingdom | F-U9 | 50 Miles | ||
![]() | 89 | Bethany Everett | Stevenage, United Kingdom | F-U5 | 50 Miles | ||
![]() | 25 | Sam Neve | Tn22 1lp, United Kingdom | M-U13 | 50 Miles | ||
![]() | 110 | Stacey-Jayne Toynton | Lakenheath, United Kingdom | F-SNR | 100 Miles | ||
![]() | 109 | Tom Johnson | Lakenheath, United Kingdom | M-40 | 100 Miles | ||
![]() | 99 | Karen Sykes | Leeds, United Kingdom | F-50 | 100 Miles | ||
![]() | 95 | Emma Jones | Sheffield, United Kingdom | F-40 | 100 Miles | ||
![]() | 93 | Rachel Rickett | Sheringham, United Kingdom | F-50 | 100 Miles | ||
![]() | 91 | Rosalind Everett | Stevenage, United Kingdom | F-SNR | 100 Miles | ||
![]() | 82 | David Gardner | Maidstone, United Kingdom | M-60 | 100 Miles | ||
![]() | 65 | Sophie Jenks | Wantage, United Kingdom | F-SNR | 100 Miles | ||
![]() | 60 | Yvette Burton | Feltham, United Kingdom | F-40 | 100 Miles | ||
![]() | 59 | Edwina Larkin | London, United Kingdom | F-60 | 100 Miles | ||
![]() | 41 | Barbara Seale | Worthing, United Kingdom | F-80 | 100 Miles | ||
![]() | 12 | Rebecca Winstanley | Newbury, United Kingdom | F-50 | 100 Miles | ||
![]() | 3 | Georgia Elson | St. Albans, United Kingdom | F-U11 | 100 Miles | ||
![]() | 2 | Louis Elson | St. Albans, United Kingdom | M-U13 | 100 Miles | ||
![]() | 106 | Ben Andrews | Epsom, United Kingdom | M-40 | 200 Miles | ||
![]() | 105 | Ruth Millett | Epsom, United Kingdom | F-40 | 200 Miles | ||
![]() | 98 | Michelle White | Alton, United Kingdom | F-50 | 200 Miles | ||
![]() | 96 | Caitlin Jones | Sheffield, United Kingdom | F-U13 | 200 Miles | ||
![]() | 87 | Sam Hatherley | Whiteley, Fareham, United Kingdom | F-40 | 200 Miles | ||
![]() | 84 | Antony Rose | Waterlooville, United Kingdom | M-50 | 200 Miles | ||
![]() | 78 | Jill Bennett | Burgess Hill, United Kingdom | F-50 | 200 Miles | ||
![]() | 76 | Helen Morgan | Littlehampton, United Kingdom | F-50 | 200 Miles | ||
![]() | 73 | Lin Holley | Stroud, United Kingdom | F-60 | 200 Miles | ||
![]() | 69 | Charlotte Johnstone | Oxford, United Kingdom | F-SNR | 200 Miles | ||
![]() | 58 | Paul Summerhill | Woking, United Kingdom | M-50 | 200 Miles | ||
![]() | 56 | Jen Palmer | Brighton, United Kingdom | F-40 | 200 Miles | ||
![]() | 44 | Christiane Fortt | Pontypridd, United Kingdom | F-40 | 200 Miles | ||
![]() | 22 | Richard Seaward | Kennington, United Kingdom | M-SNR | 200 Miles | ||
![]() | 18 | Maria Vernazza | London, United Kingdom | F-60 | 200 Miles | ||
![]() | 14 | Richard Morley | Abingdon, United Kingdom | M-40 | 200 Miles | ||
![]() | 7 | Zoe Brooke | London, United Kingdom | F-50 | 200 Miles | ||
![]() | 102 | Giles Hermitage | Newbury, United Kingdom | M-40 | 300 Miles | ||
![]() | 86 | Beth Williams | Gravesend, United Kingdom | F-SNR | 300 Miles | ||
![]() | 70 | Steven Conway | Lee On The Solent, United Kingdom | M-60 | 300 Miles | ||
![]() | 68 | Karolina Maciulyte | Tusmore, United Kingdom | F-SNR | 300 Miles | ||
![]() | 55 | Tara Wood | Windsor, United Kingdom | F-50 | 300 Miles | ||
![]() | 51 | Katy Davies | Solihull, United Kingdom | F-40 | 300 Miles | ||
![]() | 45 | Jen Johnson | Buckingham, United Kingdom | F-60 | 300 Miles | ||
![]() | 27 | David Corkett | Huddersfield, United Kingdom | M-50 | 300 Miles | ||
![]() | 26 | Bruce Thorn | Nordman, United States of America | M-60 | 300 Miles | ||
![]() | 24 | Ed Neve | Uckfield, United Kingdom | M-40 | 300 Miles | ||
![]() | 20 | Victoria Creer | London, United Kingdom | F-50 | 300 Miles | ||
![]() | 19 | Louise Smith | Basingstoke, United Kingdom | F-40 | 300 Miles | ||
![]() | 17 | Paul Willis | London, United Kingdom | M-60 | 300 Miles | ||
![]() | 4 | Louise Bampton | Haslemere, United Kingdom | F-50 | 300 Miles | ||
![]() | 111 | Tracy Holman | Christchurch, United Kingdom | F-40 | 400 Miles | ||
![]() | 104 | Claire Newman | Stockton Southam, United Kingdom | F-40 | 400 Miles | ||
![]() | 94 | Mike Jones | Sheffield, United Kingdom | M-40 | 400 Miles | ||
![]() | 88 | Peter Costello | Epsom, United Kingdom | M-50 | 400 Miles | ||
![]() | 75 | Barry Korro | London, United Kingdom | M-50 | 400 Miles | ||
![]() | 71 | Thomas Hanbury | Bushey, United Kingdom | M-50 | 400 Miles | ||
![]() | 63 | Richard Young | Malmesbury, United Kingdom | M-50 | 400 Miles | ||
![]() | 62 | Lynn Cunningham | Nr Chard, United Kingdom | F-60 | 400 Miles | ||
![]() | 61 | Yves Gendronneau | Munich, Germany | M-40 | 400 Miles | ||
![]() | 57 | Mark Montgomery | Wokingham, United Kingdom | M-50 | 400 Miles | ||
![]() | 54 | Eleanor Coker | London, United Kingdom | F-40 | 400 Miles | ||
![]() | 53 | Lisa Sammons | Witney, United Kingdom | F-40 | 400 Miles | ||
![]() | 50 | James Gibbins | Reading, United Kingdom | M-SNR | 400 Miles | ||
![]() | 47 | Colin Young | Nottingham, United Kingdom | M-50 | 400 Miles | ||
![]() | 43 | Nur Hooton | Birmingham, United Kingdom | F-60 | 400 Miles | ||
![]() | 40 | Patrick Hennessey | Grays, United Kingdom | M-SNR | 400 Miles | ||
![]() | 37 | Victoria Birdsell | Littlehampton, United Kingdom | F-50 | 400 Miles | ||
![]() | 36 | Mark Cheeseman | Angmering, United Kingdom | M-40 | 400 Miles | ||
![]() | 35 | Russell Nelson | Romford, United Kingdom | M-40 | 400 Miles | ||
![]() | 33 | Helen Elderfield | South Croydon, United Kingdom | F-60 | 400 Miles | ||
![]() | 28 | Laura Foster | London, United Kingdom | F-60 | 400 Miles | ||
![]() | 13 | Anneloes Cornel | Enschede, Netherlands | F-SNR | 400 Miles | ||
![]() | 6 | Steven King | Berkhamsted, United Kingdom | M-50 | 400 Miles | ||
![]() | 108 | James Bayliss | Milton Keynes, United Kingdom | M-40 | 500 Miles | ||
![]() | 107 | Stefan Gautsch | Worcester, United Kingdom | M-40 | 500 Miles | ||
![]() | 103 | Neil Beswick | Worthing, United Kingdom | M-50 | 500 Miles | ||
![]() | 101 | Keith Crowhurst | London, United Kingdom | M-50 | 500 Miles | ||
![]() | 92 | Neil Cameron | Southsea, United Kingdom | M-50 | 500 Miles | ||
![]() | 90 | Stephen Everett | Stevenage, United Kingdom | M-SNR | 500 Miles | ||
![]() | 85 | Paula Williams | Stubbington, United Kingdom | F-40 | 500 Miles | ||
![]() | 83 | Dashiel Maloney | Uddevalla, Sweden | M-40 | 500 Miles | ||
![]() | 77 | Geoff Clark | High Wycombe, United Kingdom | M-60 | 500 Miles | ||
![]() | 74 | Greg Whiteman | Chessington, United Kingdom | M-50 | 500 Miles | ||
![]() | 66 | Elaine Battson | London, United Kingdom | F-60 | 500 Miles | ||
![]() | 49 | Andrew Twemlow | Bristol, United Kingdom | M-SNR | 500 Miles | ||
![]() | 46 | Jon Spraggon | Knaphill, United Kingdom | M-50 | 500 Miles | ||
![]() | 42 | Andrew Harrower | Wrotham, United Kingdom | M-40 | 500 Miles | ||
![]() | 39 | Terry Pursey | Cheltenham, United Kingdom | M-50 | 500 Miles | ||
![]() | 34 | Ian Porter | Chudleigh, United Kingdom | M-40 | 500 Miles | ||
![]() | 23 | Petra Bijsterveld | Ilkley, United Kingdom | F-60 | 500 Miles | ||
![]() | 9 | Ruth Jackson | Doncaster, United Kingdom | F-SNR | 500 Miles | ||
![]() | 8 | Owen Goldsmith | Harwich, United Kingdom | M-40 | 500 Miles | ||
![]() | 112 | Helen Todd | Brighton, United Kingdom | F-50 | 600 Miles | ||
![]() | 80 | Dom Hardy | Reading, United Kingdom | M-50 | 600 Miles | ||
![]() | 79 | Stuart Pickering | Camborne, United Kingdom | M-60 | 600 Miles | ||
![]() | 72 | Billy Price | Denmead, United Kingdom | M-SNR | 600 Miles | ||
![]() | 52 | Christine Mes | Lier, Belgium | F-40 | 600 Miles | ||
![]() | 38 | Laura Brady | Nottingham, United Kingdom | F-40 | 600 Miles | ||
![]() | 32 | Amie Hopp | Fohnsdorf, Austria | F-50 | 600 Miles | ||
![]() | 31 | Herbert Hopp | Fohnsdorf, Austria | M-60 | 600 Miles | ||
![]() | 30 | Richard Harris | Harrold, United Kingdom | M-50 | 600 Miles | ||
![]() | 16 | Jon Leigh | Sandiacre, United Kingdom | M-40 | 600 Miles | ||
![]() | 15 | Phillip Tailby | Ipswich, United Kingdom | M-40 | 600 Miles | ||
![]() | 5 | Robert Woodward | Banbury, United Kingdom | M-SNR | 600 Miles | ||
![]() | 1 | James Elson | St. Albans, United Kingdom | M-40 | 600 Miles | ||
![]() | 81 | Michelle Haresnape | Thatcham, United Kingdom | F-60 | 1000 Miles | ||
![]() | 67 | Gabriel Flores | London, United Kingdom | M-40 | 1000 Miles | ||
![]() | 64 | Henry Young | Malmesbury, United Kingdom | M-U18 | 1000 Miles | ||
![]() | 48 | Gerard Morris | Birmingham, United Kingdom | M-50 | 1000 Miles | ||
![]() | 29 | Graeme Chamberlin | Henley On Thames, United Kingdom | M-40 | 1000 Miles | ||
![]() | 21 | Simon Clayton | Ramsgate, United Kingdom | M-50 | 1000 Miles | ||
![]() | 11 | Ollie Dawson-Hicks | Burghclere, United Kingdom | M-SNR | 1000 Miles | ||
![]() | 10 | Richard Cranswick | Havant, United Kingdom | M-50 | 1000 Miles |
A # next to a name denotes an address we were unable to correctly display on the map














