Stuart Leaney (M)
18:56:18
2019
Anna Troup (F)
23:15:42
2019

| No. | Name | Mile | Crew Access | Drop Bag | Toilet | Est Leader | Cut off | Address | Reset Map | 
|---|---|---|---|---|---|---|---|---|---|
| Start | Trig Point Field | 0 | 10:00 07-07-2023 | 10:00 07-07-2023 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | Map | |||
| 1 | Hale Lane 1 | 5 | 10:50 07-07-2023 | 11:45 07-07-2023 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | ||||
| 2 | Trig Point Field 1 | 10 | 11:30 07-07-2023 | 13:15 07-07-2023 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | Map | |||
| 3 | Hale Lane 2 | 15 | 12:20 07-07-2023 | 15:00 07-07-2023 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | ||||
| 4 | Trig Point Field 2 | 20 | 13:00 07-07-2023 | 16:25 07-07-2023 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | Map | |||
| 5 | Hale Lane 3 | 25 | 13:50 07-07-2023 | 18:10 07-07-2023 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | ||||
| 6 | Trig Point Field 3 | 30 | 14:30 07-07-2023 | 19:35 07-07-2023 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | Map | |||
| 7 | Hale Lane 4 | 35 | 15:20 07-07-2023 | 21:20 07-07-2023 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | ||||
| 8 | Trig Point Field 4 | 40 | 16:00 07-07-2023 | 22:50 07-07-2023 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | Map | |||
| 9 | Hale Lane 5 | 45 | 16:50 07-07-2023 | 00:35 08-07-2023 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | ||||
| 10 | Trig Point Field 5 | 50 | 17:30 07-07-2023 | 02:00 08-07-2023 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | Map | |||
| 11 | Hale Lane 6 | 55 | 18:25 07-07-2023 | 03:45 08-07-2023 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | ||||
| 12 | Trig Point 6 | 60 | 19:00 07-07-2023 | 05:15 08-07-2023 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | Map | |||
| 13 | Hale Lane 7 | 65 | 19:50 07-07-2023 | 07:00 08-07-2023 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | ||||
| 14 | Trig Point 7 | 70 | 20:30 07-07-2023 | 08:25 08-07-2023 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | Map | |||
| 15 | Hale Lane 8 | 75 | 21:20 07-07-2023 | 10:10 08-07-2023 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | ||||
| 16 | Trig Point 8 | 80 | 22:00 07-07-2023 | 11:40 08-07-2023 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | Map | |||
| 17 | Hale Lane 9 | 85 | 23:00 07-07-2023 | 13:20 08-07-2023 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | ||||
| 18 | Trig Point 9 | 90 | 23:45 07-07-2023 | 14:50 08-07-2023 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | Map | |||
| 19 | Hale Lane 10 | 95 | 00:45 08-07-2023 | 16:35 08-07-2023 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | ||||
| Finish | Finish | 100 | 01:30 08-07-2023 | 18:00 08-07-2023 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | Map | 

