| No. | Name | Mile | Crew Access | Drop Bag | Toilet | Est Leader | Cut off | Address | Reset Map |
|---|---|---|---|---|---|---|---|---|
| Start | Trig Point Field | 0 | 09:30 06/11/21 | 09:30 06/11/21 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | |||
| 1 | Hale Lane 1 | 5.5 | 10:15 06/11/21 | 11:10 06/11/21 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | |||
| 2 | Trig Point Field 1 | 10 | 10:50 06/11/21 | 12:30 06/11/21 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | |||
| 3 | Hale Lane 2 | 15.5 | 11:35 06/11/21 | 14:10 06/11/21 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | |||
| 4 | Trig Point Field 2 | 20 | 12:15 06/11/21 | 15:30 06/11/21 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | |||
| 5 | Hale Lane 3 | 25.5 | 13:00 06/11/21 | 17:10 06/11/21 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | |||
| 6 | Trig Point Field 3 | 30 | 13:35 06/11/21 | 18:30 06/11/21 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | |||
| 7 | Hale Lane 4 | 35.5 | 14:15 06/11/21 | 20:10 06/11/21 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | |||
| 8 | Trig Point Field 4 | 40 | 14:50 06/11/21 | 21:30 06/11/21 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | |||
| 9 | Hale Lane 5 | 45.5 | 15:35 06/11/21 | 23:10 06/11/21 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | |||
| Finish | Trig Point Field 5 | 50 | 16:10 06/11/21 | 00:30 07/11/21 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ |
Name
Mile
Crew
Bag
WC
Est Leader
Cut Off
Start
Trig Point Field
0
09:30
06-11-2021
06-11-2021
09:30
06-11-2021
06-11-2021
1.
Hale Lane 1
5.5
10:15
06-11-2021
06-11-2021
11:10
06-11-2021
06-11-2021
2.
Trig Point Field 1
10
10:50
06-11-2021
06-11-2021
12:30
06-11-2021
06-11-2021
3.
Hale Lane 2
15.5
11:35
06-11-2021
06-11-2021
14:10
06-11-2021
06-11-2021
4.
Trig Point Field 2
20
12:15
06-11-2021
06-11-2021
15:30
06-11-2021
06-11-2021
5.
Hale Lane 3
25.5
13:00
06-11-2021
06-11-2021
17:10
06-11-2021
06-11-2021
6.
Trig Point Field 3
30
13:35
06-11-2021
06-11-2021
18:30
06-11-2021
06-11-2021
7.
Hale Lane 4
35.5
14:15
06-11-2021
06-11-2021
20:10
06-11-2021
06-11-2021
8.
Trig Point Field 4
40
14:50
06-11-2021
06-11-2021
21:30
06-11-2021
06-11-2021
9.
Hale Lane 5
45.5
15:35
06-11-2021
06-11-2021
23:10
06-11-2021
06-11-2021
Finish
Trig Point Field 5
50
16:10
06-11-2021
06-11-2021
00:30
07-11-2021
07-11-2021



