| No. | Name | Mile | Crew Access | Drop Bag | Toilet | Est Leader | Cut off | Address | Reset Map |
|---|---|---|---|---|---|---|---|---|
| Start | Trig Point Field | 0 | 09:30 08/7/23 | 09:30 08/7/23 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | |||
| 1 | Hale Lane 1 | 5.5 | 10:15 08/7/23 | 11:10 08/7/23 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | |||
| 2 | Trig Point Field 1 | 10 | 10:50 08/7/23 | 12:30 08/7/23 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | |||
| 3 | Hale Lane 2 | 15.5 | 11:35 08/7/23 | 14:10 08/7/23 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | |||
| 4 | Trig Point Field 2 | 20 | 12:15 08/7/23 | 15:30 08/7/23 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | |||
| 5 | Hale Lane 3 | 25.5 | 13:00 08/7/23 | 17:10 08/7/23 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | |||
| 6 | Trig Point Field 3 | 30 | 13:35 08/7/23 | 18:30 08/7/23 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | |||
| 7 | Hale Lane 4 | 35.5 | 14:15 08/7/23 | 20:10 08/7/23 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | |||
| 8 | Trig Point Field 4 | 40 | 14:50 08/7/23 | 21:30 08/7/23 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | |||
| 9 | Hale Lane 5 | 45.5 | 15:35 08/7/23 | 23:10 08/7/23 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | |||
| Finish | Trig Point Field 5 | 50 | 16:10 08/7/23 | 00:30 09/7/23 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ |
Name
Mile
Crew
Bag
WC
Est Leader
Cut Off
Start
Trig Point Field
0
09:30
08-07-2023
08-07-2023
09:30
08-07-2023
08-07-2023
1.
Hale Lane 1
5.5
10:15
08-07-2023
08-07-2023
11:10
08-07-2023
08-07-2023
2.
Trig Point Field 1
10
10:50
08-07-2023
08-07-2023
12:30
08-07-2023
08-07-2023
3.
Hale Lane 2
15.5
11:35
08-07-2023
08-07-2023
14:10
08-07-2023
08-07-2023
4.
Trig Point Field 2
20
12:15
08-07-2023
08-07-2023
15:30
08-07-2023
08-07-2023
5.
Hale Lane 3
25.5
13:00
08-07-2023
08-07-2023
17:10
08-07-2023
08-07-2023
6.
Trig Point Field 3
30
13:35
08-07-2023
08-07-2023
18:30
08-07-2023
08-07-2023
7.
Hale Lane 4
35.5
14:15
08-07-2023
08-07-2023
20:10
08-07-2023
08-07-2023
8.
Trig Point Field 4
40
14:50
08-07-2023
08-07-2023
21:30
08-07-2023
08-07-2023
9.
Hale Lane 5
45.5
15:35
08-07-2023
08-07-2023
23:10
08-07-2023
08-07-2023
Finish
Trig Point Field 5
50
16:10
08-07-2023
08-07-2023
00:30
09-07-2023
09-07-2023



