| No. | Name | Mile | Crew Access | Drop Bag | Toilet | Est Leader | Cut off | Address | Reset Map |
|---|---|---|---|---|---|---|---|---|
| Start | Trig Point Field | 0 | 09:30 14/11/26 | 09:30 14/11/26 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | |||
| 1 | Hale Lane 1 | 5.7 | 10:15 14/11/26 | 11:10 14/11/26 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | |||
| 2 | Trig Point Field 1 | 10 | 10:50 14/11/26 | 12:30 14/11/26 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | |||
| 3 | Hale Lane 2 | 15.7 | 11:35 14/11/26 | 14:10 14/11/26 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | |||
| 4 | Trig Point Field 2 | 20 | 12:15 14/11/26 | 15:30 14/11/26 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | |||
| 5 | Hale Lane 3 | 25.7 | 13:00 14/11/26 | 17:10 14/11/26 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | |||
| 6 | Trig Point Field 3 | 30 | 13:35 14/11/26 | 18:30 14/11/26 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | |||
| 7 | Hale Lane 4 | 35.7 | 14:15 14/11/26 | 20:10 14/11/26 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | |||
| 8 | Trig Point Field 4 | 40 | 14:50 14/11/26 | 21:30 14/11/26 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | |||
| 9 | Hale Lane 5 | 45.7 | 15:35 14/11/26 | 23:10 14/11/26 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | |||
| Finish | Trig Point Field 5 | 50 | 16:10 14/11/26 | 00:30 15/11/26 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ |
Name
Mile
Crew
Bag
WC
Est Leader
Cut Off
Start
Trig Point Field
0
09:30
14-11-2026
14-11-2026
09:30
14-11-2026
14-11-2026
1.
Hale Lane 1
5.7
10:15
14-11-2026
14-11-2026
11:10
14-11-2026
14-11-2026
2.
Trig Point Field 1
10
10:50
14-11-2026
14-11-2026
12:30
14-11-2026
14-11-2026
3.
Hale Lane 2
15.7
11:35
14-11-2026
14-11-2026
14:10
14-11-2026
14-11-2026
4.
Trig Point Field 2
20
12:15
14-11-2026
14-11-2026
15:30
14-11-2026
14-11-2026
5.
Hale Lane 3
25.7
13:00
14-11-2026
14-11-2026
17:10
14-11-2026
14-11-2026
6.
Trig Point Field 3
30
13:35
14-11-2026
14-11-2026
18:30
14-11-2026
14-11-2026
7.
Hale Lane 4
35.7
14:15
14-11-2026
14-11-2026
20:10
14-11-2026
14-11-2026
8.
Trig Point Field 4
40
14:50
14-11-2026
14-11-2026
21:30
14-11-2026
14-11-2026
9.
Hale Lane 5
45.7
15:35
14-11-2026
14-11-2026
23:10
14-11-2026
14-11-2026
Finish
Trig Point Field 5
50
16:10
14-11-2026
14-11-2026
00:30
15-11-2026
15-11-2026



