| No. | Name | Mile | Crew Access | Drop Bag | Toilet | Est Leader | Cut off | Address | Reset Map |
|---|---|---|---|---|---|---|---|---|
| Start | Trig Point Field | 0 | 17:00 14/11/20 | 17:00 14/11/20 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | |||
| 1 | Hale Lane 1 | 6.5 | 17:55 14/11/20 | 19:00 14/11/20 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | |||
| 2 | Trig Point Field 1 | 11 | 18:40 14/11/20 | 20:25 14/11/20 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | |||
| 3 | Hale Lane 2 | 16.5 | 19:30 14/11/20 | 22:05 14/11/20 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | |||
| 4 | Trig Point Field 2 | 21 | 20:10 14/11/20 | 23:30 14/11/20 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | |||
| 5 | Hale Lane 3 | 26.5 | 21:00 14/11/20 | 01:10 15/11/20 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | |||
| 6 | Finish | 31 | 21:40 14/11/20 | 02:30 15/11/20 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ |
Name
Mile
Crew
Bag
WC
Est Leader
Cut Off
Start
Trig Point Field
0
17:00
14-11-2020
14-11-2020
17:00
14-11-2020
14-11-2020
1.
Hale Lane 1
6.5
17:55
14-11-2020
14-11-2020
19:00
14-11-2020
14-11-2020
2.
Trig Point Field 1
11
18:40
14-11-2020
14-11-2020
20:25
14-11-2020
14-11-2020
3.
Hale Lane 2
16.5
19:30
14-11-2020
14-11-2020
22:05
14-11-2020
14-11-2020
4.
Trig Point Field 2
21
20:10
14-11-2020
14-11-2020
23:30
14-11-2020
14-11-2020
5.
Hale Lane 3
26.5
21:00
14-11-2020
14-11-2020
01:10
15-11-2020
15-11-2020
6.
Finish
31
21:40
14-11-2020
14-11-2020
02:30
15-11-2020
15-11-2020



