| No. | Name | Mile | Crew Access | Drop Bag | Toilet | Est Leader | Cut off | Address | Reset Map |
|---|---|---|---|---|---|---|---|---|
| Start | Trig Point Field | 0 | 22:00 08/7/23 | 22:00 08/7/23 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | |||
| 1 | Hale Lane 1 | 5.5 | 22:45 08/7/23 | 23:45 08/7/23 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | |||
| 2 | Trig Point Field 1 | 10 | 23:30 08/7/23 | 01:10 09/7/23 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | |||
| 3 | Hale Lane 2 | 15.5 | 00:15 09/7/23 | 02:55 09/7/23 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | |||
| 4 | Trig Point Field 2 | 20 | 01:00 09/7/23 | 04:20 09/7/23 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | |||
| 5 | Hale Lane 3 | 25.5 | 01:45 09/7/23 | 06:05 09/7/23 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | |||
| Finish | Trig Point Field 3 | 30 | 02:30 16/7/22 | 07:30 16/7/22 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ |
Name
Mile
Crew
Bag
WC
Est Leader
Cut Off
Start
Trig Point Field
0
22:00
08-07-2023
08-07-2023
22:00
08-07-2023
08-07-2023
1.
Hale Lane 1
5.5
22:45
08-07-2023
08-07-2023
23:45
08-07-2023
08-07-2023
2.
Trig Point Field 1
10
23:30
08-07-2023
08-07-2023
01:10
09-07-2023
09-07-2023
3.
Hale Lane 2
15.5
00:15
09-07-2023
09-07-2023
02:55
09-07-2023
09-07-2023
4.
Trig Point Field 2
20
01:00
09-07-2023
09-07-2023
04:20
09-07-2023
09-07-2023
5.
Hale Lane 3
25.5
01:45
09-07-2023
09-07-2023
06:05
09-07-2023
09-07-2023
Finish
Trig Point Field 3
30
02:30
16-07-2022
16-07-2022
07:30
16-07-2022
16-07-2022



