This is the collection of GB 100 Mile All Time/ All Surface Records.
Our great thanks to Andy Milroy and Adrian Stott who have been pivotal in compiling this data and approving it's accuracy.
* Next to an athlete name, refers to Trail Times - not officially recognised due to inaccuracy of measurement.
Any additions, amendments or submissions can be made via email by clicking this link. All submissions must be official results or lap splits from the event in question
* Refers to Trail Times - not officially recognised due to inaccuracy of measurement.
Any additions, amendments or submissions can be made via email by clicking this link. All submissions must be official results or lap splits from the event in question.
Number | Athlete Entry | Name | Time | Date | Location | Surface | Source | Ratified |
---|---|---|---|---|---|---|---|---|
1 | 1 | Don Ritchie | 11:30:51 | 16.10.1977 | London (GBR) | Track | DUV | Yes |
2 | 1 | Calvin Woodward | 11:38:54 | 25.10.1975 | Tipton (GBR) | Track | DUV | Yes |
3 | 2 | Don Ritchie | 11:51:12 | 15.06.1979 | New York (USA) | Road | DUV | Yes |
4 | 1 | Tom O'Reilly | 12:02:32 | 25.10.1975 | Tipton (GBR) | Track | DUV | Yes |
5 | 1 | Mark Perkins | 12:04:04 | 18.04.2015 | Crawley | Track | UKA | Yes |
6 | 1 | Martyn Daykin | 12:16:46 | 11.04.1981 | Gloucester | Road | Andy Milroy | Yes |
7 | 1 | Dave Dowdle | 12:17:09 | 11.04.1981 | Gloucester | Road | Andy Milroy | Yes |
8 | 1 | Thomas Payn | 12:25:30 | 7.9.2019 | Asford (GBR) | Track | Centurion | Yes |
9 | 1 | Bill Carr | 12:34:51 | 25.10.1975 | Tipton (GBR) | Track | DUV | Yes |
10 | 1 | Ian Sharman* | 12:44:33 | 05.02.2011 | Huntsville (USA) | Trail | DUV | No |
11 | 1 | Fred Howell | 12:49:29 | 25.10.1975 | Tipton (GBR) | Track | DUV | Yes |
12 | 2 | Martin Daykin | 12:52:10 | 23.05.1982 | Podsmead, Gloucester (GBR) | Road | DUV | Yes |
13 | 1 | Mike Newton | 12:55:12 | 26.07.1980 | Forest Green (GBR) | Road | Andy Milroy | Yes |
14 | 3 | Don Ritchie | 12:56:13 | 04.02.1990 | Milton Keynes (GBR) | Track | DUV | Yes |
15 | 1 | Alan Richards | 12:59:48 | 25.10.1975 | Tipton (GBR) | Track | DUV | Yes |
16 | 1 | Mark Pickard | 13:03:51 | 11.10.1981 | Hendon (GBR) | Track | DUV | Yes |
17 | 2 | Mark Perkins | 13:06:52 | 16.08.2014 | Berlin (GER) | Road | DUV | No |
18 | 2 | Mike Newton | 13:09:15 | 28.10.1979 | London (GBR) | Track | DUV | Yes |
19 | 1 | Ron Bentley | 13:09:52 | 04.11.1973 | Walton-on-Thames (GBR) | Track | DUV | Yes |
20 | 2 | Dave Dowdle | 13:10:10 | 14.04.1984 | Forthampton (GBR) | Road | Andy Milroy | Yes |
21 | 3 | Mike Newton | 13:17:46 | 12.10.1980 | Blackburn (GBR) | Track | DUV | Yes |
22 | 1 | John Watkins | 13:23:37 | 11.10.1981 | Hendon (GBR) | Track | DUV | Yes |
23 | 1 | Patrick Macke | 13:24:47 | 17.03.1985 | Montauban (FRA) | Track | DUV | Yes |
24 | 1 | Ry Webb | 13:24:59 | 7.9.2019 | Asford (GBR) | Track | Centurion | Yes |
25 | 1 | James Zarei | 13:25:06 | 24.08.1986 | Chorley (GBR) | Road | DUV | Yes |
26 | 1 | Rob Bentley | 13:29:56 | 25.10.1975 | Tipton (GBR) | Track | DUV | Yes |
27 | 3 | David Dowdle | 13:31:29 | 23.05.1982 | Podsmead, Gloucester (GBR) | Road | DUV | Yes |
28 | 2 | Ian Sharman* | 13:32:44 | 31.02.2015 | Huntsville (USA) | Trail | DUV | No |
29 | 1 | Paul Bream | 13:33:17 | 26.06.1988 | Köln/Frechen (GER) | Track | DUV | Yes |
30 | 1 | Tom Roden | 13:34:39 | 16.10.1977 | London (GBR) | Track | DUV | Yes |
31 | 1 | Derek Reynolds | 13:35:27 | 21.11.1953 | London (GBR) | Track | DUV | Yes |
32 | 3 | Ian Sharman* | 13:38:03 | 01.02.2014 | Huntsville (USA) | Trail | DUV | No |
33 | 1 | James Stewart* | 13:39:13 | 02.02.2017 | Huntsville (USA) | Trail | DUV | No |
34 | 2 | Mark Pickard | 13:40:08 | 14.04.1984 | Ewhurst (GBR) | Road | Andy Milroy | Yes |
35 | 4 | Ian Sharman* | 13:45:03 | 06.02.2016 | Huntsville (USA) | Trail | DUV | No |
36 | 1 | Paul Giblin* | 13:49:17 | 31.10.2015 | Arizona (USA) | Trail | DUV | No |
37 | 1 | Derek Funnell | 13:49:24 | 25.10.1975 | Tipton (GBR) | Track | DUV | Yes |
38 | 1 | Matt Dickinson | 13:51:09 | 7.9.2019 | Asford (GBR) | Track | Centurion | Yes |
39 | 4 | Mike Newton | 13:51:25 | 03.05.1981 | Lausanne (SUI) | Track | DUV | Yes |
40 | 5 | Mike Newton | 13:56:55 | 11.10.1981 | Hendon (GBR) | Track | DUV | Yes |
41 | 2 | Mark Perkins* | 14:03:54 | 14.06.2014 | Eastbourne (GBR) | Trail | Centurion | No |
42 | 1 | Mark Denby* | 14:07:39 | 15.10.2016 | Goring (GBR) | Trail | Centurion | No |
43 | 1 | Dave Goodwin | 14:07:42 | 11.04.1982 | Unknown | Road | Andy Milroy | No |
44 | 1 | Craig Holgate* | 14:09:54 | 30.04.2016 | Oxford (GBR) | Trail | Centurion | No |
45 | 2 | Craig Holgate | 14:13:10 | 26.11.2017 | Oslo (NOR) | Track | DUV | Yes |
46 | 1 | Russell Arnold | 14:13:40 | 5.9.2020 | Oxford (GBR) | Trail | Centurion | No |
47 | 3 | Mark Pickard | 14:13:50 | 11.04.1982 | Unknown | Road | Andy Milroy | Yes |
48 | 2 | James Zarei | 14:14:25 | 1981 | Ewhurst (GBR) | Road | Andy Milroy | Yes |
49 | 1 | Marco Consani | 14:15:12 | 22.10.2016 | Albi (FRA) | Road | Event | Yes (161.443 split) |
50 | 1 | Michael Stocks | 14:17:02 | 23.09.2018 | London (GBR) | Track | DUV | Yes |
51 | 1 | Dan Lawson | 14:19:49 | 22.10.2016 | Albi (FRA) | Road | Event | Yes (161.443 split) |
52 | 2 | Fred Howell | 14:20:34 | 16.10.1977 | London (GBR) | Track | DUV | Yes |
53 | 1 | John Towers | 14:21:01 | 11.04.1982 | Unknown | Road | Andy Milroy | Yes |
54 | 4 | Don Ritchie | 14:22:05 | 02.05.1993 | Basel (SUI) | Road | DUV | Yes |
55 | 1 | Paul Maskell | 14:28:53 | 8.6.2918 | Eastbourne (GBR) | Trail | DUV | Yes |
56 | 4 | Mark Pickard | 14:29:08 | 26.07.1980 | Forest Green (GBR) | Road | Andy Milroy | Yes |
57 | 1 | John Melbourne* | 14:29:57 | 8.6.2918 | Eastbourne (GBR) | Trail | DUV | Yes |
58 | 2 | Marco Consani | 14:31:01 | 22.09.2013 | London (GBR) | Track | DUV | Yes |
59 | 3 | Craig Holgate | 14:32:34 | 23.11.2019 | Bislett (NOR) | Indoor | DUV | Yes |
60 | 1 | Steve Jordan | 14:32:59 | 26.07.1980 | Forest Green (GBR) | Road | Andy Milroy | Yes |
61 | 2 | James Stewart | 14:32:59 | 18.09.2016 | London (GBR) | Track | DUV | Yes |
62 | 2 | Paul Maskell* | 14:34:01 | 21.10.2017 | Goring (GBR) | Trail | Centurion | No |
63 | 2 | Dan Lawson | 14:34:16 | 27.05.2018 | Timisoara (ROU) | Road | DUV | Yes |
64 | 3 | Dan Lawson | 14:34:43 | 02.12.2018 | Taipei (TPE) | Track | DUV | Yes |
65 | 1 | James Elson* | 14:35:40 | 17.10.2015 | Goring (GBR) | Trail | Centurion | No |
66 | 1 | Ian Hammett* | 14:36:25 | 4.5.2019 | Oxford (GBR) | Trail | Centurion | No |
67 | 3 | Paul Maskell | 14:37:25 | 23.09.2018 | London (GBR) | Track | DUV | Yes |
68 | 1 | Robert Meadowcroft | 14:42:30 | 25.10.1975 | Tipton (GBR) | Track | DUV | Yes |
69 | 2 | James Elson | 14:43:21 | 18.03.2016 | Athens (GRE) | Road | Event | Yes |
70 | 1 | Norrie Williamson | 14:44:59 | 11.10.1986 | Durban (RSA) | Track | DUV | Yes |
71 | 3 | James Elson | 14:45:08 | 22.10.2016 | Albi (FRA) | Road | Event | Yes (161.443 split) |
72 | 2 | Derek Funnell | 14:48:49 | 16.10.1977 | London (GBR) | Track | DUV | Yes |
73 | 4 | James Elson* | 14:50:17 | 31.01.2015 | Huntsville (USA) | Trail | DUV | No |
74 | 1 | David Jones | 14:55:07 | 28.10.1979 | London (GBR) | Track | DUV | Yes |
75 | 1 | John Berry | 14:55:38 | 25.10.1975 | Tipton (GBR) | Track | DUV | Yes |
76 | 1 | Charlie Sharpe | 14:55:51 | 04.11.2017 | New Plymouth (NZL) | Road | DUV | Yes |
77 | 2 | Michael Stocks* | 14:57:53 | 29.04.2017 | Oxford (GBR) | Trail | DUV | No |
78 | 2 | John Melbourne* | 14:58:46 | 4.5.2019 | Oxford (GBR) | Trail | Centurion | No |
* Refers to Trail Times - not officially recognised due to inaccuracy of measurement.
Any additions, amendments or submissions can be made via email by clicking this link. All submissions must be official results or lap splits from the event in question.
Number | Athlete Entry | Name | Time | Date | Location | Surface | Source | Ratified |
---|---|---|---|---|---|---|---|---|
1 | 1 | Eleanor Adams-Robinson | 14:43:40 | 04.02.1990 | Milton Keynes (GBR) | Track | DUV | Yes |
2 | 2 | Eleanor Adams-Robinson | 14:44:25 | 20.08.1989 | Melbourne, VIC (AUS) | Track | DUV | Yes |
3 | 1 | Elizabeth Hawker | 14:46:29 | 23/09/2011 | Llanndudno (GBR) | Road | Event | Yes |
4 | 1 | Tracy Dean | 14:48:17 | 06.10.2018 | Taubertal (GER) | Road | DUV | No |
5 | 1 | Hilary Walker | 14:49:34 | 27.08.1988 | Preston (GBR) | Track | Andy Milroy | Yes |
6 | 2 | Hilary Walker | 14:56:20 | 07.11.1988 | Blackpool (GBR) | Track | DUV | Yes |
7 | 1 | Christine Barrett | 15:07:45 | 14.04.1984 | Forthampton (GBR) | Road | Andy Milroy | Yes |
8 | 1 | Emily Gelder | 15:15:29 | 08.09.2012 | Katowice (POL) | Road | Event | Yes |
9 | 1 | Susie Chesher* | 15:22:00 | 15.10.2016 | Goring (GBR) | Trail | Centurion | No |
10 | 1 | Catherine Simpson | 15:34:28 | 13.4.2019 | Crawley (GBR) | Track | DUV | Yes |
11 | 1 | Marianne Savage | 15:42:36 | 04.02.1990 | Milton Keynes (GBR) | Track | DUV | Yes |
12 | 1 | Lynn Fitzgerald | 15:44:21 | 01.08.1983 | Nottingham (GBR) | Track | Andy Milroy | Yes |
13 | 1 | Debbie Martin-Consani | 15:48:18 | 08.09.2012 | Katowice (POL) | Road | Event | Yes |
14 | 1 | Fionna Ross | 15:58:00 | 22.09.2013 | London (GBR) | Track | DUV | Yes |
15 | 2 | Lynn Fitzgerald | 15:58:15 | 23.05.1982 | Podsmead, Gloucester (GBR) | Road | DUV | Yes |
16 | 1 | Samantha Amend* | 16:00:09 | 30.04.2016 | Oxford (GBR) | Trail | Centurion | No |
17 | 3 | Eleanor Adams-Robinson | 16:04:30 | 17.03.1985 | Montauban (FRA) | Track | DUV | Yes |
18 | 2 | Fionna Ross | 16:11:32 | 21.09.2014 | London (GBR) | Track | DUV | Yes |
19 | 1 | Sarah Morwood* | 16:13:58 | 17.10.2015 | Goring (GBR) | Trail | DUV | No |
20 | 2 | Debbie Martin-Consani | 16:21:03 | 7.9.2019 | Asford (GBR) | Track | Centurion | Yes |
21 | 1 | Jessica Baker | 16:27:46 | 20.03.2016 | Bruce, ACT (AUS) | Track | DUV | Yes |
22 | 2 | Samantha Amend* | 16:28:08 | 05.09.2020 | Oxford (GBR) | Trail | Centurion | No |
23 | 1 | Alison Young | 16:29:13 | 20.09.2015 | London (GBR) | Track | DUV | Yes |
24 | 1 | Elizabeth Pascall | 16:38:38 | 20.09.2015 | London (GBR) | Track | DUV | Yes |
25 | 2 | Tracy Dean | 16:41:47 | 27.05.2018 | Timisoara (ROU) | Road | DUV | Yes |
26 | 1 | Jess Gray* | 16:42:12 | 15.10.2016 | Goring (GBR) | Trail | Centurion | No |
27 | 1 | Isobel Wyke | 16:45:05 | 21.09.2014 | London (GBR) | Track | DUV | Yes |
28 | 2 | Sarah Morwood | 16:47:33 | 23.09.2018 | London (GBR) | Track | DUV | Yes |