| No. | Name | Mile | Crew Access | Drop Bag | Toilet | Est Leader | Cut off | Address | Reset Map |
|---|---|---|---|---|---|---|---|---|
| Start | Goring | 0 | 09:00 12/10/19 | 09:00 12/10/19 | High Street, Goring-on-Thames, Oxfordshire, RG8 9AG | |||
| 1 | Wallingford | 6.5 | 09:45 12/10/19 | 10:45 12/10/19 | Wallingford Baptist Church, Thames Street, Wallingford, Oxfordshire., OX10 0BH No Crew Access Permitted. | |||
| 2 | Little Wittenham | 12.5 | 10:20 12/10/19 | 12:30 12/10/19 | Days Lock, Little Wittenham, Oxon, OX14 4RB No Crew Access Permitted. | |||
| 3 | Wallingford | 18.5 | 11:10 12/10/19 | 14:15 12/10/19 | Wallingford Baptist Church, Thames Street, Wallingford, Oxfordshire., OX10 0BH No Crew Access Permitted. | |||
| 4 | Goring | 25 | 11:50 12/10/19 | 16:00 12/10/19 | High Street, Goring-on-Thames, Oxfordshire, RG8 9AG | |||
| 5 | North Stoke | 29 | 12:30 12/10/19 | 17:10 12/10/19 | North Stoke Village Hall, The Street, North Stoke, Oxfordshire., OX10 6BH No Crew Access Permitted. | |||
| 6 | Swyncombe | 37.5 | 13:40 12/10/19 | 19:30 12/10/19 | Swyncombe Farm, Swyncombe, Henley-On-Thames, RG9 6EA No Crew Access Permitted. | |||
| 7 | North Stoke | 46 | 14:50 12/10/19 | 21:50 12/10/19 | North Stoke Village Hall, The Street, North Stoke, Oxfordshire., OX10 6BH No Crew Access Permitted. | |||
| 8 | Goring | 50 | 15:20 12/10/19 | 23:00 12/10/19 | High Street, Goring-on-Thames, Oxfordshire, RG8 9AG | |||
| 9 | East Ilsley Down | 56.3 | 16:15 12/10/19 | 00:45 13/10/19 | East Isley Down, RG20 7PR No Crew Access Permitted. | |||
| 10 | Chain Hill | 62.5 | 17:00 12/10/19 | 02:30 13/10/19 | Chain Hill Car Park, Wantage., OX12 8HS No Crew Access Permitted. | |||
| 11 | East Isley Down | 68.7 | 17:45 12/10/19 | 04:15 13/10/19 | East Isley Down, RG20 7PR No Crew Access Permitted. | |||
| 12 | Goring | 75 | 18:45 12/10/19 | 06:00 13/10/19 | High Street, Goring-on-Thames, Oxfordshire, RG8 9AG | |||
| 13 | Whitchurch | 79 | 19:15 12/10/19 | 07:15 13/10/19 | Village Hall, Manor Road, Whitchurch-On-Thames, RG8 7EU No Crew Access Permitted. | |||
| 14 | Reading | 87.5 | 20:45 12/10/19 | 09:30 13/10/19 | Wokingham Waterside Centre, Thames Valley Park Drive, Berkshire, RG6 1PQ No Crew Access Permitted. | |||
| 15 | Whitchurch | 95.5 | 21:50 12/10/19 | 11:45 13/10/19 | Village Hall, Manor Road, Whitchurch-On-Thames, RG8 7EU No Crew Access Permitted. | |||
| Finish | Goring | 100 | 22:40 12/10/19 | 13:00 13/10/19 | High Street, Goring-on-Thames, Oxfordshire, RG8 9AG |
Name
Mile
Crew
Bag
WC
Est Leader
Cut Off
Start
Goring
0
09:00
12-10-2019
12-10-2019
09:00
12-10-2019
12-10-2019
1.
Wallingford
6.5
09:45
12-10-2019
12-10-2019
10:45
12-10-2019
12-10-2019
2.
Little Wittenham
12.5
10:20
12-10-2019
12-10-2019
12:30
12-10-2019
12-10-2019
3.
Wallingford
18.5
11:10
12-10-2019
12-10-2019
14:15
12-10-2019
12-10-2019
4.
Goring
25
11:50
12-10-2019
12-10-2019
16:00
12-10-2019
12-10-2019
5.
North Stoke
29
12:30
12-10-2019
12-10-2019
17:10
12-10-2019
12-10-2019
6.
Swyncombe
37.5
13:40
12-10-2019
12-10-2019
19:30
12-10-2019
12-10-2019
7.
North Stoke
46
14:50
12-10-2019
12-10-2019
21:50
12-10-2019
12-10-2019
8.
Goring
50
15:20
12-10-2019
12-10-2019
23:00
12-10-2019
12-10-2019
9.
East Ilsley Down
56.3
16:15
12-10-2019
12-10-2019
00:45
13-10-2019
13-10-2019
10.
Chain Hill
62.5
17:00
12-10-2019
12-10-2019
02:30
13-10-2019
13-10-2019
11.
East Isley Down
68.7
17:45
12-10-2019
12-10-2019
04:15
13-10-2019
13-10-2019
12.
Goring
75
18:45
12-10-2019
12-10-2019
06:00
13-10-2019
13-10-2019
13.
Whitchurch
79
19:15
12-10-2019
12-10-2019
07:15
13-10-2019
13-10-2019
14.
Reading
87.5
20:45
12-10-2019
12-10-2019
09:30
13-10-2019
13-10-2019
15.
Whitchurch
95.5
21:50
12-10-2019
12-10-2019
11:45
13-10-2019
13-10-2019
Finish
Goring
100
22:40
12-10-2019
12-10-2019
13:00
13-10-2019
13-10-2019




