| No. | Name | Mile | Crew Access | Drop Bag | Toilet | Est Leader | Cut off | Address | Reset Map |
|---|---|---|---|---|---|---|---|---|---|
| Start | Goring | 0 | 09:00 14/9/19 | 09:00 14/9/19 | High Street, Goring-on-Thames, Oxfordshire, RG8 9AG | Map | |||
| 1 | Tokers Green | 10 | 10:10 14/9/19 | 11:40 14/9/19 | Rokeby Park, Rokeyby Drive, Tokers Green, RG4 9EN No Crew Access Permitted | ||||
| 2 | Bix | 17.7 | 11:05 14/9/19 | 13:35 14/9/19 | Bix And Assendon Village Hall, Bix Common, Henley on Thames, Oxfordshire, RG9 6BU No Crew Acccess Permitted. | ||||
| 3 | Ibstone | 25.8 | 12:00 14/9/19 | 15:40 14/9/19 | Ibstone School, Ibstone, High Wycombe, Buckinghamshire, HP14 3XZ No Crew Access Permitted | ||||
| 4 | Swyncombe | 33.2 | 12:50 14/9/19 | 17:40 14/9/19 | Swyncombe Farm, Swyncombe, Henley-On-Thames, RG9 6EA No Crew Access Permitted. | ||||
| 5 | Grims Ditch | 40.9 | 13:45 14/9/19 | 19:40 14/9/19 | Grims Ditch, Ipsden, Wallingford, OX10 6PT No Crew Access Permitted. | ||||
| Finish | Goring | 50 | 15:00 14/9/19 | 22:00 14/9/19 | High Street, Goring-on-Thames, Oxfordshire, RG8 9AG | Map |
Name
Mile
Crew
Bag
WC
Est Leader
Cut Off
Start
Goring
0
09:00
14-09-2019
14-09-2019
09:00
14-09-2019
14-09-2019
Address
High Street, Goring-on-Thames, Oxfordshire
RG8 9AG
1.
Tokers Green
10
10:10
14-09-2019
14-09-2019
11:40
14-09-2019
14-09-2019
2.
Bix
17.7
11:05
14-09-2019
14-09-2019
13:35
14-09-2019
14-09-2019
3.
Ibstone
25.8
12:00
14-09-2019
14-09-2019
15:40
14-09-2019
14-09-2019
4.
Swyncombe
33.2
12:50
14-09-2019
14-09-2019
17:40
14-09-2019
14-09-2019
5.
Grims Ditch
40.9
13:45
14-09-2019
14-09-2019
19:40
14-09-2019
14-09-2019
Finish
Goring
50
15:00
14-09-2019
14-09-2019
22:00
14-09-2019
14-09-2019
Address
High Street, Goring-on-Thames, Oxfordshire
RG8 9AG



