| No. | Name | Mile | Crew Access | Drop Bag | Toilet | Est Leader | Cut off | Address | Reset Map |
|---|---|---|---|---|---|---|---|---|---|
| Start | Goring | 0 | 06:30 12/9/20 | 08:30 12/9/20 | High Street, Goring-on-Thames, Oxfordshire, RG8 9AG | Map | |||
| 1 | Tokers Green | 10 | 07:40 12/9/20 | 11:10 12/9/20 | Rokeby Park, Rokeyby Drive, Tokers Green, RG4 9EN No Crew Access Permitted | ||||
| 2 | Bix | 17.7 | 08:35 12/9/20 | 13:05 12/9/20 | Bix And Assendon Village Hall, Bix Common, Henley on Thames, Oxfordshire, RG9 6BU No Crew Acccess Permitted. | ||||
| 3 | Ibstone | 25.8 | 09:30 12/9/20 | 15:10 12/9/20 | Ibstone School, Ibstone, High Wycombe, Buckinghamshire, HP14 3XZ No Crew Access Permitted | ||||
| 4 | Swyncombe | 33.2 | 10:20 12/9/20 | 17:10 12/9/20 | Swyncombe Farm, Swyncombe, Henley-On-Thames, RG9 6EA No Crew Access Permitted. | ||||
| 5 | Grims Ditch | 40.9 | 11:15 12/9/20 | 19:10 12/9/20 | Grims Ditch, Ipsden, Wallingford, OX10 6PT No Crew Access Permitted. | ||||
| Finish | Goring | 50 | 12:30 12/9/20 | 21:30 12/9/20 | High Street, Goring-on-Thames, Oxfordshire, RG8 9AG | Map |
Name
Mile
Crew
Bag
WC
Est Leader
Cut Off
Start
Goring
0
06:30
12-09-2020
12-09-2020
08:30
12-09-2020
12-09-2020
Address
High Street, Goring-on-Thames, Oxfordshire
RG8 9AG
1.
Tokers Green
10
07:40
12-09-2020
12-09-2020
11:10
12-09-2020
12-09-2020
2.
Bix
17.7
08:35
12-09-2020
12-09-2020
13:05
12-09-2020
12-09-2020
3.
Ibstone
25.8
09:30
12-09-2020
12-09-2020
15:10
12-09-2020
12-09-2020
4.
Swyncombe
33.2
10:20
12-09-2020
12-09-2020
17:10
12-09-2020
12-09-2020
5.
Grims Ditch
40.9
11:15
12-09-2020
12-09-2020
19:10
12-09-2020
12-09-2020
Finish
Goring
50
12:30
12-09-2020
12-09-2020
21:30
12-09-2020
12-09-2020
Address
High Street, Goring-on-Thames, Oxfordshire
RG8 9AG



