| No. | Name | Mile | Crew Access | Drop Bag | Toilet | Est Leader | Cut off | Address | Reset Map |
|---|---|---|---|---|---|---|---|---|---|
| Start | Stonor | 0 | 09:00 18/3/23 | 09:00 18/3/23 | Stonor Park, Stonor, Henley-On-Thames, RG9 6HF | Map | |||
| 1 | Ibstone | 6.3 | 09:40 18/3/23 | 10:50 18/3/23 | Ibstone School, Ibstone, High Wycombe, HP14 3XZ No Crew Access Permitted | ||||
| 2 | Skirmett | 10.7 | 10:10 18/3/23 | 12:10 18/3/23 | Skirmett Village Hall, 3 Fingest Ln, Skirmett, Henley-on-Thames, RG9 6TG No Crew Access Permitted | ||||
| 3 | Stonor | 15.5 | 10:45 18/3/23 | 13:30 18/3/23 | Stonor Park, Stonor, Henley-On-Thames, RG9 6HF | ||||
| 4 | Hambleden | 19.4 | 11:10 18/3/23 | 14:40 18/3/23 | Hambleden Cricket Club, Hambleden, RG9 6RP No Crew Access Permitted | ||||
| 5 | Bix | 25.7 | 11:45 18/3/23 | 16:30 18/3/23 | Bix And Assendon Village Hall, Bix Common, Henley on Thames, Oxfordshire, RG9 6BU No Crew Acccess Permitted. | ||||
| Finish | Stonor | 31.1 | 12:30 18/3/23 | 18:00 18/3/23 | Stonor Park, Stonor, Henley-On-Thames, RG9 6HF | Map |
Name
Mile
Crew
Bag
WC
Est Leader
Cut Off
Start
Stonor
0
09:00
18-03-2023
18-03-2023
09:00
18-03-2023
18-03-2023
Address
Stonor Park, Stonor, Henley-On-Thames
RG9 6HF
1.
Ibstone
6.3
09:40
18-03-2023
18-03-2023
10:50
18-03-2023
18-03-2023
2.
Skirmett
10.7
10:10
18-03-2023
18-03-2023
12:10
18-03-2023
18-03-2023
3.
Stonor
15.5
10:45
18-03-2023
18-03-2023
13:30
18-03-2023
18-03-2023
4.
Hambleden
19.4
11:10
18-03-2023
18-03-2023
14:40
18-03-2023
18-03-2023
5.
Bix
25.7
11:45
18-03-2023
18-03-2023
16:30
18-03-2023
18-03-2023
Finish
Stonor
31.1
12:30
18-03-2023
18-03-2023
18:00
18-03-2023
18-03-2023
Address
Stonor Park, Stonor, Henley-On-Thames
RG9 6HF




