| No. | Name | Mile | Crew Access | Drop Bag | Toilet | Est Leader | Cut off | Address | Reset Map |
|---|---|---|---|---|---|---|---|---|---|
| Start | Stonor | 0 | 09:00 16/3/24 | 09:00 16/3/24 | Stonor Park, Stonor, Henley-On-Thames, RG9 6HF | Map | |||
| 1 | Ibstone | 6.3 | 09:40 16/3/24 | 10:50 16/3/24 | Ibstone School, Ibstone, High Wycombe, HP14 3XZ No Crew Access Permitted | ||||
| 2 | Skirmett | 10.7 | 10:10 16/3/24 | 12:10 16/3/24 | Skirmett Village Hall, 3 Fingest Ln, Skirmett, Henley-on-Thames, RG9 6TG No Crew Access Permitted | ||||
| 3 | Stonor | 15.5 | 10:45 16/3/24 | 13:30 16/3/24 | Stonor Park, Stonor, Henley-On-Thames, RG9 6HF | ||||
| 4 | Hambleden | 19.4 | 11:10 16/3/24 | 14:40 16/3/24 | Hambleden Cricket Club, Hambleden, RG9 6RP No Crew Access Permitted | ||||
| 5 | Bix | 25.7 | 11:45 16/3/24 | 16:30 16/3/24 | Bix And Assendon Village Hall, Bix Common, Henley on Thames, Oxfordshire, RG9 6BU No Crew Acccess Permitted. | ||||
| Finish | Stonor | 31.1 | 12:30 16/3/24 | 18:00 16/3/24 | Stonor Park, Stonor, Henley-On-Thames, RG9 6HF | Map |
Name
Mile
Crew
Bag
WC
Est Leader
Cut Off
Start
Stonor
0
09:00
16-03-2024
16-03-2024
09:00
16-03-2024
16-03-2024
Address
Stonor Park, Stonor, Henley-On-Thames
RG9 6HF
1.
Ibstone
6.3
09:40
16-03-2024
16-03-2024
10:50
16-03-2024
16-03-2024
2.
Skirmett
10.7
10:10
16-03-2024
16-03-2024
12:10
16-03-2024
16-03-2024
3.
Stonor
15.5
10:45
16-03-2024
16-03-2024
13:30
16-03-2024
16-03-2024
4.
Hambleden
19.4
11:10
16-03-2024
16-03-2024
14:40
16-03-2024
16-03-2024
5.
Bix
25.7
11:45
16-03-2024
16-03-2024
16:30
16-03-2024
16-03-2024
Finish
Stonor
31.1
12:30
16-03-2024
16-03-2024
18:00
16-03-2024
16-03-2024
Address
Stonor Park, Stonor, Henley-On-Thames
RG9 6HF



