Mark Darbyshire (M)
15:18:41
2019
Debbie Martin-Consani (F)
18:34:54
2016
No. | Name | Mile | Crew Access | Drop Bag | Toilet | Est Leader | Cut off | Address | Reset Map |
---|---|---|---|---|---|---|---|---|---|
Start | Farnham | 0 | 05:00 07-08-2021 | 06:00 07-08-2021 | Farnham Leisure Centre, Dogflud Way, GU9 7UD Race HQ is at Farnham Leisure Centre. The race itself starts at the trail head of the North Downs Way. Signs will be in place over race weekend indicating the route from registration to the start line. | Map | |||
1 | Puttenham | 6.8 | 05:50 07-08-2021 | 08:05 07-08-2021 | Puttenham Cricket Club, Pilgrims Way, Puttenham., GU3 1AL No Crew Access Permitted. | ||||
2 | Newlands Corner | 14.7 | 06:45 07-08-2021 | 10:25 07-08-2021 | Newlands Corner, Shere Road, Guildford, Surrey, GU4 8SE No Crew Access Permitted | ||||
3 | Westhumble Fields | 24 | 07:50 07-08-2021 | 13:00 07-08-2021 | Dorking Wanderers Youth F.C, Playing Fields, Westhumble, Dorking, RH5 6AD No Crew Access Permitted | ||||
4 | Reigate Hill | 31.8 | 08:50 07-08-2021 | 15:05 07-08-2021 | Wray Lane Car Park, Reigate Hill, RH2 0HX No Crew Access Permitted | ||||
5 | Caterham | 38 | 09:40 07-08-2021 | 17:10 07-08-2021 | Caterham View Point, Gravelly Hill, Caterham, CR3 6ES No Crew Access Permitted | ||||
6 | Botley Hill | 43 | 10:20 07-08-2021 | 18:35 07-08-2021 | Titsey Estate Car Park, Botley Hill, Warlingham, CR6 9QH No Crew Access Permitted | ||||
7 | Knockholt Pound | 50 | 11:20 07-08-2021 | 20:40 07-08-2021 | Knockholt Village Hall, Main Road, Knockholt Pound, Sevenoaks, Kent., TN14 7LE No Crew Access Permitted | ||||
8 | Wrotham | 60 | 12:45 07-08-2021 | 23:40 07-08-2021 | Wrotham Cricket Club Recreational Ground, High Street, Wrotham , TN15 7AH The aid station is in a new location for 2017, at Wrotham Cricket Club - in the pavilion. Crew may park there and attend to runners. This is approximately 100 metres from the old location on the Village Common. | Map | |||
9 | Holly Hill | 65.6 | 13:30 07-08-2021 | 01:15 08-08-2021 | Holly Hill Woods Car Park, Holly Hill Road, Meopham, Gravesend, Kent, DA13 0UB No Crew Access Permitted | ||||
10 | Bluebell Hill | 76.2 | 15:00 07-08-2021 | 04:15 08-08-2021 | Blue Bell Hill Visitors Car Park, Rochester, ME5 9RJ Leave the M2 at junction 3 and follow the signs for Blue Bell Hill village off the A229. Turn right at the end of the village opposite the public house and the site entrance is on the left. | Map | |||
11 | Detling | 82 | 15:50 07-08-2021 | 06:00 08-08-2021 | Detling Village Hall, Pilgrim's Way, Detling, Kent., ME14 3EY There is parking at the front of the hall. Please keep noise to an absolute minimum so as not to disturb the neighbours. | Map | |||
12 | Lenham | 90.9 | 17:05 07-08-2021 | 08:30 08-08-2021 | Junction of Pilgrims Way/ Flint Lane, Lenham, Kent, ME17 No Crew Access Permitted | ||||
13 | Dunn Street | 98.4 | 18:10 07-08-2021 | 10:45 08-08-2021 | Dunn Street Farm, Westwell, Ashford, Kent., TN25 4NJ No Crew Access Permitted | ||||
Finish | Ashford | 102.9 | 18:45 07-08-2021 | 12:00 08-08-2021 | Julie Rose Stadium, Willesborough Rd, Ashford, TN24 9QX Runners will make a full lap of the track to finish in front of the Grand Stand. Supporters are invited in to the Stadium to watch their runners finish. | Map |
Race HQ is at Farnham Leisure Centre. The race itself starts at the trail head of the North Downs Way. Signs will be in place over race weekend indicating the route from registration to the start line.
The aid station is in a new location for 2017, at Wrotham Cricket Club - in the pavilion. Crew may park there and attend to runners.
This is approximately 100 metres from the old location on the Village Common.
Leave the M2 at junction 3 and follow the signs for Blue Bell Hill village off the A229. Turn right at the end of the village opposite the public house and the site entrance is on the left.
Runners will make a full lap of the track to finish in front of the Grand Stand. Supporters are invited in to the Stadium to watch their runners finish.