Mark Darbyshire (M)
15:18:41
2019
Debbie Martin-Consani (F)
18:34:54
2016
No. | Name | Mile | Crew Access | Drop Bag | Toilet | Est Leader | Cut off | Address | Reset Map |
---|---|---|---|---|---|---|---|---|---|
Start | Farnham | 0 | 07:00 03-08-2024 | 07:00 03-08-2024 | Farnham Leisure Centre, Dogflud Way, GU9 7UD Race HQ is at Farnham Leisure Centre. The race itself starts at the trail head of the North Downs Way. Signs will be in place over race weekend indicating the route from registration to the start line. | Map | |||
1 | Puttenham | 6.8 | 07:50 03-08-2024 | 09:05 03-08-2024 | Puttenham Cricket Club, Pilgrims Way, Puttenham., GU3 1AL No Crew Access Permitted. | ||||
2 | Newlands Corner | 14.7 | 08:45 03-08-2024 | 11:25 03-08-2024 | Newlands Corner, Shere Road, Guildford, Surrey, GU4 8SE No Crew Access Permitted | ||||
3 | Westhumble Fields | 24 | 09:50 03-08-2024 | 14:00 03-08-2024 | Dorking Wanderers Youth F.C, Playing Fields, Westhumble, Dorking, RH5 6AD No Crew Access Permitted | ||||
4 | Reigate Hill | 31.8 | 10:50 03-08-2024 | 16:05 03-08-2024 | Wray Lane Car Park, Reigate Hill, RH2 0HX No Crew Access Permitted | ||||
5 | Caterham | 38 | 11:40 03-08-2024 | 18:10 03-08-2024 | Caterham View Point, Gravelly Hill, Caterham, CR3 6ES No Crew Access Permitted | ||||
6 | Botley Hill | 43 | 12:20 03-08-2024 | 19:35 03-08-2024 | Titsey Estate Car Park, Botley Hill, Warlingham, CR6 9QH No Crew Access Permitted | ||||
7 | Knockholt Pound | 50 | 13:20 03-08-2024 | 21:40 03-08-2024 | Knockholt Village Hall, Main Road, Knockholt Pound, Sevenoaks, Kent., TN14 7LE No Crew Access Permitted | ||||
8 | Wrotham | 60 | 14:45 03-08-2024 | 00:40 04-08-2024 | Wrotham Cricket Club Recreational Ground, High Street, Wrotham , TN15 7AH The aid station is at Wrotham Cricket Club - in the pavilion. Crew may park along the road outside and attend to runners at the cricket club itself. This is approximately 100 metres from the old location on the Village Common. | Map | |||
9 | Ranscombe | 71 | 16:15 05-08-2023 | 03:45 06-08-2023 | Ranscombe Farm Reserve, Cuxton, Rochester, ME2 1LA No Crew Access Permitted | ||||
10 | Detling | 82 | 17:50 03-08-2024 | 07:00 04-08-2024 | Detling Village Hall, Pilgrim's Way, Detling, Kent., ME14 3EY There is parking at the front of the hall. Please keep noise to an absolute minimum so as not to disturb the neighbours. | Map | |||
11 | Lenham | 90.9 | 19:05 03-08-2024 | 09:30 04-08-2024 | Junction of Pilgrims Way/ Flint Lane, Lenham, Kent, ME17 No Crew Access Permitted | ||||
12 | Dunn Street | 98.4 | 20:10 03-08-2024 | 11:45 04-08-2024 | Dunn Street Farm, Westwell, Ashford, Kent., TN25 4NJ No Crew Access Permitted | ||||
Finish | Finish | 102.9 | 20:45 03-08-2024 | 13:00 04-08-2024 | Julie Rose Stadium, Willesborough Rd, Ashford, TN24 9QX Runners will make a full lap of the track to finish in front of the Grand Stand. Supporters are invited in to the Stadium to watch their runners finish. | Map |
Race HQ is at Farnham Leisure Centre. The race itself starts at the trail head of the North Downs Way. Signs will be in place over race weekend indicating the route from registration to the start line.
The aid station is at Wrotham Cricket Club - in the pavilion. Crew may park along the road outside and attend to runners at the cricket club itself.
This is approximately 100 metres from the old location on the Village Common.
Runners will make a full lap of the track to finish in front of the Grand Stand. Supporters are invited in to the Stadium to watch their runners finish.