Jon Ellis (M)
06:37:27
2017
Holly Rush (F)
07:11:00
2016
No. | Name | Mile | Crew Access | Drop Bag | Toilet | Est Leader | Cut off | Address | Reset Map |
---|---|---|---|---|---|---|---|---|---|
Start | Farnham | 0 | 05:30 22-05-2021 | 08:00 22-05-2021 | Farnham Leisure Centre, Dogflud Way, GU9 7UD Race HQ is at Farnham Leisure Centre. The actual race start is a short walk from the school at the start of the NDW trail. Signs will be in place over race weekend indicating the route from registration to the start line. | Map | |||
1 | Puttenham | 6.8 | 06:10 22-05-2021 | 09:45 22-05-2021 | Puttenham Cricket Club, Pilgrims Way, Puttenham., GU3 1AL | ||||
2 | Newlands Corner | 14.7 | 07:10 22-05-2021 | 11:50 22-05-2021 | Newlands Corner, Shere Road, Guildford, Surrey, GU4 8SE | ||||
3 | A24 | 24 | 08:10 22-05-2021 | 14:10 22-05-2021 | Adj. Dorking Wanderers Youth Football Club, RH5 6AD | ||||
4 | Reigate Hill | 31 | 09:05 22-05-2021 | 16:00 22-05-2021 | Wray Lane Car Park, Reigate Hill, RH2 0HX | ||||
5 | Caterham | 38 | 09:30 22-05-2021 | 17:50 22-05-2021 | Caterham View Point, Gravelly Hill, Caterham, CR3 6ES | ||||
6 | Botley Hill | 43 | 10:30 22-05-2021 | 19:10 22-05-2021 | Titsey Estate Car Park, Botley Hill, Warlingham, CR6 9QH | ||||
7 | Knockholt Pound | 50 | 11:30 22-05-2021 | 21:00 22-05-2021 | Knockholt Village Playing Fields, Main Road, Knockholt Pound, Sevenoaks, Kent., TN14 7LE The race finish is in the fields behind Knockholt Pound Village Hall. All cars must park at Coolings Green and Pleasant (note this is different to Coolings Garden Centre on Rushmore Hill), Main Road, Knockholt, TN14 7LJ. This is a 5 minute walk from the finish, almost directly opposite the village hall. | Map |
Race HQ is at Farnham Leisure Centre. The actual race start is a short walk from the school at the start of the NDW trail. Signs will be in place over race weekend indicating the route from registration to the start line.
The race finish is in the fields behind Knockholt Pound Village Hall. All cars must park at Coolings Green and Pleasant (note this is different to Coolings Garden Centre on Rushmore Hill), Main Road, Knockholt, TN14 7LJ. This is a 5 minute walk from the finish, almost directly opposite the village hall.