Ry Webb (M)
06:36:55
2021
Holly Rush (F)
07:11:00
2016
No. | Name | Mile | Crew Access | Drop Bag | Toilet | Est Leader | Cut off Wave 1 | Cut off Wave 2 | Address | Reset Map |
---|---|---|---|---|---|---|---|---|---|---|
Start | Farnham | 0 | 07:00 21-05-2022 | 07:00 21-05-2022 | 08:00 21-05-2022 | Farnham Leisure Centre, Dogflud Way, GU9 7UD Race HQ is at Farnham Leisure Centre. The actual race start is a short walk from the school at the start of the NDW trail. Signs will be in place over race weekend indicating the route from registration to the start line. | Map | |||
1 | Puttenham | 6.8 | 07:40 21-05-2022 | 08:45 21-05-2022 | 09:45 21-05-2022 | Puttenham Cricket Club, Pilgrims Way, Puttenham., GU3 1AL | ||||
2 | Newlands Corner | 14.7 | 08:40 21-05-2022 | 10:50 21-05-2022 | 11:50 21-05-2022 | Newlands Corner, Shere Road, Guildford, Surrey, GU4 8SE | ||||
3 | Westhumble Fields | 24 | 09:45 21-05-2022 | 13:10 21-05-2022 | 14:10 21-05-2022 | Dorking Wanderers Youth F.C, Playing Fields, Westhumble, Dorking, RH5 6AD | ||||
4 | Reigate Hill | 31 | 10:45 21-05-2022 | 15:00 21-05-2022 | 16:00 21-05-2022 | Wray Lane Car Park, Reigate Hill, RH2 0HX | ||||
5 | Caterham | 38 | 11:30 21-05-2022 | 16:50 21-05-2022 | 17:50 21-05-2022 | Caterham View Point, Gravelly Hill, Caterham, CR3 6ES | ||||
6 | Botley Hill | 43 | 12:15 21-05-2022 | 18:10 21-05-2022 | 19:10 21-05-2022 | Titsey Estate Car Park, Botley Hill, Warlingham, CR6 9QH | ||||
7 | Knockholt Pound | 50 | 13:15 21-05-2022 | 20:00 21-05-2022 | 21:00 21-05-2022 | Knockholt Village Playing Fields, Main Road, Knockholt Pound, Sevenoaks, Kent., TN14 7LE The race finish is in the fields behind Knockholt Pound Village Hall. All cars must park at Coolings Green and Pleasant (note this is different to Coolings Garden Centre on Rushmore Hill), Main Road, Knockholt, TN14 7LJ. This is a 5 minute walk from the finish, almost directly opposite the village hall. No runner crew or supporter cars are permitted to park along the main road through the village, on Ivy Lane or up on the field itself, even to collect a runner. Coolings is the only parking for the event. | Map |
Race HQ is at Farnham Leisure Centre. The actual race start is a short walk from the school at the start of the NDW trail. Signs will be in place over race weekend indicating the route from registration to the start line.
The race finish is in the fields behind Knockholt Pound Village Hall. All cars must park at Coolings Green and Pleasant (note this is different to Coolings Garden Centre on Rushmore Hill), Main Road, Knockholt, TN14 7LJ. This is a 5 minute walk from the finish, almost directly opposite the village hall.
No runner crew or supporter cars are permitted to park along the main road through the village, on Ivy Lane or up on the field itself, even to collect a runner. Coolings is the only parking for the event.