Jose Rodriguez (M)
06:33:35
2023
Holly Rush (F)
07:11:00
2016
No. | Name | Mile | Crew Access | Drop Bag | Toilet | Est Leader | Cut off Wave 1 | Cut off Wave 2 | Address | Reset Map |
---|---|---|---|---|---|---|---|---|---|---|
Start | Farnham | 0 | 07:00 18-05-2024 | 07:00 18-05-2024 | 07:45 18-05-2024 | Farnham Leisure Centre, Dogflud Way, GU9 7UD Race HQ is at Farnham Leisure Centre. The actual race start is a short walk from the school at the start of the NDW trail. Signs will be in place over race weekend indicating the route from registration to the start line. | Map | |||
1 | Puttenham | 6.8 | 08:40 18-05-2024 | Puttenham Cricket Club, Pilgrims Way, Puttenham., GU3 1AL | ||||||
2 | Newlands Corner | 14.7 | 09:40 18-05-2024 | 11:50 18-05-2024 | 12:35 18-05-2024 | Newlands Corner, Shere Road, Guildford, Surrey, GU4 8SE | ||||
3 | Stepping Stones Car Park | 24 | 11:45 18-05-2024 | 15:15 18-05-2024 | 16:00 18-05-2024 | Stepping Stones Car Park, London Road, Dorking, RH5 6AE | ||||
4 | Reigate Hill | 31 | 12:45 18-05-2024 | 17:00 18-05-2024 | 17:45 18-05-2024 | Wray Lane Car Park, Reigate Hill, RH2 0HX | ||||
5 | Caterham | 38 | 12:30 18-05-2024 | 17:50 18-05-2024 | 18:35 18-05-2024 | Caterham View Point, Gravelly Hill, Caterham, CR3 6ES | ||||
6 | Botley Hill | 43 | 13:15 18-05-2024 | 19:10 18-05-2024 | 19:55 18-05-2024 | Titsey Estate Car Park, Botley Hill, Warlingham, CR6 9QH | ||||
7 | Knockholt Pound | 50 | 14:15 18-05-2024 | 21:00 18-05-2024 | 21:45 18-05-2024 | Knockholt Village Playing Fields, Main Road, Knockholt Pound, Sevenoaks, Kent., TN14 7LE The race finish is in the fields behind Knockholt Pound Village Hall. All cars must park at Coolings Green and Pleasant (note this is different to Coolings Garden Centre on Rushmore Hill), Main Road, Knockholt, TN14 7LJ. This is a 5 minute walk from the finish, almost directly opposite the village hall. No runner crew or supporter cars are permitted to park along the main road through the village, on Ivy Lane or up on the field itself, even to collect a runner. Coolings is the only parking for the event. | Map |
Race HQ is at Farnham Leisure Centre. The actual race start is a short walk from the school at the start of the NDW trail. Signs will be in place over race weekend indicating the route from registration to the start line.
The race finish is in the fields behind Knockholt Pound Village Hall. All cars must park at Coolings Green and Pleasant (note this is different to Coolings Garden Centre on Rushmore Hill), Main Road, Knockholt, TN14 7LJ. This is a 5 minute walk from the finish, almost directly opposite the village hall.
No runner crew or supporter cars are permitted to park along the main road through the village, on Ivy Lane or up on the field itself, even to collect a runner. Coolings is the only parking for the event.