If your entry data is incorrect, you can edit some of it on racedirector.co.uk or you can email [email protected] and they'll help you.
# | Name | City, Country | Category | Distance | Share | ||
---|---|---|---|---|---|---|---|
8013 | Edward Thompson | Newtown Common, GB | M-U7 | 5km | |||
8012 | Kilian Kirkwood | Richmond Upon Thames, GB | M-U7 | 5km | |||
8011 | Morag Casey | Glasgow, GB | F-40 | 5km | |||
8010 | Milli Carrington | Christchurch, NZ | F-U11 | 5km | |||
8009 | Sofie Haidon | Plymouth, GB | F-SNR | 5km | |||
8008 | Eros Adamides | London, GB | M-SNR | 5km | |||
8007 | Nicola Kidd | Wallington, GB | F-SNR | 5km | |||
8006 | Shelley Mccabe | Worthing, GB | F-SNR | 5km | |||
8005 | Steve Rumbold | Exeter, GB | M-40 | 5km | |||
8003 | James Mccabe | Goring By Sea, GB | M-U7 | 5km | |||
8004 | Gracie Mccabe | Goring By Sea, GB | F-U7 | 5km | |||
8002 | Gareth Allen | Southampton, GB | M-40 | 5km | |||
8001 | Meera Abbott | Milton Keynes, GB | F-40 | 5km | |||
7014 | Morag Casey | Glasgow, GB | F-40 | 10km | |||
7013 | Sean Pollock | Milton Keynes, GB | M-50 | 10km | |||
7012 | Jessica Leech | Thatcham, GB | F-U7 | 10km | |||
7011 | David Williams | Bracknell, GB | M-50 | 10km | |||
7010 | Sofie Haidon | Plymouth, GB | F-SNR | 10km | |||
7009 | Nicola Kidd | Wallington, GB | F-SNR | 10km | |||
7008 | Jane Waterman | Seaford, GB | F-60 | 10km | |||
7007 | Barry Somers | Callan, IE | M-40 | 10km | |||
7006 | Sandra Wilson | Horsham, GB | F-60 | 10km | |||
7005 | Olivia Mackenzie | Grouville, JE | F-U13 | 10km | |||
7004 | Gareth Allen | Southampton, GB | M-40 | 10km | |||
7003 | Dashiel Maloney | Uddevalla, SE | M-40 | 10km | |||
7002 | Stacy Harrison | Rochester, GB | F-40 | 10km | |||
7001 | Edie Farrant | Hove, GB | F-U7 | 10km | |||
6025 | Owen Williams | Stubbington, GB | M-U18 | Half Marathon | |||
6024 | Joanne Pedley | Reading, GB | F-40 | Half Marathon | |||
6023 | Nia Owen | Ashby-De-la-zouch, GB | F-40 | Half Marathon | |||
6022 | Paul Lowe | London, BA | M-50 | Half Marathon | |||
6021 | Thomas Blunt | Wells, GB | M-U13 | Half Marathon | |||
6020 | Sofie Haidon | Plymouth, GB | F-SNR | Half Marathon | |||
6019 | Clinton Sparkhall | Shefford, GB | M-50 | Half Marathon | |||
6018 | Dennis Cartwright | Penrith, GB | M-40 | Half Marathon | |||
6016 | Aria Beveridge | East Fortune, GB | F-U9 | Half Marathon | |||
6017 | Ayren Beveridge | East Fortune, GB | M-U5 | Half Marathon | |||
6015 | Elaine Gray | Rushden, GB | F-50 | Half Marathon | |||
6014 | Nicola Kidd | Wallington, GB | F-SNR | Half Marathon | |||
6013 | Matthew Miller-Hall | Winchester, GB | M-40 | Half Marathon | |||
6012 | Nicky Miller-Hall | Winchester, GB | F-SNR | Half Marathon | |||
6011 | Daniel Paredes-Soto | Sheffield, GB | M-40 | Half Marathon | |||
6010 | Kuldip Khela | Wolverhampton, GB | M-40 | Half Marathon | |||
6009 | Mark Thompson | London, GB | M-50 | Half Marathon | |||
6008 | Gemma Allen | Waltham Abbey, GB | F-SNR | Half Marathon | |||
6007 | Jeremy Cox | Dorking, GB | M-60 | Half Marathon | |||
6006 | Matthew Luff | Skokie, US | M-40 | Half Marathon | |||
6005 | Kaz Hyson | Milton Keynes, GB | F-SNR | Half Marathon | |||
6004 | Gareth Allen | Southampton, GB | M-40 | Half Marathon | |||
6003 | Morag Casey | Glasgow, GB | F-40 | Half Marathon | |||
6002 | Gabrielle Yates | Cwmbran, GB | F-40 | Half Marathon | |||
6001 | Sean Campbell | Dursley, GB | M-SNR | Half Marathon | |||
5028 | Morag Casey | Glasgow, GB | F-40 | Marathon | |||
5027 | Milli Carrington | Christchurch, NZ | F-U11 | Marathon | |||
5026 | Melissa Averre | Christchurch, NZ | F-50 | Marathon | |||
5025 | Eileen Naughton | Didcot, GB | F-SNR | Marathon | |||
5024 | Sarah Finney | Bristol, GB | F-SNR | Marathon | |||
5023 | Richard Goulder | Hartfield, GB | M-50 | Marathon | |||
5022 | Julia Drell | Kelkheim, DE | F-40 | Marathon | |||
5021 | Kirsti Shaw | Burgess Hill, GB | F-40 | Marathon | |||
5020 | Steve Hill | Leighton Buzzard, GB | M-50 | Marathon | |||
5019 | Rachel Bedford | London, GB | F-50 | Marathon | |||
5018 | Jo Young | Swindon, GB | F-40 | Marathon | |||
5017 | Alexe Rose | Milton Keynes, GB | F-40 | Marathon | |||
5016 | Chloe Howard | Thatcham, GB | F-SNR | Marathon | |||
5015 | Peter Turner | Billericay, GB | M-40 | Marathon | |||
5014 | Nick Blackwell | Hockley, GB | M-40 | Marathon | |||
5013 | Charlie Martin | Didcot, GB | M-U9 | Marathon | |||
5012 | Tommy Commane | Tralee, IE | M-SNR | Marathon | |||
5011 | Hayley Brewis | Bury St Edmunds, GB | F-50 | Marathon | |||
5010 | Chris Bullock | Crawley, GB | F-40 | Marathon | |||
5009 | Gareth Allen | Southampton, GB | M-40 | Marathon | |||
5008 | Ally Speirs | Virginia Beach, US | F-50 | Marathon | |||
5007 | Edward O Connor | London, GB | M-40 | Marathon | |||
5006 | Kirsten Lawton | Thame, GB | F-40 | Marathon | |||
5005 | Paul Forshaw | Newmarket, GB | M-60 | Marathon | |||
5004 | Ben Brogden | Croxley Green, GB | M-40 | Marathon | |||
5002 | Sarah Bendle | Hastings, GB | F-40 | Marathon | |||
5001 | Karen Sinclair | Bordon, GB | F-50 | Marathon | |||
4061 | Frances Witt | Lewes, GB | F-50 | 50km | |||
4060 | Louise Ayling | London, GB | F-40 | 50km | |||
4059 | Katherine Gardiner | Oxford, GB | F-40 | 50km | |||
4058 | Phil Amos | Northfleet, GB | M-40 | 50km | |||
4057 | Morag Casey | Glasgow, GB | F-40 | 50km | |||
4056 | Graham Carter | Emsworth, GB | M-50 | 50km | |||
4055 | Mick Davidson | Colchester, GB | M-50 | 50km | |||
4054 | Ruth Wray | Lewes, GB | F-40 | 50km | |||
4053 | David Cleeve | Tiverton, GB | M-SNR | 50km | |||
4052 | Lisa Phee | Luton, GB | F-40 | 50km | |||
4051 | Sarah Tizzard | East Dulwich, GB | F-40 | 50km | |||
4050 | Jess Crocker | Sherborne, GB | F-40 | 50km | |||
4049 | Richard Thomas | Wallington, GB | M-40 | 50km | |||
4048 | Shelley Lee Davies | Bournemouth, GB | F-40 | 50km | |||
3039 | Clare Jamieson | Didcot, GB | F-40 | 50km | |||
4047 | Jamie Grant | Haywards Heath, GB | M-SNR | 50km | |||
4046 | Rebecca Garratt | Sheringham, GB | F-40 | 50km | |||
4045 | Dan Graham | Woodbridge, GB | M-40 | 50km | |||
4044 | Laura Pinks | Hedge End, GB | F-SNR | 50km | |||
4043 | Jonathan Langford | Bedford, GB | M-50 | 50km | |||
4042 | Paul Kuiken | High Wycombe, GB | M-40 | 50km | |||
4041 | Nicky Callus | Burgess Hill, US | F-60 | 50km | |||
4040 | Mark Thomas | Bristol, GB | M-40 | 50km | |||
4039 | Charlotte Miltiadou | Stourport-On-severn, GB | F-SNR | 50km | |||
4038 | Samantha Swanson | Watlington, GB | F-40 | 50km | |||
4037 | Paul Taylor | Reading, GB | M-50 | 50km | |||
4036 | Helen Elderfield | South Croydon, GB | F-60 | 50km | |||
4035 | Katherine Harrison | Glasgow, GB | F-40 | 50km | |||
4034 | James Robinson | Elstree, GB | M-40 | 50km | |||
4033 | Hannah Keartland | Woking, GB | F-40 | 50km | |||
4032 | Paul Martin | Bexley, GB | M-50 | 50km | |||
4031 | Heather Terry | Winchester, GB | F-40 | 50km | |||
4030 | Anouska Panton | Fareham, GB | F-40 | 50km | |||
4029 | Andrew Hollebone | Horsham, GB | M-40 | 50km | |||
4028 | Frank O’leary | Reading, GB | M-40 | 50km | |||
4027 | Sara Everett | Ashtead, GB | F-50 | 50km | |||
4026 | Ian Wheeler | Miton Keynes, GB | M-50 | 50km | |||
4025 | Gareth Bradley-Jones | South Woodford, GB | M-40 | 50km | |||
4024 | Paul Hammond | Deal, GB | M-50 | 50km | |||
4023 | Teresa Kennedy | Buckingham, GB | F-40 | 50km | |||
4022 | Toby Craig | Worlingham, GB | M-50 | 50km | |||
4021 | Matthew O'gorman | Bletchingley, GB | M-40 | 50km | |||
4020 | Simon Berry | Reading, GB | M-40 | 50km | |||
4019 | Jayne Woodhouse | Reading, GB | F-50 | 50km | |||
4018 | Gareth Allen | Southampton, GB | M-40 | 50km | |||
4017 | Robin Wilson | Horsham, GB | M-60 | 50km | |||
4016 | Mark Hooper | Chippenham, GB | M-50 | 50km | |||
4015 | Gill Reeve | South Croydon, GB | F-50 | 50km | |||
30 | Chloe Sellwood | Streatham Hill, GB | F-40 | 50km | |||
4014 | Steve Morris | Milton Keynes, GB | M-50 | 50km | |||
4013 | Darla Crispin | Dorking, GB | F-50 | 50km | |||
4012 | Nicola Saunders | Burgess Hill, GB | F-40 | 50km | |||
4011 | Anthony Light | Horsham, GB | M-40 | 50km | |||
4010 | Anita-Louise Cato | Aldershot, GB | F-SNR | 50km | |||
4009 | Anne-Marie Coe | Holt, GB | F-50 | 50km | |||
4008 | Sean Pollock | Milton Keynes, GB | M-50 | 50km | |||
4007 | Emily Baldwin-Fiebrich | Oegstgeest, NL | F-40 | 50km | |||
4006 | Chris Mott | Hook, GB | M-40 | 50km | |||
4005 | Graham Baker | Hove, GB | M-SNR | 50km | |||
4004 | Kevin Moulding | Eastbourne, GB | M-40 | 50km | |||
4003 | Paul Smith | Kingswood, GB | M-40 | 50km | |||
4002 | Nikki Legg | Godalming, GB | F-40 | 50km | |||
4001 | Alma Botes | Redhill, GB | F-50 | 50km | |||
3045 | Kirsty Jones | Bedford, GB | F-40 | 50mile | |||
3044 | Ben Shirley | Finedon, GB | M-40 | 50mile | |||
3043 | Sinead Bradbeer | Woburn Sands, GB | F-50 | 50mile | |||
3042 | Katherine Gardiner | Oxford, GB | F-40 | 50mile | |||
3041 | Gillian Mccoll | Crook Of Devon, GB | F-40 | 50mile | |||
3040 | Steve Taverner | Fleet, GB | M-40 | 50mile | |||
3038 | Daniel Black | Stockport, GB | M-50 | 50mile | |||
3037 | Ini Ekwo | London, GB | M-50 | 50mile | |||
3036 | Mark Wood | Guisborough, GB | M-40 | 50mile | |||
3035 | Simon Best | Coulsdon, GB | M-50 | 50mile | |||
3034 | Toby Hogsbjerg | Kings Lynn, GB | M-40 | 50mile | |||
3033 | Denise Pugh | Croydon, GB | F-60 | 50mile | |||
3032 | Steve Tricker | Rochester, GB | M-50 | 50mile | |||
3031 | Andy Shaw | Burgess Hill, GB | M-50 | 50mile | |||
3030 | Kevin Burton | Yeovil, GB | M-40 | 50mile | |||
3029 | Sue Snell | Hove, GB | F-50 | 50mile | |||
3028 | Tina Willison | Swindon, GB | F-50 | 50mile | |||
3027 | Lindsey Thurlow | Swindon, GB | F-40 | 50mile | |||
3026 | Mark Montgomery | Wokingham, GB | M-40 | 50mile | |||
3025 | Paula Williams | Stubbington, GB | F-40 | 50mile | |||
3024 | Ann Howard | Thatcham, GB | F-50 | 50mile | |||
3023 | Dan Barrett | Hayes, GB | M-SNR | 50mile | |||
3022 | Paul Summerhill | Woking, GB | M-50 | 50mile | |||
3021 | Jenny Hicks | Newbury, GB | F-SNR | 50mile | |||
3020 | Nicky Mengham | Emsworth, GB | F-50 | 50mile | |||
3019 | Benjamin Tyas | Bordon, GB | M-SNR | 50mile | |||
3018 | Gareth Allen | Southampton, GB | M-40 | 50mile | |||
3017 | Gordana Tahirovic | Warlingham, GB | F-40 | 50mile | |||
3016 | Karsh Davey | Thatcham, GB | M-50 | 50mile | |||
3015 | Naomi Newton-Fisher | Leigh-On-sea, GB | F-SNR | 50mile | |||
3014 | Steve Harlowe | Reading, GB | M-50 | 50mile | |||
3013 | Rebecca Cartwright-Teakle | Stoke On Trent, GB | F-SNR | 50mile | |||
3012 | Dave Lavington | Dibden, GB | M-SNR | 50mile | |||
3011 | Nina Lambrou | St Leonards On Sea, GB | F-40 | 50mile | |||
3010 | Emma Burton | East Meon, GB | F-50 | 50mile | |||
3009 | Martin Hughes | Newbury, GB | M-40 | 50mile | |||
3008 | Chris Clifford | Teignmouth, GB | M-40 | 50mile | |||
3007 | Simon Cook | Surbiton, GB | M-40 | 50mile | |||
3006 | Laura Foster | London, GB | F-50 | 50mile | |||
3005 | Lisa Peterson | Bexhill, GB | F-50 | 50mile | |||
3004 | Caroline Farren | Ware, GB | F-40 | 50mile | |||
3003 | Ian Robertson | Chichester, GB | M-50 | 50mile | |||
3001 | Sarah Price | Hove, GB | F-SNR | 50mile | |||
2045 | Stephen Gardiner | Oxford, GB | M-40 | 100km | |||
2044 | Susie Blunt | Wells, GB | F-40 | 100km | |||
2043 | Andrew Bullock | Crawley, GB | M-40 | 100km | |||
2042 | Andrew Happle | Reading, GB | M-40 | 100km | |||
2041 | Leon Fairbrother | Loughbrough, GB | M-40 | 100km | |||
2040 | Zingy Thetho | Brighton, GB | F-40 | 100km | |||
2039 | Steve Speirs | Virginia Beach, US | M-50 | 100km | |||
2038 | Charlotte Gardner | Chichester, GB | F-SNR | 100km | |||
2037 | David Ward | Leigh On Sea,, GB | M-60 | 100km | |||
2036 | Linn Erixon Sahlstrom | Bournemouth, GB | F-40 | 100km | |||
2035 | Samuel Fox | Moate, IE | M-40 | 100km | |||
2034 | Rachel Sparkhall | Shefford, GB | F-40 | 100km | |||
2033 | Richard Williamson | Brighton, GB | M-SNR | 100km | |||
2032 | Ruth Forbes | Berkhamsted, GB | F-40 | 100km | |||
2031 | Lisa Martin | Didcot, GB | F-40 | 100km | |||
2030 | Emine Ismail De Sanchez | London, GB | F-50 | 100km | |||
48 | Julian Howard | Thatcham, GB | M-50 | 100km | |||
2029 | Tom Pike | Colchester, GB | M-SNR | 100km | |||
2028 | Christian Hambly | Milton Keynes, GB | M-40 | 100km | |||
2027 | Greg Whiteman | Chessington, GB | M-50 | 100km | |||
2026 | Michelle Thomas | Gold Coast, AU | F-50 | 100km | |||
2025 | Ross Mcginley | Glasgow, GB | M-SNR | 100km | |||
2024 | Hazel Wray | Cromer, GB | F-50 | 100km | |||
2023 | Ruth Johnson | Totnes, GB | F-50 | 100km | |||
2022 | Christian Maleedy | Welwyn, GB | M-40 | 100km | |||
2021 | Nicky Phillips | Swindon, GB | F-40 | 100km | |||
2020 | Lisa Darling | Swindon, GB | F-40 | 100km | |||
2019 | Gareth Allen | Southampton, GB | M-40 | 100km | |||
2018 | Patrick Butler | Iver Heath, GB | M-50 | 100km | |||
2017 | Frank Womelsdorf | Eltham, GB | M-40 | 100km | |||
2016 | Charlotte Davey | Thatcham, GB | F-40 | 100km | |||
2015 | Aileen Smith | Plymouth, GB | F-40 | 100km | |||
2014 | Emily Ritchie | Ipswich, GB | F-SNR | 100km | |||
2013 | Aaron Ward | Northampton, GB | M-40 | 100km | |||
2012 | Lisa Garforth | Tewkesbury, GB | F-40 | 100km | |||
2011 | Phil Amos | Northfleet, GB | M-40 | 100km | |||
2010 | Jay Goulden | Lewes, GB | M-50 | 100km | |||
2009 | Sheila Rose | Castlerea, IE | F-50 | 100km | |||
2008 | Dan Cross | Long Crendon, GB | M-SNR | 100km | |||
2007 | Frances Shattock | Codicote, GB | F-40 | 100km | |||
2006 | Helen Thompson | Newtown Common, GB | F-40 | 100km | |||
2005 | Andrew Harrower | Sevenoaks, GB | M-SNR | 100km | |||
2004 | Michael Walters | Jongny, CH | M-50 | 100km | |||
2003 | James Gay | Romsey, GB | M-50 | 100km | |||
2002 | Iain Whiteford | Warfield, GB | M-SNR | 100km | |||
3002 | Andy Willers | Egham, GB | M-50 | 100km | |||
2001 | Amy Little | London, GB | F-SNR | 100km | |||
82 | Andrew Mckillop | St Albans, GB | M-50 | 100mile | |||
81 | Lewis Weaver | Chelmsford, GB | M-SNR | 100mile | |||
80 | Graham Clayton | Worthing, GB | M-40 | 100mile | |||
79 | James Moore | East Grinstead, GB | M-SNR | 100mile | |||
78 | Donovan Combrinck | Lower Earley, GB | M-SNR | 100mile | |||
77 | Christopher Dj Collins | London, GB | M-SNR | 100mile | |||
76 | Duncan Verel | Street, GB | M-40 | 100mile | |||
75 | Allie Bailey | Monk Fryston, GB | F-40 | 100mile | |||
74 | Dan Masters | Frome, GB | M-40 | 100mile | |||
73 | Gavin Bowden | Bognor Regis, GB | M-40 | 100mile | |||
72 | Terry Pursey | Cheltenham, GB | M-50 | 100mile | |||
71 | Tracey Watson | Calvert, GB | F-50 | 100mile | |||
70 | Helen Wilkie | Maybole, GB | F-SNR | 100mile | |||
69 | Michael Scanlon | Bournemouth, GB | M-50 | 100mile | |||
68 | Christoph Hardes | Paderborn, DE | M-40 | 100mile | |||
67 | Lynsey Dawson | Brampton, GB | F-SNR | 100mile | |||
66 | Adam Swanson | Watlington, GB | M-40 | 100mile | |||
65 | Jonathan Barclay | Wokingham, GB | M-SNR | 100mile | |||
64 | Wiebke Störmann | Köln, DE | F-50 | 100mile | |||
63 | Ludger Schneider-Störmann | Koeln, DE | M-50 | 100mile | |||
62 | Gillian Mccoll | Crook Of Devon, GB | F-40 | 100mile | |||
61 | Jennifer Sangster | Milton Keynes, GB | F-40 | 100mile | |||
60 | Nick Rickard | Bristol, GB | M-40 | 100mile | |||
59 | Martin Mccabe | Worthing, GB | M-SNR | 100mile | |||
58 | Stuart Middler | Swindon, GB | M-50 | 100mile | |||
57 | Darren Ryan | Ramsgate, GB | M-50 | 100mile | |||
56 | Darren Bowley | Ramsgate, GB | M-40 | 100mile | |||
55 | Kevin Stone | Long Ditton, GB | M-50 | 100mile | |||
54 | ÚNa Miles | Bristol, GB | F-40 | 100mile | |||
53 | Daniel Williams | Totland Bay, GB | M-40 | 100mile | |||
52 | Stuart Secker | Leatherhead, GB | M-40 | 100mile | |||
51 | Claire Leigh | Burton On Trent, GB | F-40 | 100mile | |||
50 | Tony East | Oxford, GB | M-60 | 100mile | |||
49 | Duncan Anderson | Chessington, GB | M-50 | 100mile | |||
47 | Liz Sheffield | Northampton, GB | F-60 | 100mile | |||
46 | Marc Bingham | Stewarton, GB | M-40 | 100mile | |||
45 | Graeme Chamberlin | London, GB | M-40 | 100mile | |||
44 | Mel Horley | Maidstone, GB | F-50 | 100mile | |||
43 | Paul Herbert | Kilmarnock, GB | M-40 | 100mile | |||
42 | John Parsonage | Petworth, GB | M-50 | 100mile | |||
41 | Bozena Klapinska | Coulsdon, GB | F-SNR | 100mile | |||
40 | Jo Robinson | Elstree, GB | F-40 | 100mile | |||
39 | Jonathan Fox | Buckingham, GB | M-50 | 100mile | |||
38 | Gavin Dooley | Rochester, GB | M-SNR | 100mile | |||
37 | Michelle Haresnape | Thatcham, GB | F-50 | 100mile | |||
36 | Mandy Foyster | Norwich, GB | F-50 | 100mile | |||
35 | Gareth Allen | Southampton, GB | M-40 | 100mile | |||
34 | Melanie Johnstone | Bexleyheath, GB | F-40 | 100mile | |||
33 | Justine Flett | Margate, GB | F-50 | 100mile | |||
32 | Maurice Price | Swindon, GB | M-40 | 100mile | |||
29 | Sean Dickinson | Glastonbury, GB | M-50 | 100mile | |||
28 | Francis Graham-Dixon | Lewes, GB | M-60 | 100mile | |||
27 | Fern Parker | Milton Keynes, GB | F-40 | 100mile | |||
26 | Peter Abraham | Sale, GB | M-50 | 100mile | |||
25 | Jana Goldsack | New Malden, GB | F-40 | 100mile | |||
24 | Lewis Anderson | Newbury, GB | M-SNR | 100mile | |||
23 | Rache Stone | Sheffield, GB | F-40 | 100mile | |||
22 | Helen Todd | Brighton, GB | F-50 | 100mile | |||
21 | Matt Egner | Nottingham, GB | M-40 | 100mile | |||
20 | Paul Gilbertson | London, GB | M-40 | 100mile | |||
19 | Rod Viggers | Swindon, GB | M-40 | 100mile | |||
18 | Russell Gardham | Eastbourne, GB | M-50 | 100mile | |||
17 | Lisa Smith | Beaconsfield, GB | F-50 | 100mile | |||
16 | Richard Cranswick | Lee On Solent, GB | M-50 | 100mile | |||
15 | Michael Tait | Bradford On Avon, GB | M-50 | 100mile | |||
13 | Gemma Colling | Ipswich, GB | F-SNR | 100mile | |||
12 | Henrik Westerlin | Zurich, CH | M-40 | 100mile | |||
11 | Gabriel Flores | London, GB | M-40 | 100mile | |||
10 | Calvin Hemmings | Northampton, GB | M-50 | 100mile | |||
9 | Rob Mcgregor | Margate, GB | M-50 | 100mile | |||
8 | Oliver Clarke | Newcastle Under Lyme, GB | M-SNR | 100mile | |||
7 | Ollie Dawson | Newbury, GB | M-SNR | 100mile | |||
6 | Eamonn Meehan | South Norwood, GB | M-SNR | 100mile | |||
5 | Luke Carter | Peacehaven, GB | M-40 | 100mile | |||
4 | James Brouner | Woking, GB | M-40 | 100mile | |||
3 | Julien Cazorla | London, GB | M-40 | 100mile | |||
2 | Chris Mills | Gloucester, GB | M-40 | 100mile | |||
1 | James Elson | St. Albans, GB | M-SNR | 100mile |
A # next to a name denotes an address we were unable to correctly display on the map