| No. | Name | Mile | Crew Access | Drop Bag | Toilet | Est Leader | Cut off | Address | Reset Map |
|---|---|---|---|---|---|---|---|---|
| Start | Trig Point Field | 0 | 21:00 16/7/22 | 21:00 16/7/22 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | |||
| 1 | Hale Lane 1 | 5.7 | 21:45 16/7/22 | 22:45 16/7/22 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | |||
| 2 | Trig Point Field 1 | 10 | 22:30 16/7/22 | 00:10 17/7/22 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | |||
| 3 | Hale Lane 2 | 15.7 | 23:15 16/7/22 | 01:55 17/7/22 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | |||
| 4 | Trig Point Field 2 | 20 | 00:00 17/7/22 | 03:20 17/7/22 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | |||
| 5 | Hale Lane 3 | 25.7 | 00:45 17/7/22 | 05:05 17/7/22 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | |||
| Finish | Trig Point Field 3 | 31 | 01:30 24/7/21 | 06:30 24/7/21 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ |
Name
Mile
Crew
Bag
WC
Est Leader
Cut Off
Start
Trig Point Field
0
21:00
16-07-2022
16-07-2022
21:00
16-07-2022
16-07-2022
1.
Hale Lane 1
5.7
21:45
16-07-2022
16-07-2022
22:45
16-07-2022
16-07-2022
2.
Trig Point Field 1
10
22:30
16-07-2022
16-07-2022
00:10
17-07-2022
17-07-2022
3.
Hale Lane 2
15.7
23:15
16-07-2022
16-07-2022
01:55
17-07-2022
17-07-2022
4.
Trig Point Field 2
20
00:00
17-07-2022
17-07-2022
03:20
17-07-2022
17-07-2022
5.
Hale Lane 3
25.7
00:45
17-07-2022
17-07-2022
05:05
17-07-2022
17-07-2022
Finish
Trig Point Field 3
31
01:30
24-07-2021
24-07-2021
06:30
24-07-2021
24-07-2021



