| No. | Name | Mile | Crew Access | Drop Bag | Toilet | Est Leader | Cut off | Address | Reset Map |
|---|---|---|---|---|---|---|---|---|---|
| Start | Amberley | 0 | 14:00 11/12/26 | 14:00 11/12/26 | Amberley Museum, New Barn Rd, Amberley, Arundel, BN18 9LT Parking is free of charge to runners and crews, and is available adjacent to the museum/ next to the station. Runners and supporters will be given wrist bands on entry - there is no fee to access the Museum site. | Map | |||
| 1 | Sustainability Centre | 30 | 18:30 11/12/26 | 00:30 12/12/26 | The Sustainability Centre, Droxford Rd, Petersfield, GU32 1HR No Crew Access Permitted. | ||||
| 2 | Bishops Sutton | 49 | 21:20 11/12/26 | 07:10 12/12/26 | Bishops Sutton Village Hall, Bishops Sutton, Alresford, SO24 0AA No Crew Permitted. | ||||
| 3 | Puttenham | 80 | 02:00 12/12/26 | 18:00 12/12/26 | Puttenham Cricket Club, GU3 1AL No Crew Access Permitted | ||||
| Finish | Juniper Hall | 100 | 05:00 12/12/26 | 01:00 13/12/26 | Juniper Hall, Old London Rd, Dorking, RH5 6DA | Map |
Name
Mile
Crew
Bag
WC
Est Leader
Cut Off
Start
Amberley
0
14:00
11-12-2026
11-12-2026
14:00
11-12-2026
11-12-2026
Address
Amberley Museum, New Barn Rd, Amberley, Arundel
BN18 9LT
Parking is free of charge to runners and crews, and is available adjacent to the museum/ next to the station. Runners and supporters will be given wrist bands on entry - there is no fee to access the Museum site.
1.
Sustainability Centre
30
18:30
11-12-2026
11-12-2026
00:30
12-12-2026
12-12-2026
2.
Bishops Sutton
49
21:20
11-12-2026
11-12-2026
07:10
12-12-2026
12-12-2026
3.
Puttenham
80
02:00
12-12-2026
12-12-2026
18:00
12-12-2026
12-12-2026
Finish
Juniper Hall
100
05:00
12-12-2026
12-12-2026
01:00
13-12-2026
13-12-2026
Address
Juniper Hall, Old London Rd, Dorking
RH5 6DA



