| No. | Name | Mile | Crew Access | Drop Bag | Toilet | Est Leader | Cut off | Address | Reset Map |
|---|---|---|---|---|---|---|---|---|---|
| Start | Stonor | 0 | 09:00 15/3/25 | 09:00 15/3/25 | Stonor Park, Stonor, Henley-On-Thames, RG9 6HF | Map | |||
| 1 | Ibstone | 6.6 | 09:40 15/3/25 | 10:50 15/3/25 | Ibstone School, Ibstone, High Wycombe, HP14 3XZ No Crew Access Permitted | ||||
| 2 | Skirmett | 11.1 | 10:10 15/3/25 | 12:10 15/3/25 | Skirmett Village Hall, 3 Fingest Ln, Skirmett, Henley-on-Thames, RG9 6TG No Crew Access Permitted | ||||
| 3 | Stonor | 14.5 | 10:45 15/3/25 | 13:15 15/3/25 | Stonor Park, Stonor, Henley-On-Thames, RG9 6HF | ||||
| 4 | Hambleden | 20 | 11:10 15/3/25 | 14:50 15/3/25 | Hambleden Cricket Club, Hambleden, RG9 6RP No Crew Access Permitted | ||||
| 5 | Bix | 25.7 | 11:45 15/3/25 | 16:30 15/3/25 | Bix And Assendon Village Hall, Bix Common, Henley on Thames, Oxfordshire, RG9 6BU No Crew Acccess Permitted. | ||||
| Finish | Stonor | 31.1 | 12:30 15/3/25 | 18:00 15/3/25 | Stonor Park, Stonor, Henley-On-Thames, RG9 6HF | Map |
Name
Mile
Crew
Bag
WC
Est Leader
Cut Off
Start
Stonor
0
09:00
15-03-2025
15-03-2025
09:00
15-03-2025
15-03-2025
Address
Stonor Park, Stonor, Henley-On-Thames
RG9 6HF
1.
Ibstone
6.6
09:40
15-03-2025
15-03-2025
10:50
15-03-2025
15-03-2025
2.
Skirmett
11.1
10:10
15-03-2025
15-03-2025
12:10
15-03-2025
15-03-2025
3.
Stonor
14.5
10:45
15-03-2025
15-03-2025
13:15
15-03-2025
15-03-2025
4.
Hambleden
20
11:10
15-03-2025
15-03-2025
14:50
15-03-2025
15-03-2025
5.
Bix
25.7
11:45
15-03-2025
15-03-2025
16:30
15-03-2025
15-03-2025
Finish
Stonor
31.1
12:30
15-03-2025
15-03-2025
18:00
15-03-2025
15-03-2025
Address
Stonor Park, Stonor, Henley-On-Thames
RG9 6HF



