Mark Perkins (M)
14:03:54
2014
Bethan Male (F)
16:49:57
2022
No. | Name | Mile | Crew Access | Drop Bag | Toilet | Est Leader | Cut off Wave 1 | Cut off Wave 2 | Address | Reset Map |
---|---|---|---|---|---|---|---|---|---|---|
Start | Matterley Bowl | 0 | 06:00 14-06-2025 | 05:30 14-06-2025 | 06:30 14-06-2025 | Matterley Bowl, Matterley Estate, SO21 1HW Parking is on site and free of charge. Enter the estate from the A31 at the Avington Cross Roads. | Map | |||
1 | Beacon Hill Beeches | 9.85 | 06:40 14-06-2025 | 08:30 14-06-2025 | 09:30 14-06-2025 | Beacon Hill Beeches Car Park, Beacon HIll Lane, Hampshire., SO32 3LJ No Crew Access Permitted. | ||||
2 | QECP | 22 | 07:50 14-06-2025 | 12:10 14-06-2025 | 13:10 14-06-2025 | The Event Field, Queen Elizabeth Country Park, Gravel Hill, Horndean, PO8 0QE **This check point has moved from its 2024 location**. QECP site has its own sliproads on both the north and south bound carriageways of the A3. Follow the brown and white tourist board signs. The check point is in the Event Field which is completely the other side of the main road from the main visitor car park and visitor centre - a marshal will direct you once you turn into the event field area - there is free parking on the field itself. Runners may be crewed anywhere in the event field as they pass through it, but not in the check point area itself - behind the fence. Crews may access water from the check point. | Map | |||
3 | South Harting | 26 | 08:35 14-06-2025 | 13:15 14-06-2025 | 14:15 14-06-2025 | Downlands Farm, Forty Acre Lane, South Harting, Petersfield, GU31 5PJ No Crew Access Permitted | ||||
4 | Cocking | 35.1 | 09:30 14-06-2025 | 16:00 14-06-2025 | 17:00 14-06-2025 | Manor Farm, Hill Barn Lane, Cocking, Midhurst, GU290HS Driving along the A286 headed south from Cocking, you will reach a point in the road where the South Downs Way crosses. One side of the road (the right hand side if you are headed south) is a public car park. Under no circumstances park in the public car park, please leave this clear for the public. On the other side of the road is a single lane road called Hill Barn Lane. If you are approaching the site, drive up Hill Barn Lane and at the top, opposite the first barn, take a sharp right back behind you in to the field. Drive down into the field and the aid station will be there. The farm owners have a farm shop in the yard that is worth visiting. | Map | |||
5 | Houghton Farm | 45 | 11:00 14-06-2025 | 19:00 14-06-2025 | 20:00 14-06-2025 | Houghton Farm, Houghton Lane, BN18 9LW Access to the field is off of Houghton Lane. Turn in through the open gate. Parking is in the field adjacent to the check point. | Map | |||
6 | Washington | 54 | 12:10 14-06-2025 | 21:40 14-06-2025 | 22:40 14-06-2025 | Washington Village Hall, School Lane, Washington, West Sussex, RH20 4AP The aid station is in the village hall at the bottom of school lane. Parking in the village hall car park is restricted to OFFICIALS ONLY. Crews should park at the bottom of London Road, where it meets the A283 - and then walk to the check point. Only one crew member per runner may access the inside of the hall. | Map | |||
7 | Botolphs | 61.2 | 13:10 14-06-2025 | 23:50 14-06-2025 | 00:50 15-06-2025 | Layby, A283 Shoreham Road, Upper Beeding, Steyning, BN44 3TU No crew access permitted here. Under no circumstances should crew or spectators park in the lay-by near the check point. | ||||
8 | Saddlescombe Farm | 66.6 | 14:00 14-06-2025 | 01:30 15-06-2025 | 02:30 15-06-2025 | Saddlescombe Farm, Saddlescombe Road, Saddlescombe, Brighton, BN45 7DE Crew Access Not Permitted. | ||||
9 | Housedean Farm | 76.6 | 15:20 14-06-2025 | 04:25 15-06-2025 | 05:25 15-06-2025 | Housedean Farm, Brighton Road, Lewes, BN7 3JW No Crew Access Permitted. Any crew or supporters parking in the road leading up to Housedean Farm check point will result in a time penalty for your runner. | ||||
10 | Southease | 84 | 16:20 14-06-2025 | 06:40 15-06-2025 | 07:40 15-06-2025 | South Downs YHA, Itford Farm, Beddingham, Lewes, East Sussex, BN8 6JS No Crew Access Permitted | ||||
11 | Alfriston | 91.6 | 18:20 14-06-2025 | 09:00 15-06-2025 | 10:00 15-06-2025 | The Old Chapel Centre, High Street, Alfriston, BN26 5TL Crew Access Not Permitted. | ||||
12 | Jevington | 95.7 | 19:05 14-06-2025 | 10:15 15-06-2025 | 11:15 15-06-2025 | Jevington Village Hall, School House, Jevington, BN265QB No Crew Access Is Permitted. | ||||
Finish | Eastbourne | 100 | 19:35 14-06-2025 | 11:30 15-06-2025 | 12:30 15-06-2025 | Eastbourne Sports Park, Cross Levels Way, Eastbourne, BN21 2UF The race finish is at Eastbourne Sports Park, Cross Levels Way, Eastbourne, BN21 2UF. The ground is behind Eastbourne District Hospital, but there is no access through the hospital itself. The Sports Park is adjacent to Sussex Downs Vocational Sixth Form College and Park College. It is clearly marked on Cross Levels Way. There is a large gravel parking area in front of the track/ stadium which belongs to the college. | Map |
Parking is on site and free of charge. Enter the estate from the A31 at the Avington Cross Roads.
**This check point has moved from its 2024 location**. QECP site has its own sliproads on both the north and south bound carriageways of the A3. Follow the brown and white tourist board signs. The check point is in the Event Field which is completely the other side of the main road from the main visitor car park and visitor centre - a marshal will direct you once you turn into the event field area - there is free parking on the field itself. Runners may be crewed anywhere in the event field as they pass through it, but not in the check point area itself - behind the fence. Crews may access water from the check point.
Driving along the A286 headed south from Cocking, you will reach a point in the road where the South Downs Way crosses. One side of the road (the right hand side if you are headed south) is a public car park. Under no circumstances park in the public car park, please leave this clear for the public. On the other side of the road is a single lane road called Hill Barn Lane. If you are approaching the site, drive up Hill Barn Lane and at the top, opposite the first barn, take a sharp right back behind you in to the field. Drive down into the field and the aid station will be there. The farm owners have a farm shop in the yard that is worth visiting.
Access to the field is off of Houghton Lane. Turn in through the open gate. Parking is in the field adjacent to the check point.
The aid station is in the village hall at the bottom of school lane. Parking in the village hall car park is restricted to OFFICIALS ONLY. Crews should park at the bottom of London Road, where it meets the A283 - and then walk to the check point.
Only one crew member per runner may access the inside of the hall.