| No. | Name | Mile | Crew Access | Drop Bag | Toilet | Est Leader | Cut off | Address | Reset Map |
|---|---|---|---|---|---|---|---|---|
| Start | Trig Point Field | 0 | 09:30 09/11/24 | 09:30 09/11/24 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | |||
| 1 | Hale Lane 1 | 5 | 10:15 09/11/24 | 11:10 09/11/24 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | |||
| 2 | Trig Point Field 1 | 10 | 10:50 09/11/24 | 12:30 09/11/24 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | |||
| 3 | Hale Lane 2 | 15 | 11:35 09/11/24 | 14:10 09/11/24 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | |||
| 4 | Trig Point Field 2 | 20 | 12:15 09/11/24 | 15:30 09/11/24 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | |||
| 5 | Hale Lane 3 | 25 | 13:00 09/11/24 | 17:10 09/11/24 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | |||
| 6 | Trig Point Field 3 | 30 | 13:35 09/11/24 | 18:30 09/11/24 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | |||
| 7 | Hale Lane 4 | 35 | 14:15 09/11/24 | 20:10 09/11/24 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | |||
| 8 | Trig Point Field 4 | 40 | 14:50 09/11/24 | 21:30 09/11/24 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ | |||
| 9 | Hale Lane 5 | 45 | 15:35 09/11/24 | 23:10 09/11/24 | Track Cross Roads nr. Hale Lane, Wendover Woods, NA | |||
| Finish | Trig Point Field 5 | 50 | 16:10 09/11/24 | 00:30 10/11/24 | Trig Point Field, Aston Hill, Halton, Aylesbury, HP22 5NQ |
Name
Mile
Crew
Bag
WC
Est Leader
Cut Off
Start
Trig Point Field
0
09:30
09-11-2024
09-11-2024
09:30
09-11-2024
09-11-2024
1.
Hale Lane 1
5
10:15
09-11-2024
09-11-2024
11:10
09-11-2024
09-11-2024
2.
Trig Point Field 1
10
10:50
09-11-2024
09-11-2024
12:30
09-11-2024
09-11-2024
3.
Hale Lane 2
15
11:35
09-11-2024
09-11-2024
14:10
09-11-2024
09-11-2024
4.
Trig Point Field 2
20
12:15
09-11-2024
09-11-2024
15:30
09-11-2024
09-11-2024
5.
Hale Lane 3
25
13:00
09-11-2024
09-11-2024
17:10
09-11-2024
09-11-2024
6.
Trig Point Field 3
30
13:35
09-11-2024
09-11-2024
18:30
09-11-2024
09-11-2024
7.
Hale Lane 4
35
14:15
09-11-2024
09-11-2024
20:10
09-11-2024
09-11-2024
8.
Trig Point Field 4
40
14:50
09-11-2024
09-11-2024
21:30
09-11-2024
09-11-2024
9.
Hale Lane 5
45
15:35
09-11-2024
09-11-2024
23:10
09-11-2024
09-11-2024
Finish
Trig Point Field 5
50
16:10
09-11-2024
09-11-2024
00:30
10-11-2024
10-11-2024



